Tenor | Rate | 1 day ago | 1d change |
---|---|---|---|
ZAR 1D Swap Rate | 7.07% | 7.07% | 0 bp |
ZAR 1M Swap Rate | 7.20% | 7.20% | 0 bp |
ZAR 1Y Swap Rate | 6.97% | 6.99% | 2 bp |
ZAR 2Y Swap Rate | 7.03% | 7.05% | 2 bp |
ZAR 3M Swap Rate | 7.32% | 7.32% | 0 bp |
ZAR 3Y Swap Rate | 7.09% | 7.12% | 3 bp |
ZAR 4Y Swap Rate | 7.24% | 7.27% | 3 bp |
ZAR 5Y Swap Rate | 7.44% | 7.48% | 4 bp |
ZAR 6M Swap Rate | 7.13% | 7.14% | 1 bp |
ZAR 6Y Swap Rate | 7.67% | 7.70% | 3 bp |
ZAR 7Y Swap Rate | 7.92% | 7.96% | 3 bp |
ZAR 8Y Swap Rate | 8.17% | 8.19% | 3 bp |
ZAR 9M Swap Rate | 7.01% | 7.03% | 2 bp |
ZAR 9Y Swap Rate | 8.38% | 8.41% | 3 bp |
ZAR 10Y Swap Rate | 8.58% | 8.61% | 3 bp |
ZAR 12Y Swap Rate | 8.90% | 8.93% | 3 bp |
ZAR 15Y Swap Rate | 9.21% | 9.24% | 3 bp |
ZAR 20Y Swap Rate | 9.42% | 9.44% | 2 bp |
ZAR 25Y Swap Rate | 9.42% | 9.45% | 3 bp |
ZAR 30Y Swap Rate | 9.37% | 9.40% | 3 bp |
Last update
Thu 12 June 13:00