Tenor | Rate | 1 day ago | 1d change |
---|---|---|---|
USD SOFR 1D Swap Rate | 4.39% | 4.51% | 12 bp |
USD SOFR 2D Swap Rate | 4.39% | 4.51% | 12 bp |
USD SOFR 1W Swap Rate | 4.13% | 4.12% | 2 bp |
USD SOFR 2W Swap Rate | 4.15% | 4.14% | 0 bp |
USD SOFR 3W Swap Rate | 4.15% | 4.13% | 1 bp |
USD SOFR 1M Swap Rate | 4.15% | 4.14% | 1 bp |
USD SOFR 2M Swap Rate | 4.08% | 4.08% | 0 bp |
USD SOFR 3M Swap Rate | 4.02% | 4.03% | 1 bp |
USD SOFR 13M Swap Rate | 3.64% | 3.64% | 0 bp |
USD SOFR 16M Swap Rate | 3.40% | 3.38% | 2 bp |
USD SOFR 19M Swap Rate | 3.17% | 3.12% | 4 bp |
USD SOFR 22M Swap Rate | 3.02% | 2.97% | 6 bp |
USD SOFR 25M Swap Rate | 2.96% | 2.89% | 7 bp |
USD SOFR 28M Swap Rate | 2.95% | 2.87% | 8 bp |
USD SOFR 31M Swap Rate | 2.96% | 2.88% | 7 bp |
USD SOFR 34M Swap Rate | 2.99% | 2.91% | 8 bp |
USD SOFR 3Y Swap Rate | 3.24% | 3.19% | 5 bp |
USD SOFR 37M Swap Rate | 3.07% | 2.98% | 8 bp |
USD SOFR 40M Swap Rate | 3.12% | 3.04% | 8 bp |
USD SOFR 43M Swap Rate | 3.17% | 3.09% | 8 bp |
USD SOFR 46M Swap Rate | 3.22% | 3.13% | 8 bp |
USD SOFR 4Y Swap Rate | 3.25% | 3.18% | 6 bp |
USD SOFR 49M Swap Rate | 3.26% | 3.18% | 8 bp |
USD SOFR 52M Swap Rate | 3.31% | 3.22% | 8 bp |
USD SOFR 55M Swap Rate | 3.35% | 3.27% | 8 bp |
USD SOFR 58M Swap Rate | 3.39% | 3.31% | 8 bp |
USD SOFR 5Y Swap Rate | 3.28% | 3.21% | 7 bp |
USD SOFR 61M Swap Rate | 3.44% | 3.35% | 8 bp |
USD SOFR 64M Swap Rate | 3.49% | 3.41% | 8 bp |
USD SOFR 67M Swap Rate | 3.54% | 3.46% | 8 bp |
USD SOFR 70M Swap Rate | 3.59% | 3.52% | 7 bp |
USD SOFR 6Y Swap Rate | 3.33% | 3.26% | 7 bp |
USD SOFR 73M Swap Rate | 3.64% | 3.57% | 7 bp |
USD SOFR 7Y Swap Rate | 3.39% | 3.32% | 6 bp |
USD SOFR 8Y Swap Rate | 3.44% | 3.38% | 6 bp |
USD SOFR 9Y Swap Rate | 3.50% | 3.44% | 6 bp |
USD SOFR 10Y Swap Rate | 3.56% | 3.50% | 6 bp |
USD SOFR 12Y Swap Rate | 3.66% | 3.61% | 5 bp |
USD SOFR 15Y Swap Rate | 3.78% | 3.73% | 5 bp |
USD SOFR 20Y Swap Rate | 3.88% | 3.84% | 4 bp |
USD SOFR 25Y Swap Rate | 3.89% | 3.85% | 4 bp |
USD SOFR 30Y Swap Rate | 3.86% | 3.82% | 3 bp |
USD SOFR 40Y Swap Rate | 3.75% | 3.72% | 3 bp |
USD SOFR 50Y Swap Rate | 3.63% | 3.60% | 3 bp |
Last update
Wed 17 September 13:00