| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| USD SOFR 1D Swap Rate | 3.61% | 3.57% | 4 bp |
| USD SOFR 2D Swap Rate | 3.61% | 3.57% | 4 bp |
| USD SOFR 1W Swap Rate | 3.66% | 3.65% | 1 bp |
| USD SOFR 2W Swap Rate | 3.66% | 3.65% | 1 bp |
| USD SOFR 3W Swap Rate | 3.67% | 3.65% | 1 bp |
| USD SOFR 1M Swap Rate | 3.66% | 3.65% | 1 bp |
| USD SOFR 2M Swap Rate | 3.67% | 3.66% | 1 bp |
| USD SOFR 3M Swap Rate | 3.68% | 3.67% | 0 bp |
| USD SOFR 19M Swap Rate | 3.67% | 3.68% | 0 bp |
| USD SOFR 22M Swap Rate | 3.66% | 3.67% | 1 bp |
| USD SOFR 25M Swap Rate | 3.61% | 3.63% | 2 bp |
| USD SOFR 28M Swap Rate | 3.57% | 3.59% | 2 bp |
| USD SOFR 31M Swap Rate | 3.51% | 3.55% | 3 bp |
| USD SOFR 34M Swap Rate | 3.43% | 3.46% | 2 bp |
| USD SOFR 3Y Swap Rate | 3.56% | 3.58% | 2 bp |
| USD SOFR 37M Swap Rate | 3.38% | 3.41% | 3 bp |
| USD SOFR 40M Swap Rate | 3.40% | 3.42% | 2 bp |
| USD SOFR 43M Swap Rate | 3.42% | 3.45% | 3 bp |
| USD SOFR 46M Swap Rate | 3.46% | 3.48% | 2 bp |
| USD SOFR 4Y Swap Rate | 3.57% | 3.59% | 2 bp |
| USD SOFR 49M Swap Rate | 3.49% | 3.51% | 2 bp |
| USD SOFR 52M Swap Rate | 3.53% | 3.55% | 2 bp |
| USD SOFR 55M Swap Rate | 3.56% | 3.58% | 2 bp |
| USD SOFR 58M Swap Rate | 3.60% | 3.61% | 1 bp |
| USD SOFR 5Y Swap Rate | 3.60% | 3.62% | 2 bp |
| USD SOFR 61M Swap Rate | 3.64% | 3.65% | 2 bp |
| USD SOFR 64M Swap Rate | 3.68% | 3.69% | 1 bp |
| USD SOFR 67M Swap Rate | 3.73% | 3.74% | 1 bp |
| USD SOFR 70M Swap Rate | 3.78% | 3.79% | 1 bp |
| USD SOFR 6Y Swap Rate | 3.65% | 3.67% | 2 bp |
| USD SOFR 73M Swap Rate | 3.83% | 3.84% | 1 bp |
| USD SOFR 7Y Swap Rate | 3.70% | 3.72% | 2 bp |
| USD SOFR 8Y Swap Rate | 3.75% | 3.77% | 2 bp |
| USD SOFR 9Y Swap Rate | 3.80% | 3.82% | 2 bp |
| USD SOFR 10Y Swap Rate | 3.85% | 3.87% | 2 bp |
| USD SOFR 12Y Swap Rate | 3.94% | 3.96% | 2 bp |
| USD SOFR 15Y Swap Rate | 4.05% | 4.07% | 1 bp |
| USD SOFR 20Y Swap Rate | 4.15% | 4.16% | 1 bp |
| USD SOFR 25Y Swap Rate | 4.16% | 4.17% | 1 bp |
| USD SOFR 30Y Swap Rate | 4.13% | 4.14% | 1 bp |
| USD SOFR 40Y Swap Rate | 4.02% | 4.03% | 1 bp |
| USD SOFR 50Y Swap Rate | 3.90% | 3.91% | 1 bp |
Last update:
Mon 13 April