| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| USD SOFR 1D Swap Rate | 3.62% | 3.61% | 1 bp |
| USD SOFR 2D Swap Rate | 3.62% | 3.61% | 1 bp |
| USD SOFR 1W Swap Rate | 3.60% | 3.59% | 0 bp |
| USD SOFR 2W Swap Rate | 3.61% | 3.60% | 1 bp |
| USD SOFR 3W Swap Rate | 3.61% | 3.61% | 1 bp |
| USD SOFR 1M Swap Rate | 3.62% | 3.61% | 1 bp |
| USD SOFR 2M Swap Rate | 3.64% | 3.63% | 1 bp |
| USD SOFR 3M Swap Rate | 3.66% | 3.65% | 1 bp |
| USD SOFR 19M Swap Rate | 3.67% | 3.65% | 1 bp |
| USD SOFR 22M Swap Rate | 3.80% | 3.74% | 6 bp |
| USD SOFR 25M Swap Rate | 3.96% | 3.85% | 10 bp |
| USD SOFR 28M Swap Rate | 4.08% | 3.95% | 13 bp |
| USD SOFR 31M Swap Rate | 4.10% | 3.98% | 12 bp |
| USD SOFR 34M Swap Rate | 4.09% | 3.95% | 14 bp |
| USD SOFR 3Y Swap Rate | 4.01% | 3.90% | 10 bp |
| USD SOFR 37M Swap Rate | 4.02% | 3.89% | 13 bp |
| USD SOFR 40M Swap Rate | 3.97% | 3.85% | 12 bp |
| USD SOFR 43M Swap Rate | 3.96% | 3.86% | 10 bp |
| USD SOFR 46M Swap Rate | 3.95% | 3.85% | 9 bp |
| USD SOFR 4Y Swap Rate | 4.00% | 3.90% | 9 bp |
| USD SOFR 49M Swap Rate | 3.94% | 3.85% | 9 bp |
| USD SOFR 52M Swap Rate | 3.94% | 3.86% | 8 bp |
| USD SOFR 55M Swap Rate | 3.94% | 3.87% | 7 bp |
| USD SOFR 58M Swap Rate | 3.95% | 3.88% | 6 bp |
| USD SOFR 5Y Swap Rate | 4.00% | 3.92% | 8 bp |
| USD SOFR 61M Swap Rate | 3.96% | 3.90% | 6 bp |
| USD SOFR 64M Swap Rate | 3.98% | 3.92% | 6 bp |
| USD SOFR 67M Swap Rate | 3.99% | 3.95% | 5 bp |
| USD SOFR 70M Swap Rate | 4.02% | 3.98% | 4 bp |
| USD SOFR 6Y Swap Rate | 4.02% | 3.94% | 8 bp |
| USD SOFR 73M Swap Rate | 4.05% | 4.01% | 4 bp |
| USD SOFR 7Y Swap Rate | 4.04% | 3.97% | 7 bp |
| USD SOFR 8Y Swap Rate | 4.07% | 4.01% | 6 bp |
| USD SOFR 9Y Swap Rate | 4.10% | 4.04% | 6 bp |
| USD SOFR 10Y Swap Rate | 4.13% | 4.07% | 5 bp |
| USD SOFR 12Y Swap Rate | 4.19% | 4.14% | 5 bp |
| USD SOFR 15Y Swap Rate | 4.27% | 4.23% | 4 bp |
| USD SOFR 20Y Swap Rate | 4.33% | 4.30% | 3 bp |
| USD SOFR 25Y Swap Rate | 4.32% | 4.30% | 2 bp |
| USD SOFR 30Y Swap Rate | 4.27% | 4.26% | 2 bp |
| USD SOFR 40Y Swap Rate | 4.15% | 4.14% | 1 bp |
| USD SOFR 50Y Swap Rate | 4.02% | 4.01% | 1 bp |
Last update:
Fri 5 June