| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| USD SOFR 1D Swap Rate | 3.63% | 3.63% | 0 bp |
| USD SOFR 2D Swap Rate | 3.63% | 3.63% | 0 bp |
| USD SOFR 1W Swap Rate | 3.60% | 3.63% | 2 bp |
| USD SOFR 2W Swap Rate | 3.60% | 3.61% | 1 bp |
| USD SOFR 3W Swap Rate | 3.61% | 3.62% | 1 bp |
| USD SOFR 1M Swap Rate | 3.62% | 3.62% | 0 bp |
| USD SOFR 2M Swap Rate | 3.64% | 3.64% | 0 bp |
| USD SOFR 3M Swap Rate | 3.66% | 3.66% | 0 bp |
| USD SOFR 19M Swap Rate | 3.67% | 3.67% | 0 bp |
| USD SOFR 22M Swap Rate | 3.76% | 3.75% | 1 bp |
| USD SOFR 25M Swap Rate | 3.84% | 3.84% | 0 bp |
| USD SOFR 28M Swap Rate | 3.91% | 3.92% | 2 bp |
| USD SOFR 31M Swap Rate | 3.91% | 3.93% | 1 bp |
| USD SOFR 34M Swap Rate | 3.88% | 3.89% | 1 bp |
| USD SOFR 3Y Swap Rate | 3.87% | 3.88% | 0 bp |
| USD SOFR 37M Swap Rate | 3.84% | 3.86% | 2 bp |
| USD SOFR 40M Swap Rate | 3.80% | 3.83% | 3 bp |
| USD SOFR 43M Swap Rate | 3.81% | 3.82% | 1 bp |
| USD SOFR 46M Swap Rate | 3.81% | 3.83% | 1 bp |
| USD SOFR 4Y Swap Rate | 3.87% | 3.88% | 1 bp |
| USD SOFR 49M Swap Rate | 3.82% | 3.84% | 2 bp |
| USD SOFR 52M Swap Rate | 3.83% | 3.85% | 2 bp |
| USD SOFR 55M Swap Rate | 3.84% | 3.87% | 3 bp |
| USD SOFR 58M Swap Rate | 3.85% | 3.88% | 3 bp |
| USD SOFR 5Y Swap Rate | 3.88% | 3.89% | 1 bp |
| USD SOFR 61M Swap Rate | 3.87% | 3.90% | 2 bp |
| USD SOFR 64M Swap Rate | 3.89% | 3.92% | 2 bp |
| USD SOFR 67M Swap Rate | 3.91% | 3.94% | 3 bp |
| USD SOFR 70M Swap Rate | 3.94% | 3.97% | 3 bp |
| USD SOFR 73M Swap Rate | 3.98% | 4.01% | 3 bp |
| USD SOFR 6Y Swap Rate | 3.91% | 3.92% | 2 bp |
| USD SOFR 7Y Swap Rate | 3.94% | 3.96% | 2 bp |
| USD SOFR 8Y Swap Rate | 3.98% | 4.00% | 2 bp |
| USD SOFR 9Y Swap Rate | 4.01% | 4.03% | 2 bp |
| USD SOFR 10Y Swap Rate | 4.05% | 4.07% | 2 bp |
| USD SOFR 12Y Swap Rate | 4.12% | 4.14% | 3 bp |
| USD SOFR 15Y Swap Rate | 4.21% | 4.24% | 3 bp |
| USD SOFR 20Y Swap Rate | 4.29% | 4.32% | 3 bp |
| USD SOFR 25Y Swap Rate | 4.29% | 4.32% | 3 bp |
| USD SOFR 30Y Swap Rate | 4.25% | 4.28% | 3 bp |
| USD SOFR 40Y Swap Rate | 4.13% | 4.17% | 3 bp |
| USD SOFR 50Y Swap Rate | 4.00% | 4.04% | 4 bp |
Last update:
Thu 28 May