Tenor | Rate | 1 day ago | 1d change |
---|---|---|---|
USD 1Y Swap Rate | 4.44% | 4.38% | 6 bp |
USD 2Y Swap Rate | 4.08% | 4.00% | 8 bp |
USD 3Y Swap Rate | 3.94% | 3.85% | 9 bp |
USD 4Y Swap Rate | 3.87% | 3.79% | 8 bp |
USD 5Y Swap Rate | 3.83% | 3.77% | 6 bp |
USD 6Y Swap Rate | 3.81% | 3.75% | 6 bp |
USD 7Y Swap Rate | 3.80% | 3.75% | 5 bp |
USD 8Y Swap Rate | 3.81% | 3.76% | 5 bp |
USD 9Y Swap Rate | 3.82% | 3.77% | 5 bp |
USD 10Y Swap Rate | 3.82% | 3.78% | 4 bp |
USD 12Y Swap Rate | 3.78% | 3.81% | 3 bp |
USD 15Y Swap Rate | 3.88% | 3.85% | 3 bp |
USD 20Y Swap Rate | 3.88% | 3.86% | 2 bp |
USD 25Y Swap Rate | 3.82% | 3.80% | 2 bp |
USD 30Y Swap Rate | 3.74% | 3.72% | 2 bp |
Last update
Mon 7 October 08:09