Tenor | Rate | 1 day ago | 1d change |
---|---|---|---|
USD 1Y Swap Rate | 4.35% | 4.31% | 4 bp |
USD 2Y Swap Rate | 4.04% | 3.96% | 8 bp |
USD 3Y Swap Rate | 3.95% | 3.86% | 9 bp |
USD 4Y Swap Rate | 3.94% | 3.85% | 9 bp |
USD 5Y Swap Rate | 3.97% | 3.88% | 9 bp |
USD 6Y Swap Rate | 4.01% | 3.92% | 9 bp |
USD 7Y Swap Rate | 4.06% | 3.96% | 10 bp |
USD 8Y Swap Rate | 4.10% | 4.01% | 9 bp |
USD 9Y Swap Rate | 4.15% | 4.06% | 9 bp |
USD 10Y Swap Rate | 4.19% | 4.10% | 9 bp |
USD 12Y Swap Rate | 4.27% | 4.18% | 9 bp |
USD 15Y Swap Rate | 4.36% | 4.28% | 8 bp |
USD 20Y Swap Rate | 4.42% | 4.34% | 8 bp |
USD 25Y Swap Rate | 4.40% | 4.32% | 8 bp |
USD 30Y Swap Rate | 4.34% | 4.27% | 7 bp |
Last update
Fri 13 June 15:59