| Date | 10 Years TONA Swap Rate | Change |
|---|---|---|
| 1.80% | +2 bp | |
| 1.78% | +0 bp | |
| 1.78% | +1 bp | |
| 1.76% | +1 bp | |
| 1.75% | -1 bp | |
| 1.76% | -2 bp | |
| 1.78% | -2 bp | |
| 1.79% | +3 bp | |
| 1.76% | +1 bp | |
| 1.75% | +4 bp | |
| 1.72% | +2 bp | |
| 1.70% | +1 bp | |
| 1.68% | +6 bp | |
| 1.62% | +1 bp | |
| 1.61% | +0 bp | |
| 1.61% | +0 bp | |
| 1.61% | +2 bp | |
| 1.58% | 0 bp | |
| 1.58% | -3 bp | |
| 1.62% | +5 bp | |
| 1.57% | +2 bp | |
| 1.55% | +0 bp |
Last update:
Wed 17 December