| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| TIIEON 1D Swap Rate | 7.25% | 7.25% | 0 bp |
| TIIEON 2D Swap Rate | 7.25% | 7.25% | 0 bp |
| TIIEON 4W Swap Rate | 7.09% | 7.10% | 1 bp |
| TIIEON 12W Swap Rate | 7.08% | 7.09% | 0 bp |
| TIIEON 6M Swap Rate | 7.07% | 7.07% | 0 bp |
| TIIEON 36W Swap Rate | 7.06% | 7.07% | 1 bp |
| TIIEON 52W Swap Rate | 7.10% | 7.09% | 0 bp |
| TIIEON 2Y Swap Rate | 7.37% | 7.36% | 1 bp |
| TIIEON 3Y Swap Rate | 7.56% | 7.54% | 2 bp |
| TIIEON 4Y Swap Rate | 7.73% | 7.70% | 2 bp |
| TIIEON 5Y Swap Rate | 8.04% | 8.01% | 3 bp |
| TIIEON 10Y Swap Rate | 8.25% | 8.22% | 4 bp |
| TIIEON 15Y Swap Rate | 8.55% | 8.51% | 4 bp |
| TIIEON 20Y Swap Rate | 8.66% | 8.63% | 3 bp |
Last update:
Thu 11 December