| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| SORA 1D Swap Rate | 1.04% | 1.07% | 3 bp |
| SORA 2D Swap Rate | 1.04% | 1.07% | 3 bp |
| SORA 3M Swap Rate | 1.18% | 1.19% | 1 bp |
| SORA 6M Swap Rate | 1.25% | 1.26% | 1 bp |
| SORA 9M Swap Rate | 1.30% | 1.30% | 0 bp |
| SORA 1Y Swap Rate | 1.35% | 1.35% | 0 bp |
| SORA 2Y Swap Rate | 1.58% | 1.57% | 1 bp |
| SORA 3Y Swap Rate | 1.73% | 1.72% | 1 bp |
| SORA 4Y Swap Rate | 1.86% | 1.84% | 2 bp |
| SORA 5Y Swap Rate | 1.97% | 1.94% | 3 bp |
| SORA 6Y Swap Rate | 2.05% | 2.02% | 3 bp |
| SORA 7Y Swap Rate | 2.11% | 2.08% | 3 bp |
| SORA 10Y Swap Rate | 2.27% | 2.23% | 4 bp |
| SORA 12Y Swap Rate | 2.34% | 2.30% | 4 bp |
| SORA 15Y Swap Rate | 2.37% | 2.34% | 4 bp |
| SORA 20Y Swap Rate | 2.35% | 2.32% | 4 bp |
| SORA 30Y Swap Rate | 2.39% | 2.35% | 4 bp |
Last update:
Thu 11 December