| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| SHIR 1D Swap Rate | 4.00% | 4.00% | 0 bp |
| SHIR 2D Swap Rate | 4.00% | 4.00% | 0 bp |
| SHIR 1M Swap Rate | 3.99% | 3.99% | 0 bp |
| SHIR 3M Swap Rate | 3.98% | 3.95% | 3 bp |
| SHIR 6M Swap Rate | 3.92% | 3.86% | 6 bp |
| SHIR 9M Swap Rate | 3.86% | 3.78% | 7 bp |
| SHIR 1Y Swap Rate | 3.80% | 3.70% | 10 bp |
| SHIR 2Y Swap Rate | 3.66% | 3.53% | 13 bp |
| SHIR 3Y Swap Rate | 3.63% | 3.49% | 14 bp |
| SHIR 4Y Swap Rate | 3.64% | 3.50% | 14 bp |
| SHIR 5Y Swap Rate | 3.68% | 3.53% | 14 bp |
| SHIR 7Y Swap Rate | 3.76% | 3.63% | 13 bp |
| SHIR 10Y Swap Rate | 3.89% | 3.79% | 10 bp |
| SHIR 12Y Swap Rate | 4.00% | 3.89% | 11 bp |
| SHIR 15Y Swap Rate | 4.09% | 3.99% | 10 bp |
| SHIR 20Y Swap Rate | 4.17% | 4.07% | 10 bp |
Last update:
Thu 12 March