| Date | 1 Year SARON Swap Rate | Change |
|---|---|---|
| -0.04% | -0 bp | |
| -0.04% | -0 bp | |
| -0.04% | +0 bp | |
| -0.04% | +0 bp | |
| -0.04% | +1 bp | |
| -0.06% | +0 bp | |
| -0.06% | -0 bp | |
| -0.05% | +3 bp | |
| -0.08% | +0 bp | |
| -0.09% | -0 bp | |
| -0.09% | -0 bp | |
| -0.08% | -1 bp | |
| -0.08% | +1 bp | |
| -0.08% | +0 bp | |
| -0.09% | -0 bp | |
| -0.09% | +0 bp | |
| -0.09% | +0 bp | |
| -0.09% | +1 bp | |
| -0.10% | -1 bp | |
| -0.08% | 0 bp | |
| -0.08% | +0 bp | |
| -0.09% | -0 bp |
Last update:
Wed 17 December