| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| Overnight MIBOR 1D Swap Rate | 5.12% | 5.13% | 1 bp |
| Overnight MIBOR 1M Swap Rate | 5.37% | 5.36% | 1 bp |
| Overnight MIBOR 2M Swap Rate | 5.39% | 5.38% | 1 bp |
| Overnight MIBOR 3M Swap Rate | 5.44% | 5.43% | 1 bp |
| Overnight MIBOR 6M Swap Rate | 5.52% | 5.51% | 2 bp |
| Overnight MIBOR 9M Swap Rate | 5.64% | 5.62% | 2 bp |
| Overnight MIBOR 1Y Swap Rate | 5.77% | 5.74% | 3 bp |
| Overnight MIBOR 2Y Swap Rate | 5.97% | 5.93% | 4 bp |
| Overnight MIBOR 3Y Swap Rate | 6.14% | 6.10% | 4 bp |
| Overnight MIBOR 4Y Swap Rate | 6.26% | 6.23% | 2 bp |
| Overnight MIBOR 5Y Swap Rate | 6.36% | 6.34% | 2 bp |
| Overnight MIBOR 7Y Swap Rate | 6.49% | 6.48% | 1 bp |
| Overnight MIBOR 10Y Swap Rate | 6.63% | 6.62% | 0 bp |
Last update:
Thu 12 March