Tenor | Rate | 1 day ago | 1d change |
---|
Fed Funds 1D Swap Rate | 4.09% | 4.09% | 0 bp |
Fed Funds 2D Swap Rate | 4.09% | 4.09% | 0 bp |
Fed Funds 8M Swap Rate | 4.09% | 4.09% | 0 bp |
Fed Funds 9M Swap Rate | 4.08% | 4.08% | 0 bp |
Fed Funds 10M Swap Rate | 3.86% | 3.85% | 0 bp |
Fed Funds 11M Swap Rate | 3.71% | 3.70% | 0 bp |
Fed Funds 1Y Swap Rate | 3.54% | 3.52% | 2 bp |
Fed Funds 2Y Swap Rate | 3.31% | 3.28% | 2 bp |
Fed Funds 3Y Swap Rate | 3.27% | 3.24% | 3 bp |
Fed Funds 4Y Swap Rate | 3.29% | 3.26% | 3 bp |
Fed Funds 5Y Swap Rate | 3.33% | 3.29% | 4 bp |
Fed Funds 6Y Swap Rate | 3.38% | 3.34% | 4 bp |
Fed Funds 7Y Swap Rate | 3.44% | 3.40% | 4 bp |
Fed Funds 8Y Swap Rate | 3.50% | 3.46% | 4 bp |
Fed Funds 9Y Swap Rate | 3.56% | 3.51% | 5 bp |
Fed Funds 10Y Swap Rate | 3.61% | 3.56% | 4 bp |
Fed Funds 12Y Swap Rate | 3.71% | 3.67% | 5 bp |
Fed Funds 15Y Swap Rate | 3.83% | 3.79% | 5 bp |
Fed Funds 20Y Swap Rate | 3.93% | 3.88% | 5 bp |
Fed Funds 25Y Swap Rate | 3.94% | 3.89% | 5 bp |
Fed Funds 30Y Swap Rate | 3.90% | 3.85% | 5 bp |
Fed Funds 40Y Swap Rate | 3.79% | 3.74% | 4 bp |
Fed Funds 50Y Swap Rate | 3.67% | 3.62% | 5 bp |
Last updateMon 6 October