| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| Fed Funds 1D Swap Rate | 3.62% | 3.62% | 0 bp |
| Fed Funds 2D Swap Rate | 3.62% | 3.62% | 0 bp |
| Fed Funds 1Y Swap Rate | 3.85% | 3.81% | 4 bp |
| Fed Funds 2Y Swap Rate | 3.91% | 3.87% | 4 bp |
| Fed Funds 3Y Swap Rate | 3.91% | 3.87% | 4 bp |
| Fed Funds 4Y Swap Rate | 3.92% | 3.88% | 4 bp |
| Fed Funds 5Y Swap Rate | 3.94% | 3.91% | 3 bp |
| Fed Funds 6Y Swap Rate | 3.97% | 3.95% | 2 bp |
| Fed Funds 7Y Swap Rate | 4.01% | 3.99% | 2 bp |
| Fed Funds 8Y Swap Rate | 4.05% | 4.03% | 2 bp |
| Fed Funds 9Y Swap Rate | 4.09% | 4.07% | 2 bp |
| Fed Funds 10Y Swap Rate | 4.13% | 4.12% | 1 bp |
| Fed Funds 12Y Swap Rate | 4.20% | 4.19% | 1 bp |
| Fed Funds 15Y Swap Rate | 4.30% | 4.29% | 0 bp |
| Fed Funds 20Y Swap Rate | 4.37% | 4.37% | 0 bp |
| Fed Funds 25Y Swap Rate | 4.37% | 4.37% | 0 bp |
| Fed Funds 30Y Swap Rate | 4.33% | 4.33% | 1 bp |
| Fed Funds 40Y Swap Rate | 4.21% | 4.21% | 0 bp |
| Fed Funds 50Y Swap Rate | 4.08% | 4.08% | 0 bp |
Last update:
Thu 21 May