| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| Fed Funds 1D Swap Rate | 3.64% | 3.64% | 0 bp |
| Fed Funds 2D Swap Rate | 3.64% | 3.64% | 0 bp |
| Fed Funds 1Y Swap Rate | 3.46% | 3.45% | 1 bp |
| Fed Funds 2Y Swap Rate | 3.28% | 3.26% | 2 bp |
| Fed Funds 3Y Swap Rate | 3.22% | 3.22% | 0 bp |
| Fed Funds 4Y Swap Rate | 3.24% | 3.24% | 0 bp |
| Fed Funds 5Y Swap Rate | 3.28% | 3.28% | 0 bp |
| Fed Funds 6Y Swap Rate | 3.33% | 3.34% | 0 bp |
| Fed Funds 7Y Swap Rate | 3.39% | 3.39% | 0 bp |
| Fed Funds 8Y Swap Rate | 3.45% | 3.45% | 0 bp |
| Fed Funds 9Y Swap Rate | 3.51% | 3.51% | 0 bp |
| Fed Funds 10Y Swap Rate | 3.56% | 3.56% | 0 bp |
| Fed Funds 12Y Swap Rate | 3.66% | 3.66% | 0 bp |
| Fed Funds 15Y Swap Rate | 3.78% | 3.78% | 0 bp |
| Fed Funds 20Y Swap Rate | 3.89% | 3.89% | 0 bp |
| Fed Funds 25Y Swap Rate | 3.91% | 3.92% | 0 bp |
| Fed Funds 30Y Swap Rate | 3.89% | 3.89% | 0 bp |
| Fed Funds 40Y Swap Rate | 3.80% | 3.80% | 0 bp |
| Fed Funds 50Y Swap Rate | 3.70% | 3.71% | 0 bp |
Last update:
Tue 3 March