| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| Fed Funds 1D Swap Rate | 3.64% | 3.64% | 0 bp |
| Fed Funds 2D Swap Rate | 3.64% | 3.64% | 0 bp |
| Fed Funds 1Y Swap Rate | 3.40% | 3.38% | 2 bp |
| Fed Funds 2Y Swap Rate | 3.28% | 3.26% | 2 bp |
| Fed Funds 3Y Swap Rate | 3.29% | 3.28% | 2 bp |
| Fed Funds 4Y Swap Rate | 3.35% | 3.33% | 1 bp |
| Fed Funds 5Y Swap Rate | 3.41% | 3.40% | 1 bp |
| Fed Funds 6Y Swap Rate | 3.48% | 3.47% | 1 bp |
| Fed Funds 7Y Swap Rate | 3.55% | 3.54% | 1 bp |
| Fed Funds 8Y Swap Rate | 3.62% | 3.61% | 1 bp |
| Fed Funds 9Y Swap Rate | 3.69% | 3.67% | 1 bp |
| Fed Funds 10Y Swap Rate | 3.75% | 3.74% | 1 bp |
| Fed Funds 12Y Swap Rate | 3.86% | 3.85% | 1 bp |
| Fed Funds 15Y Swap Rate | 4.00% | 3.99% | 1 bp |
| Fed Funds 20Y Swap Rate | 4.12% | 4.11% | 1 bp |
| Fed Funds 25Y Swap Rate | 4.14% | 4.13% | 1 bp |
| Fed Funds 30Y Swap Rate | 4.12% | 4.11% | 1 bp |
| Fed Funds 40Y Swap Rate | 4.02% | 4.01% | 1 bp |
| Fed Funds 50Y Swap Rate | 3.92% | 3.90% | 2 bp |
Last update:
Tue 6 January