| Tenor | Rate | 1 day ago | 1d change |
|---|
| Fed Funds 1D Swap Rate | 3.88% | 3.88% | 0 bp |
| Fed Funds 2D Swap Rate | 3.88% | 3.88% | 0 bp |
| Fed Funds 10M Swap Rate | 3.88% | 3.88% | 0 bp |
| Fed Funds 11M Swap Rate | 3.83% | 3.84% | 1 bp |
| Fed Funds 1Y Swap Rate | 3.50% | 3.54% | 4 bp |
| Fed Funds 2Y Swap Rate | 3.27% | 3.31% | 4 bp |
| Fed Funds 3Y Swap Rate | 3.24% | 3.28% | 4 bp |
| Fed Funds 4Y Swap Rate | 3.26% | 3.30% | 4 bp |
| Fed Funds 5Y Swap Rate | 3.30% | 3.34% | 3 bp |
| Fed Funds 6Y Swap Rate | 3.36% | 3.39% | 3 bp |
| Fed Funds 7Y Swap Rate | 3.43% | 3.45% | 3 bp |
| Fed Funds 8Y Swap Rate | 3.49% | 3.52% | 3 bp |
| Fed Funds 9Y Swap Rate | 3.55% | 3.58% | 3 bp |
| Fed Funds 10Y Swap Rate | 3.61% | 3.63% | 2 bp |
| Fed Funds 12Y Swap Rate | 3.72% | 3.74% | 2 bp |
| Fed Funds 15Y Swap Rate | 3.85% | 3.87% | 2 bp |
| Fed Funds 20Y Swap Rate | 3.95% | 3.97% | 2 bp |
| Fed Funds 25Y Swap Rate | 3.96% | 3.98% | 2 bp |
| Fed Funds 30Y Swap Rate | 3.93% | 3.95% | 2 bp |
| Fed Funds 40Y Swap Rate | 3.83% | 3.85% | 2 bp |
| Fed Funds 50Y Swap Rate | 3.71% | 3.72% | 1 bp |
Last updateThu 20 November