| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| Fed Funds 1D Swap Rate | 3.62% | 3.62% | 0 bp |
| Fed Funds 2D Swap Rate | 3.62% | 3.62% | 0 bp |
| Fed Funds 1Y Swap Rate | 3.90% | 3.83% | 8 bp |
| Fed Funds 2Y Swap Rate | 3.99% | 3.88% | 11 bp |
| Fed Funds 3Y Swap Rate | 3.97% | 3.87% | 10 bp |
| Fed Funds 4Y Swap Rate | 3.96% | 3.87% | 10 bp |
| Fed Funds 5Y Swap Rate | 3.97% | 3.88% | 8 bp |
| Fed Funds 6Y Swap Rate | 3.98% | 3.91% | 8 bp |
| Fed Funds 7Y Swap Rate | 4.01% | 3.94% | 7 bp |
| Fed Funds 8Y Swap Rate | 4.03% | 3.97% | 6 bp |
| Fed Funds 9Y Swap Rate | 4.06% | 4.00% | 6 bp |
| Fed Funds 10Y Swap Rate | 4.09% | 4.04% | 6 bp |
| Fed Funds 12Y Swap Rate | 4.15% | 4.10% | 5 bp |
| Fed Funds 15Y Swap Rate | 4.23% | 4.19% | 4 bp |
| Fed Funds 20Y Swap Rate | 4.29% | 4.26% | 3 bp |
| Fed Funds 25Y Swap Rate | 4.28% | 4.25% | 2 bp |
| Fed Funds 30Y Swap Rate | 4.23% | 4.21% | 2 bp |
| Fed Funds 40Y Swap Rate | 4.11% | 4.09% | 1 bp |
| Fed Funds 50Y Swap Rate | 3.97% | 3.96% | 1 bp |
Last update:
Fri 5 June