| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| ESTR 2D Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 1W Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 2W Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 3W Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 1M Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 2M Swap Rate | 1.93% | 1.94% | 0 bp |
| ESTR 3M Swap Rate | 1.94% | 1.94% | 0 bp |
| ESTR 4M Swap Rate | 1.93% | 1.94% | 0 bp |
| ESTR 5M Swap Rate | 1.93% | 1.94% | 1 bp |
| ESTR 6M Swap Rate | 1.93% | 1.94% | 1 bp |
| ESTR 7M Swap Rate | 1.93% | 1.94% | 1 bp |
| ESTR 8M Swap Rate | 1.93% | 1.94% | 1 bp |
| ESTR 9M Swap Rate | 1.93% | 1.94% | 1 bp |
| ESTR 10M Swap Rate | 1.93% | 1.94% | 1 bp |
| ESTR 11M Swap Rate | 1.93% | 1.94% | 1 bp |
| ESTR 1Y Swap Rate | 1.93% | 1.95% | 2 bp |
| ESTR 15M Swap Rate | 1.94% | 1.96% | 2 bp |
| ESTR 18M Swap Rate | 1.96% | 1.98% | 2 bp |
| ESTR 21M Swap Rate | 1.98% | 2.01% | 2 bp |
| ESTR 2Y Swap Rate | 2.01% | 2.03% | 2 bp |
| ESTR 3Y Swap Rate | 2.11% | 2.14% | 3 bp |
| ESTR 4Y Swap Rate | 2.21% | 2.25% | 4 bp |
| ESTR 5Y Swap Rate | 2.31% | 2.34% | 4 bp |
| ESTR 6Y Swap Rate | 2.39% | 2.42% | 3 bp |
| ESTR 7Y Swap Rate | 2.46% | 2.50% | 3 bp |
| ESTR 8Y Swap Rate | 2.54% | 2.57% | 3 bp |
| ESTR 9Y Swap Rate | 2.60% | 2.64% | 3 bp |
| ESTR 10Y Swap Rate | 2.67% | 2.70% | 3 bp |
| ESTR 12Y Swap Rate | 2.78% | 2.81% | 3 bp |
| ESTR 15Y Swap Rate | 2.91% | 2.94% | 3 bp |
| ESTR 20Y Swap Rate | 3.02% | 3.04% | 2 bp |
| ESTR 25Y Swap Rate | 3.05% | 3.07% | 2 bp |
| ESTR 30Y Swap Rate | 3.05% | 3.07% | 2 bp |
| ESTR 40Y Swap Rate | 3.02% | 3.04% | 2 bp |
| ESTR 50Y Swap Rate | 2.97% | 2.98% | 1 bp |
| ESTR 60Y Swap Rate | 2.92% | 2.94% | 2 bp |
Last update:
Mon 29 December