| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| ESTR 2D Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 1W Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 2W Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 3W Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 1M Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 2M Swap Rate | 1.99% | 2.00% | 0 bp |
| ESTR 3M Swap Rate | 2.05% | 2.06% | 1 bp |
| ESTR 4M Swap Rate | 2.12% | 2.13% | 1 bp |
| ESTR 5M Swap Rate | 2.18% | 2.20% | 2 bp |
| ESTR 6M Swap Rate | 2.24% | 2.26% | 2 bp |
| ESTR 7M Swap Rate | 2.29% | 2.31% | 2 bp |
| ESTR 8M Swap Rate | 2.33% | 2.36% | 3 bp |
| ESTR 9M Swap Rate | 2.38% | 2.40% | 3 bp |
| ESTR 10M Swap Rate | 2.41% | 2.44% | 3 bp |
| ESTR 11M Swap Rate | 2.43% | 2.47% | 3 bp |
| ESTR 1Y Swap Rate | 2.46% | 2.50% | 4 bp |
| ESTR 15M Swap Rate | 2.51% | 2.56% | 5 bp |
| ESTR 18M Swap Rate | 2.54% | 2.60% | 6 bp |
| ESTR 21M Swap Rate | 2.56% | 2.62% | 6 bp |
| ESTR 2Y Swap Rate | 2.56% | 2.63% | 7 bp |
| ESTR 3Y Swap Rate | 2.58% | 2.65% | 7 bp |
| ESTR 4Y Swap Rate | 2.61% | 2.68% | 7 bp |
| ESTR 5Y Swap Rate | 2.65% | 2.72% | 7 bp |
| ESTR 6Y Swap Rate | 2.69% | 2.76% | 7 bp |
| ESTR 7Y Swap Rate | 2.74% | 2.80% | 6 bp |
| ESTR 8Y Swap Rate | 2.79% | 2.85% | 6 bp |
| ESTR 9Y Swap Rate | 2.84% | 2.90% | 7 bp |
| ESTR 10Y Swap Rate | 2.88% | 2.95% | 6 bp |
| ESTR 12Y Swap Rate | 2.97% | 3.03% | 6 bp |
| ESTR 15Y Swap Rate | 3.07% | 3.12% | 5 bp |
| ESTR 20Y Swap Rate | 3.11% | 3.15% | 4 bp |
| ESTR 25Y Swap Rate | 3.07% | 3.11% | 4 bp |
| ESTR 30Y Swap Rate | 3.02% | 3.05% | 3 bp |
| ESTR 40Y Swap Rate | 2.88% | 2.92% | 3 bp |
| ESTR 50Y Swap Rate | 2.73% | 2.77% | 4 bp |
| ESTR 60Y Swap Rate | 2.56% | 2.60% | 4 bp |
Last update:
Mon 30 March