Tenor | Rate | 1 day ago | 1d change |
---|
ESTR 2D Swap Rate | 1.93% | 1.93% | 0 bp |
ESTR 1W Swap Rate | 1.93% | 1.93% | 0 bp |
ESTR 2W Swap Rate | 1.93% | 1.93% | 0 bp |
ESTR 3W Swap Rate | 1.93% | 1.93% | 0 bp |
ESTR 1M Swap Rate | 1.93% | 1.93% | 0 bp |
ESTR 2M Swap Rate | 1.93% | 1.93% | 0 bp |
ESTR 3M Swap Rate | 1.93% | 1.93% | 0 bp |
ESTR 4M Swap Rate | 1.92% | 1.92% | 0 bp |
ESTR 5M Swap Rate | 1.92% | 1.92% | 0 bp |
ESTR 6M Swap Rate | 1.92% | 1.92% | 0 bp |
ESTR 7M Swap Rate | 1.91% | 1.91% | 0 bp |
ESTR 8M Swap Rate | 1.90% | 1.91% | 0 bp |
ESTR 9M Swap Rate | 1.90% | 1.90% | 0 bp |
ESTR 10M Swap Rate | 1.90% | 1.90% | 0 bp |
ESTR 11M Swap Rate | 1.89% | 1.89% | 0 bp |
ESTR 1Y Swap Rate | 1.89% | 1.89% | 0 bp |
ESTR 15M Swap Rate | 1.89% | 1.89% | 0 bp |
ESTR 18M Swap Rate | 1.89% | 1.90% | 1 bp |
ESTR 21M Swap Rate | 1.90% | 1.91% | 1 bp |
ESTR 2Y Swap Rate | 1.92% | 1.93% | 1 bp |
ESTR 3Y Swap Rate | 2.01% | 2.02% | 2 bp |
ESTR 4Y Swap Rate | 2.09% | 2.11% | 2 bp |
ESTR 5Y Swap Rate | 2.17% | 2.19% | 3 bp |
ESTR 6Y Swap Rate | 2.24% | 2.27% | 3 bp |
ESTR 7Y Swap Rate | 2.31% | 2.34% | 3 bp |
ESTR 8Y Swap Rate | 2.37% | 2.41% | 4 bp |
ESTR 9Y Swap Rate | 2.44% | 2.48% | 4 bp |
ESTR 10Y Swap Rate | 2.50% | 2.54% | 4 bp |
ESTR 12Y Swap Rate | 2.60% | 2.64% | 4 bp |
ESTR 15Y Swap Rate | 2.71% | 2.75% | 4 bp |
ESTR 20Y Swap Rate | 2.78% | 2.83% | 4 bp |
ESTR 25Y Swap Rate | 2.79% | 2.83% | 4 bp |
ESTR 30Y Swap Rate | 2.78% | 2.83% | 5 bp |
ESTR 40Y Swap Rate | 2.76% | 2.80% | 4 bp |
ESTR 50Y Swap Rate | 2.72% | 2.76% | 4 bp |
ESTR 60Y Swap Rate | 2.68% | 2.72% | 4 bp |
Last updateMon 29 September