| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| ESTR 2D Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 1W Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 2W Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 3W Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 1M Swap Rate | 1.94% | 1.94% | 1 bp |
| ESTR 2M Swap Rate | 2.04% | 2.03% | 1 bp |
| ESTR 3M Swap Rate | 2.11% | 2.11% | 0 bp |
| ESTR 4M Swap Rate | 2.15% | 2.16% | 0 bp |
| ESTR 5M Swap Rate | 2.22% | 2.23% | 1 bp |
| ESTR 6M Swap Rate | 2.27% | 2.28% | 2 bp |
| ESTR 7M Swap Rate | 2.31% | 2.33% | 2 bp |
| ESTR 8M Swap Rate | 2.35% | 2.38% | 3 bp |
| ESTR 9M Swap Rate | 2.39% | 2.42% | 3 bp |
| ESTR 10M Swap Rate | 2.42% | 2.45% | 3 bp |
| ESTR 11M Swap Rate | 2.45% | 2.48% | 3 bp |
| ESTR 1Y Swap Rate | 2.47% | 2.51% | 4 bp |
| ESTR 15M Swap Rate | 2.51% | 2.56% | 5 bp |
| ESTR 18M Swap Rate | 2.54% | 2.59% | 5 bp |
| ESTR 21M Swap Rate | 2.55% | 2.61% | 5 bp |
| ESTR 2Y Swap Rate | 2.56% | 2.62% | 6 bp |
| ESTR 3Y Swap Rate | 2.58% | 2.63% | 6 bp |
| ESTR 4Y Swap Rate | 2.60% | 2.66% | 6 bp |
| ESTR 5Y Swap Rate | 2.63% | 2.69% | 6 bp |
| ESTR 6Y Swap Rate | 2.67% | 2.73% | 6 bp |
| ESTR 7Y Swap Rate | 2.71% | 2.77% | 6 bp |
| ESTR 8Y Swap Rate | 2.76% | 2.82% | 6 bp |
| ESTR 9Y Swap Rate | 2.81% | 2.87% | 6 bp |
| ESTR 10Y Swap Rate | 2.86% | 2.91% | 6 bp |
| ESTR 12Y Swap Rate | 2.94% | 2.99% | 5 bp |
| ESTR 15Y Swap Rate | 3.05% | 3.09% | 5 bp |
| ESTR 20Y Swap Rate | 3.11% | 3.16% | 4 bp |
| ESTR 25Y Swap Rate | 3.11% | 3.15% | 4 bp |
| ESTR 30Y Swap Rate | 3.08% | 3.11% | 4 bp |
| ESTR 40Y Swap Rate | 2.98% | 3.01% | 3 bp |
| ESTR 50Y Swap Rate | 2.86% | 2.89% | 3 bp |
| ESTR 60Y Swap Rate | 2.73% | 2.76% | 3 bp |
Last update:
Thu 14 May