| Tenor | Rate | 1 day ago | 1d change |
|---|
| ESTR 2D Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 1W Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 2W Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 3W Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 1M Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 2M Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 3M Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 4M Swap Rate | 1.93% | 1.93% | 0 bp |
| ESTR 5M Swap Rate | 1.92% | 1.92% | 0 bp |
| ESTR 6M Swap Rate | 1.92% | 1.92% | 0 bp |
| ESTR 7M Swap Rate | 1.92% | 1.91% | 0 bp |
| ESTR 8M Swap Rate | 1.91% | 1.91% | 0 bp |
| ESTR 9M Swap Rate | 1.91% | 1.90% | 1 bp |
| ESTR 10M Swap Rate | 1.91% | 1.90% | 1 bp |
| ESTR 11M Swap Rate | 1.90% | 1.89% | 1 bp |
| ESTR 1Y Swap Rate | 1.90% | 1.89% | 1 bp |
| ESTR 15M Swap Rate | 1.89% | 1.88% | 2 bp |
| ESTR 18M Swap Rate | 1.90% | 1.88% | 2 bp |
| ESTR 21M Swap Rate | 1.91% | 1.89% | 2 bp |
| ESTR 2Y Swap Rate | 1.93% | 1.91% | 2 bp |
| ESTR 3Y Swap Rate | 2.00% | 1.98% | 3 bp |
| ESTR 4Y Swap Rate | 2.09% | 2.06% | 3 bp |
| ESTR 5Y Swap Rate | 2.17% | 2.13% | 4 bp |
| ESTR 6Y Swap Rate | 2.25% | 2.21% | 4 bp |
| ESTR 7Y Swap Rate | 2.32% | 2.28% | 4 bp |
| ESTR 8Y Swap Rate | 2.39% | 2.35% | 4 bp |
| ESTR 9Y Swap Rate | 2.45% | 2.41% | 4 bp |
| ESTR 10Y Swap Rate | 2.51% | 2.47% | 4 bp |
| ESTR 12Y Swap Rate | 2.62% | 2.58% | 4 bp |
| ESTR 15Y Swap Rate | 2.74% | 2.70% | 4 bp |
| ESTR 20Y Swap Rate | 2.84% | 2.80% | 5 bp |
| ESTR 25Y Swap Rate | 2.87% | 2.82% | 5 bp |
| ESTR 30Y Swap Rate | 2.87% | 2.82% | 5 bp |
| ESTR 40Y Swap Rate | 2.86% | 2.81% | 5 bp |
| ESTR 50Y Swap Rate | 2.83% | 2.77% | 5 bp |
| ESTR 60Y Swap Rate | 2.79% | 2.73% | 5 bp |
Last updateThu 13 November