| Date | 5 Years CORRA Swap Rate | Change |
|---|---|---|
| 3.16% | -0 bp | |
| 3.16% | 0 bp | |
| 3.16% | +16 bp | |
| 3.01% | -4 bp | |
| 3.04% | -2 bp | |
| 3.06% | +5 bp | |
| 3.01% | +7 bp | |
| 2.94% | -7 bp | |
| 3.01% | +3 bp | |
| 2.98% | -8 bp | |
| 3.06% | -3 bp | |
| 3.09% | +11 bp | |
| 2.98% | -4 bp | |
| 3.01% | -5 bp | |
| 3.07% | +12 bp | |
| 2.95% | +2 bp | |
| 2.92% | +4 bp | |
| 2.89% | -4 bp | |
| 2.93% | +3 bp | |
| 2.90% | +0 bp | |
| 2.90% | +4 bp |
Last update:
Tue 19 May