| Date | 30 Years CORRA Swap Rate | Change |
|---|---|---|
| 3.57% | -4 bp | |
| 3.60% | -4 bp | |
| 3.64% | +5 bp | |
| 3.59% | +0 bp | |
| 3.59% | +4 bp | |
| 3.55% | -3 bp | |
| 3.58% | +1 bp | |
| 3.57% | +0 bp | |
| 3.57% | +2 bp | |
| 3.55% | -1 bp | |
| 3.57% | -4 bp | |
| 3.61% | +3 bp | |
| 3.58% | +4 bp | |
| 3.54% | -3 bp | |
| 3.57% | -1 bp | |
| 3.57% | +1 bp | |
| 3.56% | +2 bp | |
| 3.55% | -3 bp | |
| 3.58% | +3 bp | |
| 3.55% | -3 bp |
Last update:
Fri 1 May