| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| CDI 1D Swap Rate | 14.90% | 14.90% | 0 bp |
| CDI 11M Swap Rate | 14.90% | 14.91% | 0 bp |
| CDI 14M Swap Rate | 14.79% | 14.79% | 1 bp |
| CDI 17M Swap Rate | 14.48% | 14.48% | 0 bp |
| CDI 20M Swap Rate | 14.08% | 14.08% | 0 bp |
| CDI 23M Swap Rate | 13.73% | 13.74% | 1 bp |
| CDI 26M Swap Rate | 13.49% | 13.51% | 2 bp |
| CDI 29M Swap Rate | 13.29% | 13.33% | 5 bp |
| CDI 32M Swap Rate | 13.16% | 13.23% | 7 bp |
| CDI 35M Swap Rate | 13.07% | 13.15% | 8 bp |
| CDI 38M Swap Rate | 13.06% | 13.14% | 8 bp |
| CDI 41M Swap Rate | 13.04% | 13.13% | 9 bp |
| CDI 44M Swap Rate | 13.06% | 13.16% | 10 bp |
| CDI 47M Swap Rate | 13.07% | 13.17% | 10 bp |
| CDI 59M Swap Rate | 13.18% | 13.29% | 12 bp |
| CDI 71M Swap Rate | 13.25% | 13.36% | 11 bp |
| CDI 83M Swap Rate | 13.35% | 13.45% | 10 bp |
| CDI 95M Swap Rate | 13.34% | 13.43% | 9 bp |
| CDI 107M Swap Rate | 13.34% | 13.42% | 8 bp |
| CDI 119M Swap Rate | 13.33% | 13.42% | 9 bp |
Last update:
Thu 11 December