| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| 91D CD 3M Swap Rate | 2.83% | 2.83% | 0 bp |
| 91D CD 6M Swap Rate | 2.80% | 2.81% | 1 bp |
| 91D CD 9M Swap Rate | 2.81% | 2.82% | 0 bp |
| 91D CD 1Y Swap Rate | 2.86% | 2.86% | 0 bp |
| 91D CD 18M Swap Rate | 2.97% | 2.95% | 1 bp |
| 91D CD 2Y Swap Rate | 3.07% | 3.05% | 2 bp |
| 91D CD 3Y Swap Rate | 3.19% | 3.15% | 3 bp |
| 91D CD 4Y Swap Rate | 3.25% | 3.22% | 3 bp |
| 91D CD 5Y Swap Rate | 3.30% | 3.27% | 3 bp |
| 91D CD 7Y Swap Rate | 3.35% | 3.33% | 3 bp |
| 91D CD 10Y Swap Rate | 3.40% | 3.38% | 2 bp |
| 91D CD 12Y Swap Rate | 3.44% | 3.42% | 2 bp |
| 91D CD 15Y Swap Rate | 3.44% | 3.42% | 2 bp |
| 91D CD 20Y Swap Rate | 3.34% | 3.32% | 2 bp |
Last update:
Thu 11 December