| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| 3M TAIBOR 3M Swap Rate | 1.68% | 1.68% | 0 bp |
| 3M TAIBOR 6M Swap Rate | 1.70% | 1.70% | 0 bp |
| 3M TAIBOR 1Y Swap Rate | 1.82% | 1.81% | 1 bp |
| 3M TAIBOR 2Y Swap Rate | 2.03% | 2.00% | 4 bp |
| 3M TAIBOR 3Y Swap Rate | 2.14% | 2.10% | 4 bp |
| 3M TAIBOR 4Y Swap Rate | 2.20% | 2.17% | 3 bp |
| 3M TAIBOR 5Y Swap Rate | 2.26% | 2.24% | 3 bp |
| 3M TAIBOR 7Y Swap Rate | 2.38% | 2.35% | 3 bp |
| 3M TAIBOR 10Y Swap Rate | 2.56% | 2.52% | 4 bp |
| 3M TAIBOR 12Y Swap Rate | 2.69% | 2.65% | 4 bp |
| 3M TAIBOR 15Y Swap Rate | 2.93% | 2.87% | 6 bp |
Last update:
Wed 11 March