Tenor | Rate | 1 day ago | 1d change |
---|---|---|---|
SEK 7Y Swap Rate | 2.30% | 2.24% | 6 bp |
SEK 8Y Swap Rate | 2.34% | 2.28% | 6 bp |
SEK 9Y Swap Rate | 2.37% | 2.32% | 5 bp |
SEK 10Y Swap Rate | 2.41% | 2.36% | 5 bp |
SEK 12Y Swap Rate | 2.47% | 2.43% | 4 bp |
SEK 15Y Swap Rate | 2.52% | 2.48% | 4 bp |
SEK 20Y Swap Rate | 2.49% | 2.45% | 4 bp |
SEK 30Y Swap Rate | 2.32% | 2.28% | 4 bp |
SEK 1Y Swap Rate | 2.43% | 2.37% | 6 bp |
SEK 2Y Swap Rate | 2.21% | 2.13% | 8 bp |
SEK 3Y Swap Rate | 2.20% | 2.11% | 9 bp |
SEK 4Y Swap Rate | 2.20% | 2.13% | 7 bp |
SEK 5Y Swap Rate | 2.23% | 2.17% | 6 bp |
SEK 6Y Swap Rate | 2.27% | 2.20% | 7 bp |
Last update
Mon 7 October 08:22