| Tenor | Rate | 1 day ago | 1d change |
|---|
| PLN 6M Swap Rate | 4.32% | 4.33% | 1 bp |
| PLN 1Y Swap Rate | 3.76% | 3.74% | 2 bp |
| PLN 18M Swap Rate | 3.73% | 3.69% | 4 bp |
| PLN 2Y Swap Rate | 3.93% | 3.91% | 3 bp |
| PLN 3Y Swap Rate | 3.92% | 3.89% | 3 bp |
| PLN 4Y Swap Rate | 3.95% | 3.93% | 3 bp |
| PLN 5Y Swap Rate | 4.01% | 3.98% | 3 bp |
| PLN 6Y Swap Rate | 4.07% | 4.04% | 3 bp |
| PLN 7Y Swap Rate | 4.15% | 4.11% | 4 bp |
| PLN 8Y Swap Rate | 4.22% | 4.18% | 4 bp |
| PLN 9Y Swap Rate | 4.30% | 4.26% | 4 bp |
| PLN 10Y Swap Rate | 4.37% | 4.34% | 4 bp |
| PLN 12Y Swap Rate | 4.53% | 4.49% | 4 bp |
| PLN 15Y Swap Rate | 4.74% | 4.69% | 4 bp |
| PLN 20Y Swap Rate | 4.97% | 4.93% | 4 bp |
| PLN 25Y Swap Rate | 5.05% | 4.97% | 8 bp |
| PLN 30Y Swap Rate | 5.00% | 5.01% | 1 bp |
Last updateThu 23 October