| Tenor | Rate | 1 day ago | 1d change |
|---|
| PLN 1D Swap Rate | 4.35% | 4.35% | 0 bp |
| PLN 1D Swap Rate | 5.74% | 4.35% | 139 bp |
| PLN 2D Swap Rate | 4.40% | 4.41% | 1 bp |
| PLN 2D Swap Rate | 5.68% | 4.41% | 127 bp |
| PLN 1W Swap Rate | 4.57% | 4.57% | 0 bp |
| PLN 1W Swap Rate | 5.83% | 4.57% | 126 bp |
| PLN 1M Swap Rate | 4.58% | 4.58% | 0 bp |
| PLN 1M Swap Rate | 5.77% | 4.58% | 119 bp |
| PLN 3M Swap Rate | 4.49% | 4.49% | 0 bp |
| PLN 3M Swap Rate | 5.54% | 4.49% | 105 bp |
| PLN 6M Swap Rate | 4.12% | 4.33% | 21 bp |
| PLN 6M Swap Rate | 4.12% | 4.11% | 1 bp |
| PLN 6M Swap Rate | 4.32% | 4.33% | 1 bp |
| PLN 6M Swap Rate | 4.32% | 4.11% | 21 bp |
| PLN 6M Swap Rate | 4.45% | 4.33% | 12 bp |
| PLN 6M Swap Rate | 4.45% | 4.11% | 34 bp |
| PLN 9M Swap Rate | 3.80% | 3.77% | 2 bp |
| PLN 9M Swap Rate | 4.04% | 3.77% | 26 bp |
| PLN 1Y Swap Rate | 3.69% | 3.74% | 5 bp |
| PLN 1Y Swap Rate | 3.69% | 3.66% | 3 bp |
| PLN 1Y Swap Rate | 3.76% | 3.74% | 2 bp |
| PLN 1Y Swap Rate | 3.76% | 3.66% | 10 bp |
| PLN 1Y Swap Rate | 3.78% | 3.74% | 4 bp |
| PLN 1Y Swap Rate | 3.78% | 3.66% | 12 bp |
| PLN 18M Swap Rate | 3.73% | 3.69% | 4 bp |
| PLN 2Y Swap Rate | 3.93% | 3.91% | 3 bp |
| PLN 2Y Swap Rate | 3.93% | 3.88% | 5 bp |
| PLN 2Y Swap Rate | 3.92% | 3.91% | 1 bp |
| PLN 2Y Swap Rate | 3.92% | 3.88% | 4 bp |
| PLN 2Y Swap Rate | 4.05% | 3.91% | 15 bp |
| PLN 2Y Swap Rate | 4.05% | 3.88% | 17 bp |
| PLN 3Y Swap Rate | 3.92% | 3.89% | 3 bp |
| PLN 3Y Swap Rate | 3.92% | 3.85% | 7 bp |
| PLN 3Y Swap Rate | 3.88% | 3.89% | 2 bp |
| PLN 3Y Swap Rate | 3.88% | 3.85% | 3 bp |
| PLN 3Y Swap Rate | 3.92% | 3.89% | 2 bp |
| PLN 3Y Swap Rate | 3.92% | 3.85% | 7 bp |
| PLN 4Y Swap Rate | 3.89% | 3.93% | 3 bp |
| PLN 4Y Swap Rate | 3.89% | 3.86% | 3 bp |
| PLN 4Y Swap Rate | 3.95% | 3.93% | 3 bp |
| PLN 4Y Swap Rate | 3.95% | 3.86% | 9 bp |
| PLN 4Y Swap Rate | 3.90% | 3.93% | 3 bp |
| PLN 4Y Swap Rate | 3.90% | 3.86% | 4 bp |
| PLN 5Y Swap Rate | 4.01% | 3.98% | 3 bp |
| PLN 5Y Swap Rate | 4.01% | 3.90% | 11 bp |
| PLN 5Y Swap Rate | 3.94% | 3.98% | 4 bp |
| PLN 5Y Swap Rate | 3.94% | 3.90% | 3 bp |
| PLN 5Y Swap Rate | 3.92% | 3.98% | 6 bp |
| PLN 5Y Swap Rate | 3.92% | 3.90% | 2 bp |
| PLN 6Y Swap Rate | 4.07% | 4.04% | 3 bp |
| PLN 6Y Swap Rate | 4.07% | 3.96% | 11 bp |
| PLN 6Y Swap Rate | 4.00% | 4.04% | 4 bp |
| PLN 6Y Swap Rate | 4.00% | 3.96% | 4 bp |
| PLN 6Y Swap Rate | 3.96% | 4.04% | 7 bp |
| PLN 6Y Swap Rate | 3.96% | 3.96% | 0 bp |
| PLN 7Y Swap Rate | 4.15% | 4.11% | 4 bp |
| PLN 7Y Swap Rate | 4.15% | 4.03% | 11 bp |
| PLN 7Y Swap Rate | 4.07% | 4.11% | 4 bp |
| PLN 7Y Swap Rate | 4.07% | 4.03% | 4 bp |
| PLN 7Y Swap Rate | 4.03% | 4.11% | 8 bp |
| PLN 7Y Swap Rate | 4.03% | 4.03% | 0 bp |
| PLN 8Y Swap Rate | 4.14% | 4.18% | 4 bp |
| PLN 8Y Swap Rate | 4.14% | 4.10% | 4 bp |
| PLN 8Y Swap Rate | 4.22% | 4.18% | 4 bp |
| PLN 8Y Swap Rate | 4.22% | 4.10% | 12 bp |
| PLN 8Y Swap Rate | 4.10% | 4.18% | 8 bp |
| PLN 8Y Swap Rate | 4.10% | 4.10% | 0 bp |
| PLN 9Y Swap Rate | 4.22% | 4.26% | 4 bp |
| PLN 9Y Swap Rate | 4.22% | 4.18% | 4 bp |
| PLN 9Y Swap Rate | 4.17% | 4.26% | 8 bp |
| PLN 9Y Swap Rate | 4.17% | 4.18% | 0 bp |
| PLN 9Y Swap Rate | 4.30% | 4.26% | 4 bp |
| PLN 9Y Swap Rate | 4.30% | 4.18% | 12 bp |
| PLN 10Y Swap Rate | 4.30% | 4.34% | 4 bp |
| PLN 10Y Swap Rate | 4.30% | 4.26% | 4 bp |
| PLN 10Y Swap Rate | 4.37% | 4.34% | 4 bp |
| PLN 10Y Swap Rate | 4.37% | 4.26% | 12 bp |
| PLN 10Y Swap Rate | 4.24% | 4.34% | 9 bp |
| PLN 10Y Swap Rate | 4.24% | 4.26% | 1 bp |
| PLN 12Y Swap Rate | 4.45% | 4.49% | 4 bp |
| PLN 12Y Swap Rate | 4.45% | 4.41% | 4 bp |
| PLN 12Y Swap Rate | 4.53% | 4.49% | 4 bp |
| PLN 12Y Swap Rate | 4.53% | 4.41% | 12 bp |
| PLN 12Y Swap Rate | 4.38% | 4.49% | 11 bp |
| PLN 12Y Swap Rate | 4.38% | 4.41% | 3 bp |
| PLN 15Y Swap Rate | 4.65% | 4.69% | 4 bp |
| PLN 15Y Swap Rate | 4.65% | 4.60% | 5 bp |
| PLN 15Y Swap Rate | 4.74% | 4.69% | 4 bp |
| PLN 15Y Swap Rate | 4.74% | 4.60% | 13 bp |
| PLN 15Y Swap Rate | 4.57% | 4.69% | 12 bp |
| PLN 15Y Swap Rate | 4.57% | 4.60% | 3 bp |
| PLN 20Y Swap Rate | 4.97% | 4.93% | 4 bp |
| PLN 20Y Swap Rate | 4.97% | 4.83% | 14 bp |
| PLN 20Y Swap Rate | 4.87% | 4.93% | 6 bp |
| PLN 20Y Swap Rate | 4.87% | 4.83% | 4 bp |
| PLN 20Y Swap Rate | 4.74% | 4.93% | 20 bp |
| PLN 20Y Swap Rate | 4.74% | 4.83% | 10 bp |
| PLN 25Y Swap Rate | 4.95% | 4.97% | 2 bp |
| PLN 25Y Swap Rate | 4.95% | 4.87% | 8 bp |
| PLN 25Y Swap Rate | 5.05% | 4.97% | 8 bp |
| PLN 25Y Swap Rate | 5.05% | 4.87% | 18 bp |
| PLN 25Y Swap Rate | 4.69% | 4.97% | 29 bp |
| PLN 25Y Swap Rate | 4.69% | 4.87% | 19 bp |
| PLN 30Y Swap Rate | 5.00% | 5.01% | 1 bp |
| PLN 30Y Swap Rate | 5.00% | 4.91% | 9 bp |
| PLN 30Y Swap Rate | 4.90% | 5.01% | 11 bp |
| PLN 30Y Swap Rate | 4.90% | 4.91% | 1 bp |
| PLN 30Y Swap Rate | 4.68% | 5.01% | 33 bp |
| PLN 30Y Swap Rate | 4.68% | 4.91% | 23 bp |
Last updateThu 23 October