| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| NZD 3M Swap Rate | 2.52% | 2.52% | 1 bp |
| NZD 2Y Swap Rate | 3.49% | 3.38% | 11 bp |
| NZD 3Y Swap Rate | 3.73% | 3.63% | 10 bp |
| NZD 4Y Swap Rate | 3.88% | 3.78% | 10 bp |
| NZD 5Y Swap Rate | 3.98% | 3.88% | 10 bp |
| NZD 7Y Swap Rate | 4.15% | 4.06% | 9 bp |
| NZD 10Y Swap Rate | 4.34% | 4.25% | 9 bp |
| NZD 12Y Swap Rate | 4.43% | 4.35% | 9 bp |
| NZD 15Y Swap Rate | 4.56% | 4.48% | 9 bp |
| NZD 20Y Swap Rate | 4.72% | 4.63% | 9 bp |
| NZD 25Y Swap Rate | 4.84% | 4.75% | 9 bp |
| NZD 30Y Swap Rate | 4.89% | 4.80% | 9 bp |
Last update:
Thu 9 April