| Tenor | Rate | 1 day ago | 1d change |
|---|
| NZD 1M Swap Rate | 2.54% | 2.57% | 3 bp |
| NZD 1M Swap Rate | 3.62% | 2.57% | 105 bp |
| NZD 3M Swap Rate | 2.48% | 2.51% | 3 bp |
| NZD 1Y Swap Rate | 3.08% | 2.38% | 70 bp |
| NZD 1Y Swap Rate | 2.38% | 2.38% | 0 bp |
| NZD 13M Swap Rate | 2.40% | 2.41% | 1 bp |
| NZD 2Y Swap Rate | 2.57% | 2.55% | 1 bp |
| NZD 2Y Swap Rate | 2.57% | 2.53% | 3 bp |
| NZD 2Y Swap Rate | 2.55% | 2.55% | 1 bp |
| NZD 2Y Swap Rate | 2.55% | 2.53% | 1 bp |
| NZD 2Y Swap Rate | 3.11% | 2.55% | 55 bp |
| NZD 2Y Swap Rate | 3.11% | 2.53% | 57 bp |
| NZD 3Y Swap Rate | 2.73% | 2.73% | 0 bp |
| NZD 3Y Swap Rate | 2.73% | 2.71% | 2 bp |
| NZD 3Y Swap Rate | 2.75% | 2.73% | 2 bp |
| NZD 3Y Swap Rate | 2.75% | 2.71% | 4 bp |
| NZD 3Y Swap Rate | 3.21% | 2.73% | 48 bp |
| NZD 3Y Swap Rate | 3.21% | 2.71% | 50 bp |
| NZD 4Y Swap Rate | 2.90% | 2.90% | 0 bp |
| NZD 4Y Swap Rate | 2.90% | 2.87% | 2 bp |
| NZD 4Y Swap Rate | 2.92% | 2.90% | 2 bp |
| NZD 4Y Swap Rate | 2.92% | 2.87% | 5 bp |
| NZD 4Y Swap Rate | 3.34% | 2.90% | 44 bp |
| NZD 4Y Swap Rate | 3.34% | 2.87% | 46 bp |
| NZD 5Y Swap Rate | 3.06% | 3.06% | 0 bp |
| NZD 5Y Swap Rate | 3.06% | 3.03% | 3 bp |
| NZD 5Y Swap Rate | 3.08% | 3.06% | 3 bp |
| NZD 5Y Swap Rate | 3.08% | 3.03% | 6 bp |
| NZD 5Y Swap Rate | 3.47% | 3.06% | 41 bp |
| NZD 5Y Swap Rate | 3.47% | 3.03% | 44 bp |
| NZD 7Y Swap Rate | 3.37% | 3.33% | 3 bp |
| NZD 7Y Swap Rate | 3.37% | 3.30% | 6 bp |
| NZD 7Y Swap Rate | 3.34% | 3.33% | 0 bp |
| NZD 7Y Swap Rate | 3.34% | 3.30% | 3 bp |
| NZD 7Y Swap Rate | 3.73% | 3.33% | 39 bp |
| NZD 7Y Swap Rate | 3.73% | 3.30% | 42 bp |
| NZD 10Y Swap Rate | 3.68% | 3.65% | 4 bp |
| NZD 10Y Swap Rate | 3.68% | 3.62% | 7 bp |
| NZD 10Y Swap Rate | 3.65% | 3.65% | 1 bp |
| NZD 10Y Swap Rate | 3.65% | 3.62% | 4 bp |
| NZD 10Y Swap Rate | 4.01% | 3.65% | 36 bp |
| NZD 10Y Swap Rate | 4.01% | 3.62% | 39 bp |
| NZD 12Y Swap Rate | 3.80% | 3.79% | 0 bp |
| NZD 12Y Swap Rate | 3.80% | 3.76% | 4 bp |
| NZD 12Y Swap Rate | 4.13% | 3.79% | 34 bp |
| NZD 12Y Swap Rate | 4.13% | 3.76% | 38 bp |
| NZD 12Y Swap Rate | 3.83% | 3.79% | 4 bp |
| NZD 12Y Swap Rate | 3.83% | 3.76% | 7 bp |
| NZD 15Y Swap Rate | 4.00% | 3.96% | 4 bp |
| NZD 15Y Swap Rate | 4.00% | 3.93% | 7 bp |
| NZD 15Y Swap Rate | 3.97% | 3.96% | 1 bp |
| NZD 15Y Swap Rate | 3.97% | 3.93% | 4 bp |
| NZD 15Y Swap Rate | 4.29% | 3.96% | 33 bp |
| NZD 15Y Swap Rate | 4.29% | 3.93% | 36 bp |
| NZD 20Y Swap Rate | 4.16% | 4.14% | 2 bp |
| NZD 20Y Swap Rate | 4.16% | 4.13% | 4 bp |
| NZD 20Y Swap Rate | 4.46% | 4.14% | 31 bp |
| NZD 20Y Swap Rate | 4.46% | 4.13% | 33 bp |
| NZD 20Y Swap Rate | 4.18% | 4.14% | 4 bp |
| NZD 20Y Swap Rate | 4.18% | 4.13% | 5 bp |
| NZD 25Y Swap Rate | 4.29% | 4.27% | 2 bp |
| NZD 25Y Swap Rate | 4.29% | 4.25% | 4 bp |
| NZD 25Y Swap Rate | 4.31% | 4.27% | 4 bp |
| NZD 25Y Swap Rate | 4.31% | 4.25% | 5 bp |
| NZD 25Y Swap Rate | 4.58% | 4.27% | 31 bp |
| NZD 25Y Swap Rate | 4.58% | 4.25% | 33 bp |
| NZD 30Y Swap Rate | 4.34% | 4.33% | 2 bp |
| NZD 30Y Swap Rate | 4.34% | 4.31% | 4 bp |
| NZD 30Y Swap Rate | 4.36% | 4.33% | 4 bp |
| NZD 30Y Swap Rate | 4.36% | 4.31% | 5 bp |
| NZD 30Y Swap Rate | 4.63% | 4.33% | 30 bp |
| NZD 30Y Swap Rate | 4.63% | 4.31% | 32 bp |
Last updateThu 6 November