Tenor | Rate | 1 day ago | 1d change |
---|---|---|---|
NOK 1Y Swap Rate | 4.55% | 4.47% | 8 bp |
NOK 2Y Swap Rate | 4.11% | 4.01% | 10 bp |
NOK 3Y Swap Rate | 3.95% | 3.86% | 9 bp |
NOK 4Y Swap Rate | 3.87% | 3.78% | 9 bp |
NOK 5Y Swap Rate | 3.82% | 3.73% | 9 bp |
NOK 6Y Swap Rate | 3.79% | 3.70% | 9 bp |
NOK 7Y Swap Rate | 3.76% | 3.68% | 8 bp |
NOK 8Y Swap Rate | 3.75% | 3.67% | 8 bp |
NOK 9Y Swap Rate | 3.74% | 3.66% | 8 bp |
NOK 10Y Swap Rate | 3.73% | 3.65% | 8 bp |
NOK 12Y Swap Rate | 3.72% | 3.65% | 7 bp |
NOK 15Y Swap Rate | 3.68% | 3.61% | 7 bp |
Last update
Mon 7 October 08:51