| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| JPY 1D Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 2D Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 1W Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 2W Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 3W Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 1M Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 2M Swap Rate | 0.75% | 0.75% | 0 bp |
| JPY 3M Swap Rate | 0.78% | 0.79% | 0 bp |
| JPY 4M Swap Rate | 0.82% | 0.83% | 0 bp |
| JPY 5M Swap Rate | 0.85% | 0.86% | 1 bp |
| JPY 6M Swap Rate | 0.88% | 0.89% | 0 bp |
| JPY 7M Swap Rate | 0.91% | 0.91% | 0 bp |
| JPY 8M Swap Rate | 0.94% | 0.94% | 0 bp |
| JPY 9M Swap Rate | 0.97% | 0.97% | 0 bp |
| JPY 10M Swap Rate | 1.00% | 1.00% | 0 bp |
| JPY 11M Swap Rate | 1.03% | 1.03% | 0 bp |
| JPY 1Y Swap Rate | 1.06% | 1.05% | 0 bp |
| JPY 18M Swap Rate | 1.18% | 1.19% | 0 bp |
| JPY 2Y Swap Rate | 1.30% | 1.30% | 1 bp |
| JPY 3Y Swap Rate | 1.44% | 1.46% | 1 bp |
| JPY 4Y Swap Rate | 1.55% | 1.57% | 2 bp |
| JPY 5Y Swap Rate | 1.63% | 1.66% | 2 bp |
| JPY 6Y Swap Rate | 1.71% | 1.74% | 3 bp |
| JPY 7Y Swap Rate | 1.79% | 1.82% | 3 bp |
| JPY 8Y Swap Rate | 1.86% | 1.90% | 3 bp |
| JPY 9Y Swap Rate | 1.94% | 1.98% | 4 bp |
| JPY 10Y Swap Rate | 2.02% | 2.06% | 4 bp |
| JPY 12Y Swap Rate | 2.17% | 2.21% | 4 bp |
| JPY 15Y Swap Rate | 2.37% | 2.41% | 4 bp |
| JPY 20Y Swap Rate | 2.63% | 2.68% | 4 bp |
| JPY 25Y Swap Rate | 2.80% | 2.84% | 4 bp |
| JPY 30Y Swap Rate | 2.88% | 2.93% | 4 bp |
| JPY 40Y Swap Rate | 2.97% | 3.02% | 4 bp |
Last update:
Tue 10 February