| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| JPY 1D Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 2D Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 1W Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 2W Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 3W Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 1M Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 2M Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 3M Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 4M Swap Rate | 0.74% | 0.74% | 0 bp |
| JPY 5M Swap Rate | 0.75% | 0.75% | 1 bp |
| JPY 6M Swap Rate | 0.77% | 0.76% | 1 bp |
| JPY 7M Swap Rate | 0.79% | 0.78% | 1 bp |
| JPY 8M Swap Rate | 0.80% | 0.79% | 1 bp |
| JPY 9M Swap Rate | 0.82% | 0.81% | 1 bp |
| JPY 10M Swap Rate | 0.84% | 0.83% | 1 bp |
| JPY 11M Swap Rate | 0.85% | 0.85% | 1 bp |
| JPY 1Y Swap Rate | 0.87% | 0.86% | 1 bp |
| JPY 18M Swap Rate | 0.99% | 0.97% | 1 bp |
| JPY 2Y Swap Rate | 1.10% | 1.08% | 2 bp |
| JPY 3Y Swap Rate | 1.26% | 1.24% | 2 bp |
| JPY 4Y Swap Rate | 1.37% | 1.35% | 2 bp |
| JPY 5Y Swap Rate | 1.46% | 1.44% | 2 bp |
| JPY 6Y Swap Rate | 1.54% | 1.52% | 2 bp |
| JPY 7Y Swap Rate | 1.62% | 1.60% | 2 bp |
| JPY 8Y Swap Rate | 1.70% | 1.67% | 2 bp |
| JPY 9Y Swap Rate | 1.78% | 1.75% | 2 bp |
| JPY 10Y Swap Rate | 1.86% | 1.83% | 2 bp |
| JPY 12Y Swap Rate | 2.01% | 1.99% | 2 bp |
| JPY 15Y Swap Rate | 2.23% | 2.21% | 2 bp |
| JPY 20Y Swap Rate | 2.54% | 2.52% | 2 bp |
| JPY 25Y Swap Rate | 2.73% | 2.71% | 2 bp |
| JPY 30Y Swap Rate | 2.84% | 2.82% | 2 bp |
| JPY 40Y Swap Rate | 2.95% | 2.93% | 1 bp |
Last update:
Wed 24 December