| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| JPY 1D Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 2D Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 1W Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 2W Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 3W Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 1M Swap Rate | 0.74% | 0.73% | 0 bp |
| JPY 2M Swap Rate | 0.76% | 0.76% | 0 bp |
| JPY 3M Swap Rate | 0.80% | 0.80% | 0 bp |
| JPY 4M Swap Rate | 0.84% | 0.83% | 0 bp |
| JPY 5M Swap Rate | 0.86% | 0.86% | 0 bp |
| JPY 6M Swap Rate | 0.89% | 0.89% | 0 bp |
| JPY 7M Swap Rate | 0.91% | 0.91% | 0 bp |
| JPY 8M Swap Rate | 0.93% | 0.93% | 0 bp |
| JPY 9M Swap Rate | 0.95% | 0.95% | 0 bp |
| JPY 10M Swap Rate | 0.98% | 0.98% | 0 bp |
| JPY 11M Swap Rate | 1.00% | 1.00% | 0 bp |
| JPY 1Y Swap Rate | 1.02% | 1.02% | 0 bp |
| JPY 18M Swap Rate | 1.13% | 1.14% | 0 bp |
| JPY 2Y Swap Rate | 1.23% | 1.24% | 1 bp |
| JPY 3Y Swap Rate | 1.36% | 1.38% | 2 bp |
| JPY 4Y Swap Rate | 1.46% | 1.48% | 2 bp |
| JPY 5Y Swap Rate | 1.54% | 1.57% | 3 bp |
| JPY 6Y Swap Rate | 1.62% | 1.65% | 3 bp |
| JPY 7Y Swap Rate | 1.69% | 1.72% | 3 bp |
| JPY 8Y Swap Rate | 1.77% | 1.80% | 3 bp |
| JPY 9Y Swap Rate | 1.85% | 1.88% | 3 bp |
| JPY 10Y Swap Rate | 1.93% | 1.96% | 3 bp |
| JPY 12Y Swap Rate | 2.08% | 2.10% | 3 bp |
| JPY 15Y Swap Rate | 2.28% | 2.30% | 2 bp |
| JPY 20Y Swap Rate | 2.55% | 2.57% | 2 bp |
| JPY 25Y Swap Rate | 2.71% | 2.73% | 2 bp |
| JPY 30Y Swap Rate | 2.80% | 2.81% | 2 bp |
| JPY 40Y Swap Rate | 2.87% | 2.89% | 1 bp |
Last update:
Fri 27 February