| Tenor | Rate | 1 day ago | 1d change |
|---|
| JPY 1D Swap Rate | 0.48% | 0.48% | 0 bp |
| JPY 2D Swap Rate | 0.48% | 0.48% | 0 bp |
| JPY 1W Swap Rate | 0.48% | 0.48% | 0 bp |
| JPY 2W Swap Rate | 0.48% | 0.48% | 0 bp |
| JPY 3W Swap Rate | 0.48% | 0.48% | 0 bp |
| JPY 1M Swap Rate | 0.48% | 0.48% | 0 bp |
| JPY 2M Swap Rate | 0.51% | 0.51% | 0 bp |
| JPY 3M Swap Rate | 0.56% | 0.55% | 0 bp |
| JPY 4M Swap Rate | 0.59% | 0.58% | 0 bp |
| JPY 5M Swap Rate | 0.61% | 0.61% | 1 bp |
| JPY 6M Swap Rate | 0.63% | 0.63% | 1 bp |
| JPY 7M Swap Rate | 0.65% | 0.65% | 0 bp |
| JPY 8M Swap Rate | 0.67% | 0.67% | 0 bp |
| JPY 9M Swap Rate | 0.69% | 0.69% | 0 bp |
| JPY 10M Swap Rate | 0.71% | 0.71% | 0 bp |
| JPY 11M Swap Rate | 0.73% | 0.73% | 0 bp |
| JPY 1Y Swap Rate | 0.75% | 0.75% | 0 bp |
| JPY 18M Swap Rate | 0.84% | 0.84% | 0 bp |
| JPY 2Y Swap Rate | 0.92% | 0.92% | 0 bp |
| JPY 3Y Swap Rate | 1.03% | 1.03% | 0 bp |
| JPY 4Y Swap Rate | 1.11% | 1.10% | 1 bp |
| JPY 5Y Swap Rate | 1.17% | 1.16% | 1 bp |
| JPY 6Y Swap Rate | 1.23% | 1.22% | 1 bp |
| JPY 7Y Swap Rate | 1.29% | 1.28% | 1 bp |
| JPY 8Y Swap Rate | 1.36% | 1.35% | 1 bp |
| JPY 9Y Swap Rate | 1.42% | 1.41% | 1 bp |
| JPY 10Y Swap Rate | 1.49% | 1.48% | 1 bp |
| JPY 12Y Swap Rate | 1.64% | 1.63% | 1 bp |
| JPY 15Y Swap Rate | 1.85% | 1.84% | 1 bp |
| JPY 20Y Swap Rate | 2.16% | 2.15% | 1 bp |
| JPY 25Y Swap Rate | 2.35% | 2.35% | 0 bp |
| JPY 30Y Swap Rate | 2.47% | 2.46% | 0 bp |
| JPY 40Y Swap Rate | 2.58% | 2.58% | 0 bp |
Last updateFri 31 October