| Tenor | Rate | 1 day ago | 1d change |
|---|
| HUF 6M Swap Rate | 6.48% | 6.47% | 1 bp |
| HUF 1Y Swap Rate | 6.18% | 6.19% | 2 bp |
| HUF 18M Swap Rate | 5.93% | 5.94% | 1 bp |
| HUF 2Y Swap Rate | 6.31% | 6.31% | 1 bp |
| HUF 3Y Swap Rate | 6.29% | 6.30% | 1 bp |
| HUF 4Y Swap Rate | 6.33% | 6.34% | 0 bp |
| HUF 5Y Swap Rate | 6.38% | 6.39% | 1 bp |
| HUF 6Y Swap Rate | 6.46% | 6.46% | 0 bp |
| HUF 7Y Swap Rate | 6.53% | 6.53% | 0 bp |
| HUF 8Y Swap Rate | 6.60% | 6.60% | 0 bp |
| HUF 9Y Swap Rate | 6.65% | 6.66% | 0 bp |
| HUF 10Y Swap Rate | 6.70% | 6.71% | 0 bp |
| HUF 12Y Swap Rate | 6.79% | 6.80% | 1 bp |
| HUF 15Y Swap Rate | 6.83% | 6.83% | 0 bp |
| HUF 20Y Swap Rate | 6.69% | 6.68% | 1 bp |
Last updateWed 26 November