Tenor | Rate | 1 day ago | 1d change |
---|---|---|---|
HUF 1D Swap Rate | 6.43% | 6.50% | 8 bp |
HUF 1D Swap Rate | 6.50% | 6.50% | 0 bp |
HUF 1M Swap Rate | 6.50% | 6.50% | 0 bp |
HUF 1M Swap Rate | 6.50% | 6.50% | 0 bp |
HUF 1W Swap Rate | 6.50% | 6.50% | 0 bp |
HUF 1W Swap Rate | 6.50% | 6.50% | 0 bp |
HUF 1Y Swap Rate | 5.80% | 6.06% | 26 bp |
HUF 1Y Swap Rate | 5.80% | 5.87% | 7 bp |
HUF 1Y Swap Rate | 6.04% | 6.06% | 2 bp |
HUF 1Y Swap Rate | 6.04% | 5.87% | 17 bp |
HUF 1Y Swap Rate | 5.87% | 6.06% | 19 bp |
HUF 1Y Swap Rate | 5.87% | 5.87% | 0 bp |
HUF 2D Swap Rate | 6.43% | 6.50% | 8 bp |
HUF 2D Swap Rate | 6.50% | 6.50% | 0 bp |
HUF 2M Swap Rate | 6.50% | 6.50% | 0 bp |
HUF 2M Swap Rate | 6.50% | 6.50% | 0 bp |
HUF 2Y Swap Rate | 6.04% | 6.11% | 7 bp |
HUF 2Y Swap Rate | 6.04% | 6.07% | 3 bp |
HUF 2Y Swap Rate | 6.07% | 6.11% | 4 bp |
HUF 2Y Swap Rate | 6.07% | 6.07% | 1 bp |
HUF 2Y Swap Rate | 6.12% | 6.11% | 1 bp |
HUF 2Y Swap Rate | 6.12% | 6.07% | 5 bp |
HUF 3M Swap Rate | 6.50% | 6.50% | 0 bp |
HUF 3M Swap Rate | 6.50% | 6.50% | 0 bp |
HUF 3Y Swap Rate | 5.98% | 6.04% | 6 bp |
HUF 3Y Swap Rate | 5.98% | 6.00% | 3 bp |
HUF 3Y Swap Rate | 6.01% | 6.04% | 3 bp |
HUF 3Y Swap Rate | 6.01% | 6.00% | 0 bp |
HUF 3Y Swap Rate | 6.04% | 6.04% | 0 bp |
HUF 3Y Swap Rate | 6.04% | 6.00% | 3 bp |
HUF 4Y Swap Rate | 6.05% | 6.07% | 2 bp |
HUF 4Y Swap Rate | 6.05% | 6.05% | 0 bp |
HUF 4Y Swap Rate | 6.04% | 6.07% | 3 bp |
HUF 4Y Swap Rate | 6.04% | 6.05% | 1 bp |
HUF 4Y Swap Rate | 6.06% | 6.07% | 1 bp |
HUF 4Y Swap Rate | 6.06% | 6.05% | 1 bp |
HUF 5Y Swap Rate | 6.13% | 6.12% | 2 bp |
HUF 5Y Swap Rate | 6.13% | 6.13% | 1 bp |
HUF 5Y Swap Rate | 6.11% | 6.12% | 1 bp |
HUF 5Y Swap Rate | 6.11% | 6.13% | 2 bp |
HUF 5Y Swap Rate | 6.10% | 6.12% | 2 bp |
HUF 5Y Swap Rate | 6.10% | 6.13% | 3 bp |
HUF 6M Swap Rate | 6.42% | 6.45% | 4 bp |
HUF 6M Swap Rate | 6.42% | 6.49% | 8 bp |
HUF 6M Swap Rate | 6.49% | 6.45% | 4 bp |
HUF 6M Swap Rate | 6.49% | 6.49% | 0 bp |
HUF 6M Swap Rate | 6.45% | 6.45% | 0 bp |
HUF 6M Swap Rate | 6.45% | 6.49% | 4 bp |
HUF 6Y Swap Rate | 6.23% | 6.21% | 2 bp |
HUF 6Y Swap Rate | 6.23% | 6.19% | 4 bp |
HUF 6Y Swap Rate | 6.20% | 6.21% | 1 bp |
HUF 6Y Swap Rate | 6.20% | 6.19% | 1 bp |
HUF 6Y Swap Rate | 6.17% | 6.21% | 4 bp |
HUF 6Y Swap Rate | 6.17% | 6.19% | 1 bp |
HUF 7Y Swap Rate | 6.32% | 6.27% | 4 bp |
HUF 7Y Swap Rate | 6.32% | 6.30% | 1 bp |
HUF 7Y Swap Rate | 6.28% | 6.27% | 1 bp |
HUF 7Y Swap Rate | 6.28% | 6.30% | 2 bp |
HUF 7Y Swap Rate | 6.26% | 6.27% | 2 bp |
HUF 7Y Swap Rate | 6.26% | 6.30% | 4 bp |
HUF 8Y Swap Rate | 6.40% | 6.36% | 4 bp |
HUF 8Y Swap Rate | 6.40% | 6.39% | 1 bp |
HUF 8Y Swap Rate | 6.36% | 6.36% | 0 bp |
HUF 8Y Swap Rate | 6.36% | 6.39% | 3 bp |
HUF 8Y Swap Rate | 6.33% | 6.36% | 3 bp |
HUF 8Y Swap Rate | 6.33% | 6.39% | 6 bp |
HUF 9M Swap Rate | 6.23% | 6.20% | 3 bp |
HUF 9M Swap Rate | 6.20% | 6.20% | 0 bp |
HUF 9Y Swap Rate | 6.48% | 6.47% | 0 bp |
HUF 9Y Swap Rate | 6.48% | 6.44% | 4 bp |
HUF 9Y Swap Rate | 6.45% | 6.47% | 3 bp |
HUF 9Y Swap Rate | 6.45% | 6.44% | 1 bp |
HUF 9Y Swap Rate | 6.41% | 6.47% | 6 bp |
HUF 9Y Swap Rate | 6.41% | 6.44% | 3 bp |
HUF 10Y Swap Rate | 6.55% | 6.55% | 0 bp |
HUF 10Y Swap Rate | 6.55% | 6.51% | 4 bp |
HUF 10Y Swap Rate | 6.53% | 6.55% | 2 bp |
HUF 10Y Swap Rate | 6.53% | 6.51% | 2 bp |
HUF 10Y Swap Rate | 6.48% | 6.55% | 7 bp |
HUF 10Y Swap Rate | 6.48% | 6.51% | 2 bp |
HUF 12Y Swap Rate | 6.66% | 6.60% | 5 bp |
HUF 12Y Swap Rate | 6.66% | 6.65% | 1 bp |
HUF 12Y Swap Rate | 6.64% | 6.60% | 4 bp |
HUF 12Y Swap Rate | 6.64% | 6.65% | 1 bp |
HUF 12Y Swap Rate | 6.59% | 6.60% | 1 bp |
HUF 12Y Swap Rate | 6.59% | 6.65% | 5 bp |
HUF 15Y Swap Rate | 6.67% | 6.67% | 0 bp |
HUF 15Y Swap Rate | 6.67% | 6.63% | 4 bp |
HUF 15Y Swap Rate | 6.64% | 6.67% | 3 bp |
HUF 15Y Swap Rate | 6.64% | 6.63% | 1 bp |
HUF 15Y Swap Rate | 6.60% | 6.67% | 8 bp |
HUF 15Y Swap Rate | 6.60% | 6.63% | 3 bp |
HUF 18M Swap Rate | 5.55% | 5.50% | 5 bp |
HUF 20Y Swap Rate | 6.53% | 6.53% | 0 bp |
HUF 20Y Swap Rate | 6.53% | 6.48% | 5 bp |
HUF 20Y Swap Rate | 6.54% | 6.53% | 1 bp |
HUF 20Y Swap Rate | 6.54% | 6.48% | 5 bp |
HUF 20Y Swap Rate | 6.49% | 6.53% | 4 bp |
HUF 20Y Swap Rate | 6.49% | 6.48% | 1 bp |
Last update
Wed 9 July 13:00