| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| HKD 3M Swap Rate | 3.05% | 3.07% | 2 bp |
| HKD 6M Swap Rate | 2.94% | 3.00% | 6 bp |
| HKD 9M Swap Rate | 2.92% | 2.98% | 6 bp |
| HKD 1Y Swap Rate | 2.83% | 2.84% | 1 bp |
| HKD 2Y Swap Rate | 2.84% | 2.89% | 5 bp |
| HKD 3Y Swap Rate | 2.83% | 2.88% | 5 bp |
| HKD 4Y Swap Rate | 2.84% | 2.88% | 4 bp |
| HKD 5Y Swap Rate | 2.87% | 2.93% | 6 bp |
| HKD 7Y Swap Rate | 2.98% | 3.03% | 5 bp |
| HKD 10Y Swap Rate | 3.15% | 3.19% | 4 bp |
| HKD 12Y Swap Rate | 3.24% | 3.29% | 4 bp |
| HKD 15Y Swap Rate | 3.32% | 3.35% | 4 bp |
Last update:
Thu 11 December