| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| HKD 3M Swap Rate | 2.36% | 2.39% | 3 bp |
| HKD 6M Swap Rate | 2.62% | 2.60% | 2 bp |
| HKD 9M Swap Rate | 2.69% | 2.65% | 4 bp |
| HKD 1Y Swap Rate | 2.75% | 2.72% | 2 bp |
| HKD 2Y Swap Rate | 2.57% | 2.53% | 4 bp |
| HKD 3Y Swap Rate | 2.56% | 2.52% | 4 bp |
| HKD 4Y Swap Rate | 2.58% | 2.54% | 4 bp |
| HKD 5Y Swap Rate | 2.63% | 2.59% | 4 bp |
| HKD 7Y Swap Rate | 2.74% | 2.71% | 4 bp |
| HKD 10Y Swap Rate | 2.92% | 2.88% | 4 bp |
| HKD 12Y Swap Rate | 3.00% | 2.96% | 4 bp |
| HKD 15Y Swap Rate | 3.08% | 3.04% | 4 bp |
Last update:
Wed 11 March