| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| HKD 3M Swap Rate | 2.73% | 2.76% | 2 bp |
| HKD 6M Swap Rate | 2.71% | 2.75% | 4 bp |
| HKD 9M Swap Rate | 2.66% | 2.69% | 3 bp |
| HKD 1Y Swap Rate | 2.65% | 2.68% | 3 bp |
| HKD 2Y Swap Rate | 2.66% | 2.72% | 6 bp |
| HKD 3Y Swap Rate | 2.69% | 2.77% | 7 bp |
| HKD 4Y Swap Rate | 2.76% | 2.83% | 7 bp |
| HKD 5Y Swap Rate | 2.82% | 2.90% | 8 bp |
| HKD 7Y Swap Rate | 2.98% | 3.05% | 7 bp |
| HKD 10Y Swap Rate | 3.17% | 3.24% | 7 bp |
| HKD 12Y Swap Rate | 3.25% | 3.32% | 7 bp |
| HKD 15Y Swap Rate | 3.33% | 3.40% | 7 bp |
Last update:
Tue 10 February