| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| HKD 3M Swap Rate | 2.60% | 2.57% | 4 bp |
| HKD 6M Swap Rate | 2.73% | 2.73% | 0 bp |
| HKD 9M Swap Rate | 3.03% | 3.00% | 2 bp |
| HKD 1Y Swap Rate | 2.92% | 2.91% | 1 bp |
| HKD 2Y Swap Rate | 2.87% | 2.84% | 3 bp |
| HKD 3Y Swap Rate | 2.85% | 2.81% | 4 bp |
| HKD 4Y Swap Rate | 2.85% | 2.81% | 4 bp |
| HKD 5Y Swap Rate | 2.88% | 2.85% | 3 bp |
| HKD 7Y Swap Rate | 2.98% | 2.95% | 3 bp |
| HKD 10Y Swap Rate | 3.11% | 3.09% | 2 bp |
| HKD 12Y Swap Rate | 3.17% | 3.14% | 2 bp |
| HKD 15Y Swap Rate | 3.26% | 3.24% | 2 bp |
Last update:
Thu 23 April