| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| HKD 3M Swap Rate | 3.07% | 3.07% | 0 bp |
| HKD 6M Swap Rate | 3.00% | 3.02% | 2 bp |
| HKD 9M Swap Rate | 2.98% | 2.96% | 2 bp |
| HKD 1Y Swap Rate | 2.84% | 2.81% | 3 bp |
| HKD 2Y Swap Rate | 2.89% | 2.87% | 2 bp |
| HKD 3Y Swap Rate | 2.88% | 2.85% | 3 bp |
| HKD 4Y Swap Rate | 2.88% | 2.86% | 2 bp |
| HKD 5Y Swap Rate | 2.93% | 2.90% | 3 bp |
| HKD 7Y Swap Rate | 3.03% | 3.01% | 2 bp |
| HKD 10Y Swap Rate | 3.19% | 3.18% | 1 bp |
| HKD 12Y Swap Rate | 3.29% | 3.27% | 2 bp |
| HKD 15Y Swap Rate | 3.35% | 3.35% | 1 bp |
Last update:
Wed 10 December