| Tenor | Rate | 1 day ago | 1d change |
|---|
| HKD 1D Swap Rate | 2.57% | 2.80% | 22 bp |
| HKD 1D Swap Rate | 3.32% | 2.80% | 53 bp |
| HKD 1W Swap Rate | 2.79% | 3.08% | 29 bp |
| HKD 1W Swap Rate | 3.30% | 3.08% | 22 bp |
| HKD 1M Swap Rate | 3.16% | 3.32% | 15 bp |
| HKD 1M Swap Rate | 3.58% | 3.32% | 27 bp |
| HKD 2M Swap Rate | 3.47% | 3.54% | 7 bp |
| HKD 2M Swap Rate | 3.73% | 3.54% | 19 bp |
| HKD 3M Swap Rate | 3.45% | 3.53% | 8 bp |
| HKD 6M Swap Rate | 3.39% | 3.15% | 24 bp |
| HKD 6M Swap Rate | 3.39% | 3.42% | 2 bp |
| HKD 6M Swap Rate | 3.11% | 3.15% | 4 bp |
| HKD 6M Swap Rate | 3.11% | 3.42% | 31 bp |
| HKD 6M Swap Rate | 3.90% | 3.15% | 75 bp |
| HKD 6M Swap Rate | 3.90% | 3.42% | 48 bp |
| HKD 9M Swap Rate | 3.01% | 3.03% | 2 bp |
| HKD 1Y Swap Rate | 3.10% | 2.89% | 21 bp |
| HKD 1Y Swap Rate | 3.10% | 2.96% | 14 bp |
| HKD 1Y Swap Rate | 3.10% | 3.34% | 24 bp |
| HKD 1Y Swap Rate | 3.10% | 3.14% | 4 bp |
| HKD 1Y Swap Rate | 3.30% | 2.89% | 41 bp |
| HKD 1Y Swap Rate | 3.30% | 2.96% | 34 bp |
| HKD 1Y Swap Rate | 3.30% | 3.34% | 4 bp |
| HKD 1Y Swap Rate | 3.30% | 3.14% | 16 bp |
| HKD 1Y Swap Rate | 2.85% | 2.89% | 4 bp |
| HKD 1Y Swap Rate | 2.85% | 2.96% | 11 bp |
| HKD 1Y Swap Rate | 2.85% | 3.34% | 49 bp |
| HKD 1Y Swap Rate | 2.85% | 3.14% | 29 bp |
| HKD 1Y Swap Rate | 2.91% | 2.89% | 1 bp |
| HKD 1Y Swap Rate | 2.91% | 2.96% | 6 bp |
| HKD 1Y Swap Rate | 2.91% | 3.34% | 44 bp |
| HKD 1Y Swap Rate | 2.91% | 3.14% | 24 bp |
| HKD 1Y Swap Rate | 3.51% | 2.89% | 62 bp |
| HKD 1Y Swap Rate | 3.51% | 2.96% | 55 bp |
| HKD 1Y Swap Rate | 3.51% | 3.34% | 17 bp |
| HKD 1Y Swap Rate | 3.51% | 3.14% | 37 bp |
| HKD 2Y Swap Rate | 2.67% | 2.92% | 25 bp |
| HKD 2Y Swap Rate | 2.67% | 2.70% | 3 bp |
| HKD 2Y Swap Rate | 2.67% | 3.12% | 45 bp |
| HKD 2Y Swap Rate | 2.89% | 2.92% | 3 bp |
| HKD 2Y Swap Rate | 2.89% | 2.70% | 19 bp |
| HKD 2Y Swap Rate | 2.89% | 3.12% | 23 bp |
| HKD 2Y Swap Rate | 3.09% | 2.92% | 17 bp |
| HKD 2Y Swap Rate | 3.09% | 2.70% | 39 bp |
| HKD 2Y Swap Rate | 3.09% | 3.12% | 3 bp |
| HKD 2Y Swap Rate | 3.08% | 2.92% | 16 bp |
| HKD 2Y Swap Rate | 3.08% | 2.70% | 38 bp |
| HKD 2Y Swap Rate | 3.08% | 3.12% | 4 bp |
| HKD 3Y Swap Rate | 2.61% | 2.88% | 26 bp |
| HKD 3Y Swap Rate | 2.61% | 2.64% | 2 bp |
| HKD 3Y Swap Rate | 2.61% | 3.08% | 46 bp |
| HKD 3Y Swap Rate | 2.85% | 2.88% | 2 bp |
| HKD 3Y Swap Rate | 2.85% | 2.64% | 22 bp |
| HKD 3Y Swap Rate | 2.85% | 3.08% | 22 bp |
| HKD 3Y Swap Rate | 3.33% | 2.88% | 46 bp |
| HKD 3Y Swap Rate | 3.33% | 2.64% | 70 bp |
| HKD 3Y Swap Rate | 3.33% | 3.08% | 25 bp |
| HKD 3Y Swap Rate | 3.05% | 2.88% | 18 bp |
| HKD 3Y Swap Rate | 3.05% | 2.64% | 42 bp |
| HKD 3Y Swap Rate | 3.05% | 3.08% | 2 bp |
| HKD 4Y Swap Rate | 3.05% | 2.88% | 18 bp |
| HKD 4Y Swap Rate | 3.05% | 2.63% | 43 bp |
| HKD 4Y Swap Rate | 3.05% | 3.08% | 2 bp |
| HKD 4Y Swap Rate | 2.85% | 2.88% | 2 bp |
| HKD 4Y Swap Rate | 2.85% | 2.63% | 23 bp |
| HKD 4Y Swap Rate | 2.85% | 3.08% | 22 bp |
| HKD 4Y Swap Rate | 2.60% | 2.88% | 27 bp |
| HKD 4Y Swap Rate | 2.60% | 2.63% | 2 bp |
| HKD 4Y Swap Rate | 2.60% | 3.08% | 47 bp |
| HKD 4Y Swap Rate | 3.31% | 2.88% | 44 bp |
| HKD 4Y Swap Rate | 3.31% | 2.63% | 69 bp |
| HKD 4Y Swap Rate | 3.31% | 3.08% | 24 bp |
| HKD 5Y Swap Rate | 3.08% | 2.90% | 18 bp |
| HKD 5Y Swap Rate | 3.08% | 2.64% | 44 bp |
| HKD 5Y Swap Rate | 3.08% | 3.10% | 2 bp |
| HKD 5Y Swap Rate | 2.61% | 2.90% | 29 bp |
| HKD 5Y Swap Rate | 2.61% | 2.64% | 3 bp |
| HKD 5Y Swap Rate | 2.61% | 3.10% | 49 bp |
| HKD 5Y Swap Rate | 2.88% | 2.90% | 2 bp |
| HKD 5Y Swap Rate | 2.88% | 2.64% | 24 bp |
| HKD 5Y Swap Rate | 2.88% | 3.10% | 22 bp |
| HKD 5Y Swap Rate | 3.33% | 2.90% | 43 bp |
| HKD 5Y Swap Rate | 3.33% | 2.64% | 69 bp |
| HKD 5Y Swap Rate | 3.33% | 3.10% | 23 bp |
| HKD 7Y Swap Rate | 2.97% | 2.99% | 2 bp |
| HKD 7Y Swap Rate | 2.97% | 2.73% | 24 bp |
| HKD 7Y Swap Rate | 2.97% | 3.19% | 22 bp |
| HKD 7Y Swap Rate | 3.17% | 2.99% | 18 bp |
| HKD 7Y Swap Rate | 3.17% | 2.73% | 44 bp |
| HKD 7Y Swap Rate | 3.17% | 3.19% | 2 bp |
| HKD 7Y Swap Rate | 2.71% | 2.99% | 29 bp |
| HKD 7Y Swap Rate | 2.71% | 2.73% | 2 bp |
| HKD 7Y Swap Rate | 2.71% | 3.19% | 48 bp |
| HKD 7Y Swap Rate | 2.97% | 2.99% | 2 bp |
| HKD 7Y Swap Rate | 2.97% | 2.73% | 24 bp |
| HKD 7Y Swap Rate | 2.97% | 3.19% | 22 bp |
| HKD 10Y Swap Rate | 3.13% | 3.15% | 2 bp |
| HKD 10Y Swap Rate | 3.13% | 2.89% | 24 bp |
| HKD 10Y Swap Rate | 3.13% | 3.35% | 22 bp |
| HKD 10Y Swap Rate | 2.88% | 3.15% | 27 bp |
| HKD 10Y Swap Rate | 2.88% | 2.89% | 1 bp |
| HKD 10Y Swap Rate | 2.88% | 3.35% | 47 bp |
| HKD 10Y Swap Rate | 3.33% | 3.15% | 18 bp |
| HKD 10Y Swap Rate | 3.33% | 2.89% | 44 bp |
| HKD 10Y Swap Rate | 3.33% | 3.35% | 2 bp |
| HKD 10Y Swap Rate | 3.55% | 3.15% | 40 bp |
| HKD 10Y Swap Rate | 3.55% | 2.89% | 66 bp |
| HKD 10Y Swap Rate | 3.55% | 3.35% | 20 bp |
| HKD 12Y Swap Rate | 3.22% | 3.23% | 2 bp |
| HKD 12Y Swap Rate | 3.22% | 3.08% | 13 bp |
| HKD 12Y Swap Rate | 3.22% | 3.43% | 22 bp |
| HKD 12Y Swap Rate | 3.07% | 3.23% | 17 bp |
| HKD 12Y Swap Rate | 3.07% | 3.08% | 2 bp |
| HKD 12Y Swap Rate | 3.07% | 3.43% | 37 bp |
| HKD 12Y Swap Rate | 3.42% | 3.23% | 19 bp |
| HKD 12Y Swap Rate | 3.42% | 3.08% | 34 bp |
| HKD 12Y Swap Rate | 3.42% | 3.43% | 2 bp |
| HKD 12Y Swap Rate | 3.62% | 3.23% | 39 bp |
| HKD 12Y Swap Rate | 3.62% | 3.08% | 54 bp |
| HKD 12Y Swap Rate | 3.62% | 3.43% | 19 bp |
| HKD 15Y Swap Rate | 3.30% | 3.32% | 2 bp |
| HKD 15Y Swap Rate | 3.30% | 3.18% | 12 bp |
| HKD 15Y Swap Rate | 3.30% | 3.52% | 22 bp |
| HKD 15Y Swap Rate | 3.17% | 3.32% | 15 bp |
| HKD 15Y Swap Rate | 3.17% | 3.18% | 2 bp |
| HKD 15Y Swap Rate | 3.17% | 3.52% | 36 bp |
| HKD 15Y Swap Rate | 3.50% | 3.32% | 18 bp |
| HKD 15Y Swap Rate | 3.50% | 3.18% | 32 bp |
| HKD 15Y Swap Rate | 3.50% | 3.52% | 2 bp |
| HKD 15Y Swap Rate | 3.69% | 3.32% | 37 bp |
| HKD 15Y Swap Rate | 3.69% | 3.18% | 51 bp |
| HKD 15Y Swap Rate | 3.69% | 3.52% | 17 bp |
Last updateWed 5 November