| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| HKD 3M Swap Rate | 2.75% | 2.77% | 3 bp |
| HKD 6M Swap Rate | 2.83% | 2.81% | 2 bp |
| HKD 9M Swap Rate | 2.80% | 2.79% | 1 bp |
| HKD 1Y Swap Rate | 2.77% | 2.76% | 1 bp |
| HKD 2Y Swap Rate | 2.78% | 2.76% | 2 bp |
| HKD 3Y Swap Rate | 2.82% | 2.79% | 3 bp |
| HKD 4Y Swap Rate | 2.89% | 2.86% | 4 bp |
| HKD 5Y Swap Rate | 2.97% | 2.93% | 4 bp |
| HKD 7Y Swap Rate | 3.12% | 3.08% | 4 bp |
| HKD 10Y Swap Rate | 3.31% | 3.27% | 4 bp |
| HKD 12Y Swap Rate | 3.39% | 3.35% | 4 bp |
| HKD 15Y Swap Rate | 3.47% | 3.43% | 4 bp |
Last update:
Tue 3 February