Tenor | Rate | 1 day ago | 1d change |
---|---|---|---|
HKD 1D Swap Rate | 3.32% | 0.07% | 325 bp |
HKD 1D Swap Rate | 0.09% | 0.07% | 2 bp |
HKD 1M Swap Rate | 3.58% | 1.03% | 255 bp |
HKD 1M Swap Rate | 1.08% | 1.03% | 5 bp |
HKD 1W Swap Rate | 3.30% | 0.33% | 297 bp |
HKD 1W Swap Rate | 0.33% | 0.33% | 0 bp |
HKD 1Y Swap Rate | 3.51% | 2.90% | 61 bp |
HKD 1Y Swap Rate | 3.51% | 2.35% | 116 bp |
HKD 1Y Swap Rate | 3.51% | 2.78% | 73 bp |
HKD 1Y Swap Rate | 3.51% | 2.58% | 93 bp |
HKD 1Y Swap Rate | 2.88% | 2.90% | 2 bp |
HKD 1Y Swap Rate | 2.88% | 2.35% | 53 bp |
HKD 1Y Swap Rate | 2.88% | 2.78% | 10 bp |
HKD 1Y Swap Rate | 2.88% | 2.58% | 30 bp |
HKD 1Y Swap Rate | 2.41% | 2.90% | 50 bp |
HKD 1Y Swap Rate | 2.41% | 2.35% | 6 bp |
HKD 1Y Swap Rate | 2.41% | 2.78% | 37 bp |
HKD 1Y Swap Rate | 2.41% | 2.58% | 17 bp |
HKD 1Y Swap Rate | 2.84% | 2.90% | 6 bp |
HKD 1Y Swap Rate | 2.84% | 2.35% | 49 bp |
HKD 1Y Swap Rate | 2.84% | 2.78% | 6 bp |
HKD 1Y Swap Rate | 2.84% | 2.58% | 26 bp |
HKD 1Y Swap Rate | 2.64% | 2.90% | 27 bp |
HKD 1Y Swap Rate | 2.64% | 2.35% | 29 bp |
HKD 1Y Swap Rate | 2.64% | 2.78% | 14 bp |
HKD 1Y Swap Rate | 2.64% | 2.58% | 6 bp |
HKD 2M Swap Rate | 3.73% | 1.51% | 222 bp |
HKD 2M Swap Rate | 1.54% | 1.51% | 4 bp |
HKD 2Y Swap Rate | 3.08% | 2.44% | 64 bp |
HKD 2Y Swap Rate | 3.08% | 2.85% | 23 bp |
HKD 2Y Swap Rate | 3.08% | 2.65% | 43 bp |
HKD 2Y Swap Rate | 2.71% | 2.44% | 27 bp |
HKD 2Y Swap Rate | 2.71% | 2.85% | 14 bp |
HKD 2Y Swap Rate | 2.71% | 2.65% | 6 bp |
HKD 2Y Swap Rate | 2.50% | 2.44% | 6 bp |
HKD 2Y Swap Rate | 2.50% | 2.85% | 35 bp |
HKD 2Y Swap Rate | 2.50% | 2.65% | 15 bp |
HKD 2Y Swap Rate | 2.91% | 2.44% | 47 bp |
HKD 2Y Swap Rate | 2.91% | 2.85% | 6 bp |
HKD 2Y Swap Rate | 2.91% | 2.65% | 26 bp |
HKD 3M Swap Rate | 1.85% | 1.80% | 5 bp |
HKD 3Y Swap Rate | 3.33% | 2.87% | 46 bp |
HKD 3Y Swap Rate | 3.33% | 2.67% | 66 bp |
HKD 3Y Swap Rate | 3.33% | 2.48% | 85 bp |
HKD 3Y Swap Rate | 2.74% | 2.87% | 13 bp |
HKD 3Y Swap Rate | 2.74% | 2.67% | 7 bp |
HKD 3Y Swap Rate | 2.74% | 2.48% | 26 bp |
HKD 3Y Swap Rate | 2.55% | 2.87% | 32 bp |
HKD 3Y Swap Rate | 2.55% | 2.67% | 12 bp |
HKD 3Y Swap Rate | 2.55% | 2.48% | 7 bp |
HKD 3Y Swap Rate | 2.94% | 2.87% | 7 bp |
HKD 3Y Swap Rate | 2.94% | 2.67% | 27 bp |
HKD 3Y Swap Rate | 2.94% | 2.48% | 46 bp |
HKD 4Y Swap Rate | 3.31% | 2.49% | 82 bp |
HKD 4Y Swap Rate | 3.31% | 2.88% | 43 bp |
HKD 4Y Swap Rate | 3.31% | 2.68% | 63 bp |
HKD 4Y Swap Rate | 2.74% | 2.49% | 25 bp |
HKD 4Y Swap Rate | 2.74% | 2.88% | 14 bp |
HKD 4Y Swap Rate | 2.74% | 2.68% | 6 bp |
HKD 4Y Swap Rate | 2.55% | 2.49% | 6 bp |
HKD 4Y Swap Rate | 2.55% | 2.88% | 33 bp |
HKD 4Y Swap Rate | 2.55% | 2.68% | 13 bp |
HKD 4Y Swap Rate | 2.94% | 2.49% | 45 bp |
HKD 4Y Swap Rate | 2.94% | 2.88% | 6 bp |
HKD 4Y Swap Rate | 2.94% | 2.68% | 26 bp |
HKD 5Y Swap Rate | 3.33% | 2.92% | 41 bp |
HKD 5Y Swap Rate | 3.33% | 2.73% | 61 bp |
HKD 5Y Swap Rate | 3.33% | 2.55% | 79 bp |
HKD 5Y Swap Rate | 2.78% | 2.92% | 15 bp |
HKD 5Y Swap Rate | 2.78% | 2.73% | 5 bp |
HKD 5Y Swap Rate | 2.78% | 2.55% | 23 bp |
HKD 5Y Swap Rate | 2.60% | 2.92% | 32 bp |
HKD 5Y Swap Rate | 2.60% | 2.73% | 13 bp |
HKD 5Y Swap Rate | 2.60% | 2.55% | 6 bp |
HKD 5Y Swap Rate | 2.98% | 2.92% | 6 bp |
HKD 5Y Swap Rate | 2.98% | 2.73% | 25 bp |
HKD 5Y Swap Rate | 2.98% | 2.55% | 44 bp |
HKD 6M Swap Rate | 3.90% | 2.40% | 150 bp |
HKD 6M Swap Rate | 3.90% | 2.95% | 95 bp |
HKD 6M Swap Rate | 2.90% | 2.40% | 50 bp |
HKD 6M Swap Rate | 2.90% | 2.95% | 5 bp |
HKD 6M Swap Rate | 2.43% | 2.40% | 3 bp |
HKD 6M Swap Rate | 2.43% | 2.95% | 52 bp |
HKD 7Y Swap Rate | 2.97% | 3.02% | 5 bp |
HKD 7Y Swap Rate | 2.97% | 2.82% | 15 bp |
HKD 7Y Swap Rate | 2.97% | 2.66% | 31 bp |
HKD 7Y Swap Rate | 2.86% | 3.02% | 16 bp |
HKD 7Y Swap Rate | 2.86% | 2.82% | 4 bp |
HKD 7Y Swap Rate | 2.86% | 2.66% | 20 bp |
HKD 7Y Swap Rate | 2.71% | 3.02% | 31 bp |
HKD 7Y Swap Rate | 2.71% | 2.82% | 11 bp |
HKD 7Y Swap Rate | 2.71% | 2.66% | 5 bp |
HKD 7Y Swap Rate | 3.06% | 3.02% | 4 bp |
HKD 7Y Swap Rate | 3.06% | 2.82% | 24 bp |
HKD 7Y Swap Rate | 3.06% | 2.66% | 40 bp |
HKD 9M Swap Rate | 2.92% | 2.88% | 4 bp |
HKD 10Y Swap Rate | 3.55% | 2.83% | 72 bp |
HKD 10Y Swap Rate | 3.55% | 3.00% | 55 bp |
HKD 10Y Swap Rate | 3.55% | 3.20% | 35 bp |
HKD 10Y Swap Rate | 3.03% | 2.83% | 19 bp |
HKD 10Y Swap Rate | 3.03% | 3.00% | 2 bp |
HKD 10Y Swap Rate | 3.03% | 3.20% | 18 bp |
HKD 10Y Swap Rate | 2.86% | 2.83% | 2 bp |
HKD 10Y Swap Rate | 2.86% | 3.00% | 15 bp |
HKD 10Y Swap Rate | 2.86% | 3.20% | 35 bp |
HKD 10Y Swap Rate | 3.23% | 2.83% | 39 bp |
HKD 10Y Swap Rate | 3.23% | 3.00% | 23 bp |
HKD 10Y Swap Rate | 3.23% | 3.20% | 2 bp |
HKD 12Y Swap Rate | 3.62% | 2.92% | 70 bp |
HKD 12Y Swap Rate | 3.62% | 3.29% | 33 bp |
HKD 12Y Swap Rate | 3.62% | 3.09% | 53 bp |
HKD 12Y Swap Rate | 3.12% | 2.92% | 20 bp |
HKD 12Y Swap Rate | 3.12% | 3.29% | 17 bp |
HKD 12Y Swap Rate | 3.12% | 3.09% | 3 bp |
HKD 12Y Swap Rate | 2.94% | 2.92% | 2 bp |
HKD 12Y Swap Rate | 2.94% | 3.29% | 35 bp |
HKD 12Y Swap Rate | 2.94% | 3.09% | 15 bp |
HKD 12Y Swap Rate | 3.32% | 2.92% | 40 bp |
HKD 12Y Swap Rate | 3.32% | 3.29% | 2 bp |
HKD 12Y Swap Rate | 3.32% | 3.09% | 23 bp |
HKD 15Y Swap Rate | 3.69% | 3.01% | 68 bp |
HKD 15Y Swap Rate | 3.69% | 3.37% | 32 bp |
HKD 15Y Swap Rate | 3.69% | 3.17% | 52 bp |
HKD 15Y Swap Rate | 3.20% | 3.01% | 19 bp |
HKD 15Y Swap Rate | 3.20% | 3.37% | 18 bp |
HKD 15Y Swap Rate | 3.20% | 3.17% | 2 bp |
HKD 15Y Swap Rate | 3.03% | 3.01% | 2 bp |
HKD 15Y Swap Rate | 3.03% | 3.37% | 34 bp |
HKD 15Y Swap Rate | 3.03% | 3.17% | 14 bp |
HKD 15Y Swap Rate | 3.40% | 3.01% | 39 bp |
HKD 15Y Swap Rate | 3.40% | 3.37% | 2 bp |
HKD 15Y Swap Rate | 3.40% | 3.17% | 23 bp |
Last update
Fri 11 July 13:00