| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| HKD 3M Swap Rate | 2.93% | 3.04% | 10 bp |
| HKD 6M Swap Rate | 2.74% | 2.83% | 9 bp |
| HKD 9M Swap Rate | 2.81% | 2.81% | 0 bp |
| HKD 1Y Swap Rate | 2.75% | 2.71% | 4 bp |
| HKD 2Y Swap Rate | 2.64% | 2.72% | 9 bp |
| HKD 3Y Swap Rate | 2.66% | 2.73% | 7 bp |
| HKD 4Y Swap Rate | 2.71% | 2.77% | 5 bp |
| HKD 5Y Swap Rate | 2.79% | 2.82% | 4 bp |
| HKD 7Y Swap Rate | 2.92% | 2.96% | 4 bp |
| HKD 10Y Swap Rate | 3.13% | 3.15% | 2 bp |
| HKD 12Y Swap Rate | 3.23% | 3.25% | 2 bp |
| HKD 15Y Swap Rate | 3.33% | 3.35% | 2 bp |
Last update:
Wed 31 December