Tenor | Rate | 1 day ago | 1d change |
---|
HKD 1D Swap Rate | 3.62% | 3.42% | 19 bp |
HKD 1D Swap Rate | 3.32% | 3.42% | 10 bp |
HKD 1W Swap Rate | 3.53% | 3.40% | 13 bp |
HKD 1W Swap Rate | 3.30% | 3.40% | 10 bp |
HKD 1M Swap Rate | 3.53% | 3.46% | 7 bp |
HKD 1M Swap Rate | 3.58% | 3.46% | 12 bp |
HKD 2M Swap Rate | 3.54% | 3.48% | 6 bp |
HKD 2M Swap Rate | 3.73% | 3.48% | 24 bp |
HKD 3M Swap Rate | 3.59% | 3.53% | 6 bp |
HKD 6M Swap Rate | 3.00% | 3.43% | 43 bp |
HKD 6M Swap Rate | 3.00% | 3.01% | 1 bp |
HKD 6M Swap Rate | 3.43% | 3.43% | 0 bp |
HKD 6M Swap Rate | 3.43% | 3.01% | 42 bp |
HKD 6M Swap Rate | 3.90% | 3.43% | 47 bp |
HKD 6M Swap Rate | 3.90% | 3.01% | 89 bp |
HKD 9M Swap Rate | 2.86% | 2.92% | 6 bp |
HKD 1Y Swap Rate | 3.22% | 2.86% | 36 bp |
HKD 1Y Swap Rate | 3.22% | 3.28% | 6 bp |
HKD 1Y Swap Rate | 3.22% | 2.89% | 33 bp |
HKD 1Y Swap Rate | 3.22% | 3.08% | 14 bp |
HKD 1Y Swap Rate | 2.80% | 2.86% | 6 bp |
HKD 1Y Swap Rate | 2.80% | 3.28% | 48 bp |
HKD 1Y Swap Rate | 2.80% | 2.89% | 9 bp |
HKD 1Y Swap Rate | 2.80% | 3.08% | 28 bp |
HKD 1Y Swap Rate | 3.02% | 2.86% | 16 bp |
HKD 1Y Swap Rate | 3.02% | 3.28% | 26 bp |
HKD 1Y Swap Rate | 3.02% | 2.89% | 13 bp |
HKD 1Y Swap Rate | 3.02% | 3.08% | 6 bp |
HKD 1Y Swap Rate | 2.83% | 2.86% | 3 bp |
HKD 1Y Swap Rate | 2.83% | 3.28% | 45 bp |
HKD 1Y Swap Rate | 2.83% | 2.89% | 6 bp |
HKD 1Y Swap Rate | 2.83% | 3.08% | 25 bp |
HKD 1Y Swap Rate | 3.51% | 2.86% | 65 bp |
HKD 1Y Swap Rate | 3.51% | 3.28% | 23 bp |
HKD 1Y Swap Rate | 3.51% | 2.89% | 62 bp |
HKD 1Y Swap Rate | 3.51% | 3.08% | 43 bp |
HKD 2Y Swap Rate | 2.99% | 3.06% | 7 bp |
HKD 2Y Swap Rate | 2.99% | 2.65% | 34 bp |
HKD 2Y Swap Rate | 2.99% | 2.86% | 13 bp |
HKD 2Y Swap Rate | 2.58% | 3.06% | 48 bp |
HKD 2Y Swap Rate | 2.58% | 2.65% | 7 bp |
HKD 2Y Swap Rate | 2.58% | 2.86% | 28 bp |
HKD 2Y Swap Rate | 2.79% | 3.06% | 27 bp |
HKD 2Y Swap Rate | 2.79% | 2.65% | 14 bp |
HKD 2Y Swap Rate | 2.79% | 2.86% | 7 bp |
HKD 2Y Swap Rate | 3.08% | 3.06% | 2 bp |
HKD 2Y Swap Rate | 3.08% | 2.65% | 43 bp |
HKD 2Y Swap Rate | 3.08% | 2.86% | 22 bp |
HKD 3Y Swap Rate | 2.50% | 2.57% | 7 bp |
HKD 3Y Swap Rate | 2.50% | 2.81% | 31 bp |
HKD 3Y Swap Rate | 2.50% | 3.01% | 51 bp |
HKD 3Y Swap Rate | 2.93% | 2.57% | 36 bp |
HKD 3Y Swap Rate | 2.93% | 2.81% | 12 bp |
HKD 3Y Swap Rate | 2.93% | 3.01% | 8 bp |
HKD 3Y Swap Rate | 2.73% | 2.57% | 16 bp |
HKD 3Y Swap Rate | 2.73% | 2.81% | 8 bp |
HKD 3Y Swap Rate | 2.73% | 3.01% | 28 bp |
HKD 3Y Swap Rate | 3.33% | 2.57% | 76 bp |
HKD 3Y Swap Rate | 3.33% | 2.81% | 52 bp |
HKD 3Y Swap Rate | 3.33% | 3.01% | 32 bp |
HKD 4Y Swap Rate | 2.48% | 3.02% | 54 bp |
HKD 4Y Swap Rate | 2.48% | 2.82% | 34 bp |
HKD 4Y Swap Rate | 2.48% | 2.57% | 9 bp |
HKD 4Y Swap Rate | 2.73% | 3.02% | 29 bp |
HKD 4Y Swap Rate | 2.73% | 2.82% | 9 bp |
HKD 4Y Swap Rate | 2.73% | 2.57% | 16 bp |
HKD 4Y Swap Rate | 2.93% | 3.02% | 9 bp |
HKD 4Y Swap Rate | 2.93% | 2.82% | 11 bp |
HKD 4Y Swap Rate | 2.93% | 2.57% | 36 bp |
HKD 4Y Swap Rate | 3.31% | 3.02% | 29 bp |
HKD 4Y Swap Rate | 3.31% | 2.82% | 49 bp |
HKD 4Y Swap Rate | 3.31% | 2.57% | 74 bp |
HKD 5Y Swap Rate | 2.96% | 3.05% | 9 bp |
HKD 5Y Swap Rate | 2.96% | 2.59% | 37 bp |
HKD 5Y Swap Rate | 2.96% | 2.85% | 11 bp |
HKD 5Y Swap Rate | 2.50% | 3.05% | 55 bp |
HKD 5Y Swap Rate | 2.50% | 2.59% | 9 bp |
HKD 5Y Swap Rate | 2.50% | 2.85% | 35 bp |
HKD 5Y Swap Rate | 2.76% | 3.05% | 29 bp |
HKD 5Y Swap Rate | 2.76% | 2.59% | 17 bp |
HKD 5Y Swap Rate | 2.76% | 2.85% | 9 bp |
HKD 5Y Swap Rate | 3.33% | 3.05% | 28 bp |
HKD 5Y Swap Rate | 3.33% | 2.59% | 74 bp |
HKD 5Y Swap Rate | 3.33% | 2.85% | 48 bp |
HKD 7Y Swap Rate | 2.87% | 2.96% | 9 bp |
HKD 7Y Swap Rate | 2.87% | 3.16% | 29 bp |
HKD 7Y Swap Rate | 2.87% | 2.74% | 13 bp |
HKD 7Y Swap Rate | 2.65% | 2.96% | 31 bp |
HKD 7Y Swap Rate | 2.65% | 3.16% | 51 bp |
HKD 7Y Swap Rate | 2.65% | 2.74% | 9 bp |
HKD 7Y Swap Rate | 3.07% | 2.96% | 11 bp |
HKD 7Y Swap Rate | 3.07% | 3.16% | 9 bp |
HKD 7Y Swap Rate | 3.07% | 2.74% | 33 bp |
HKD 7Y Swap Rate | 2.97% | 2.96% | 1 bp |
HKD 7Y Swap Rate | 2.97% | 3.16% | 19 bp |
HKD 7Y Swap Rate | 2.97% | 2.74% | 23 bp |
HKD 10Y Swap Rate | 3.25% | 3.33% | 8 bp |
HKD 10Y Swap Rate | 3.25% | 3.13% | 12 bp |
HKD 10Y Swap Rate | 3.25% | 2.93% | 31 bp |
HKD 10Y Swap Rate | 2.85% | 3.33% | 48 bp |
HKD 10Y Swap Rate | 2.85% | 3.13% | 28 bp |
HKD 10Y Swap Rate | 2.85% | 2.93% | 8 bp |
HKD 10Y Swap Rate | 3.04% | 3.33% | 29 bp |
HKD 10Y Swap Rate | 3.04% | 3.13% | 8 bp |
HKD 10Y Swap Rate | 3.04% | 2.93% | 11 bp |
HKD 10Y Swap Rate | 3.55% | 3.33% | 22 bp |
HKD 10Y Swap Rate | 3.55% | 3.13% | 42 bp |
HKD 10Y Swap Rate | 3.55% | 2.93% | 62 bp |
HKD 12Y Swap Rate | 3.13% | 3.42% | 29 bp |
HKD 12Y Swap Rate | 3.13% | 3.22% | 8 bp |
HKD 12Y Swap Rate | 3.13% | 3.04% | 8 bp |
HKD 12Y Swap Rate | 3.33% | 3.42% | 8 bp |
HKD 12Y Swap Rate | 3.33% | 3.22% | 12 bp |
HKD 12Y Swap Rate | 3.33% | 3.04% | 29 bp |
HKD 12Y Swap Rate | 2.96% | 3.42% | 46 bp |
HKD 12Y Swap Rate | 2.96% | 3.22% | 25 bp |
HKD 12Y Swap Rate | 2.96% | 3.04% | 8 bp |
HKD 12Y Swap Rate | 3.62% | 3.42% | 20 bp |
HKD 12Y Swap Rate | 3.62% | 3.22% | 40 bp |
HKD 12Y Swap Rate | 3.62% | 3.04% | 57 bp |
HKD 15Y Swap Rate | 3.04% | 3.50% | 46 bp |
HKD 15Y Swap Rate | 3.04% | 3.30% | 25 bp |
HKD 15Y Swap Rate | 3.04% | 3.13% | 9 bp |
HKD 15Y Swap Rate | 3.41% | 3.50% | 9 bp |
HKD 15Y Swap Rate | 3.41% | 3.30% | 11 bp |
HKD 15Y Swap Rate | 3.41% | 3.13% | 27 bp |
HKD 15Y Swap Rate | 3.21% | 3.50% | 29 bp |
HKD 15Y Swap Rate | 3.21% | 3.30% | 9 bp |
HKD 15Y Swap Rate | 3.21% | 3.13% | 8 bp |
HKD 15Y Swap Rate | 3.69% | 3.50% | 19 bp |
HKD 15Y Swap Rate | 3.69% | 3.30% | 39 bp |
HKD 15Y Swap Rate | 3.69% | 3.13% | 56 bp |
Last updateFri 17 October