| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| HKD 3M Swap Rate | 2.92% | 2.97% | 5 bp |
| HKD 6M Swap Rate | 3.39% | 3.33% | 6 bp |
| HKD 9M Swap Rate | 3.70% | 3.65% | 5 bp |
| HKD 1Y Swap Rate | 3.69% | 3.59% | 10 bp |
| HKD 2Y Swap Rate | 3.51% | 3.43% | 8 bp |
| HKD 3Y Swap Rate | 3.48% | 3.38% | 10 bp |
| HKD 4Y Swap Rate | 3.45% | 3.35% | 10 bp |
| HKD 5Y Swap Rate | 3.45% | 3.34% | 11 bp |
| HKD 7Y Swap Rate | 3.47% | 3.37% | 11 bp |
| HKD 10Y Swap Rate | 3.55% | 3.45% | 10 bp |
| HKD 12Y Swap Rate | 3.64% | 3.51% | 13 bp |
| HKD 15Y Swap Rate | 3.71% | 3.58% | 13 bp |
Last update:
Thu 2 July