| Tenor | Rate | 1 day ago | 1d change |
|---|
| HKD 1D Swap Rate | 1.93% | 1.37% | 56 bp |
| HKD 1W Swap Rate | 2.89% | 2.66% | 24 bp |
| HKD 1M Swap Rate | 2.98% | 2.81% | 16 bp |
| HKD 2M Swap Rate | 3.19% | 3.14% | 5 bp |
| HKD 3M Swap Rate | 3.20% | 3.14% | 6 bp |
| HKD 6M Swap Rate | 3.25% | 3.11% | 14 bp |
| HKD 6M Swap Rate | 3.25% | 3.25% | 0 bp |
| HKD 6M Swap Rate | 3.06% | 3.11% | 5 bp |
| HKD 6M Swap Rate | 3.06% | 3.25% | 19 bp |
| HKD 9M Swap Rate | 2.96% | 2.98% | 2 bp |
| HKD 1Y Swap Rate | 3.20% | 2.81% | 40 bp |
| HKD 1Y Swap Rate | 3.20% | 2.78% | 43 bp |
| HKD 1Y Swap Rate | 3.20% | 3.25% | 4 bp |
| HKD 1Y Swap Rate | 3.20% | 3.04% | 16 bp |
| HKD 1Y Swap Rate | 2.74% | 2.81% | 6 bp |
| HKD 1Y Swap Rate | 2.74% | 2.78% | 3 bp |
| HKD 1Y Swap Rate | 2.74% | 3.25% | 50 bp |
| HKD 1Y Swap Rate | 2.74% | 3.04% | 30 bp |
| HKD 1Y Swap Rate | 3.00% | 2.81% | 19 bp |
| HKD 1Y Swap Rate | 3.00% | 2.78% | 23 bp |
| HKD 1Y Swap Rate | 3.00% | 3.25% | 25 bp |
| HKD 1Y Swap Rate | 3.00% | 3.04% | 4 bp |
| HKD 1Y Swap Rate | 2.77% | 2.81% | 4 bp |
| HKD 1Y Swap Rate | 2.77% | 2.78% | 0 bp |
| HKD 1Y Swap Rate | 2.77% | 3.25% | 48 bp |
| HKD 1Y Swap Rate | 2.77% | 3.04% | 27 bp |
| HKD 2Y Swap Rate | 2.56% | 2.85% | 29 bp |
| HKD 2Y Swap Rate | 2.56% | 2.58% | 2 bp |
| HKD 2Y Swap Rate | 2.56% | 3.05% | 49 bp |
| HKD 2Y Swap Rate | 3.02% | 2.85% | 17 bp |
| HKD 2Y Swap Rate | 3.02% | 2.58% | 44 bp |
| HKD 2Y Swap Rate | 3.02% | 3.05% | 3 bp |
| HKD 2Y Swap Rate | 2.82% | 2.85% | 3 bp |
| HKD 2Y Swap Rate | 2.82% | 2.58% | 24 bp |
| HKD 2Y Swap Rate | 2.82% | 3.05% | 23 bp |
| HKD 3Y Swap Rate | 2.97% | 2.80% | 17 bp |
| HKD 3Y Swap Rate | 2.97% | 2.51% | 46 bp |
| HKD 3Y Swap Rate | 2.97% | 3.00% | 3 bp |
| HKD 3Y Swap Rate | 2.49% | 2.80% | 31 bp |
| HKD 3Y Swap Rate | 2.49% | 2.51% | 2 bp |
| HKD 3Y Swap Rate | 2.49% | 3.00% | 51 bp |
| HKD 3Y Swap Rate | 2.77% | 2.80% | 3 bp |
| HKD 3Y Swap Rate | 2.77% | 2.51% | 26 bp |
| HKD 3Y Swap Rate | 2.77% | 3.00% | 23 bp |
| HKD 4Y Swap Rate | 2.77% | 2.80% | 3 bp |
| HKD 4Y Swap Rate | 2.77% | 2.51% | 26 bp |
| HKD 4Y Swap Rate | 2.77% | 3.00% | 23 bp |
| HKD 4Y Swap Rate | 2.97% | 2.80% | 17 bp |
| HKD 4Y Swap Rate | 2.97% | 2.51% | 46 bp |
| HKD 4Y Swap Rate | 2.97% | 3.00% | 3 bp |
| HKD 4Y Swap Rate | 2.49% | 2.80% | 31 bp |
| HKD 4Y Swap Rate | 2.49% | 2.51% | 2 bp |
| HKD 4Y Swap Rate | 2.49% | 3.00% | 51 bp |
| HKD 5Y Swap Rate | 2.80% | 2.82% | 2 bp |
| HKD 5Y Swap Rate | 2.80% | 2.53% | 27 bp |
| HKD 5Y Swap Rate | 2.80% | 3.02% | 22 bp |
| HKD 5Y Swap Rate | 3.00% | 2.82% | 18 bp |
| HKD 5Y Swap Rate | 3.00% | 2.53% | 47 bp |
| HKD 5Y Swap Rate | 3.00% | 3.02% | 2 bp |
| HKD 5Y Swap Rate | 2.52% | 2.82% | 30 bp |
| HKD 5Y Swap Rate | 2.52% | 2.53% | 1 bp |
| HKD 5Y Swap Rate | 2.52% | 3.02% | 50 bp |
| HKD 7Y Swap Rate | 2.90% | 2.92% | 2 bp |
| HKD 7Y Swap Rate | 2.90% | 2.65% | 25 bp |
| HKD 7Y Swap Rate | 2.90% | 3.13% | 23 bp |
| HKD 7Y Swap Rate | 3.10% | 2.92% | 18 bp |
| HKD 7Y Swap Rate | 3.10% | 2.65% | 46 bp |
| HKD 7Y Swap Rate | 3.10% | 3.13% | 2 bp |
| HKD 7Y Swap Rate | 2.62% | 2.92% | 30 bp |
| HKD 7Y Swap Rate | 2.62% | 2.65% | 2 bp |
| HKD 7Y Swap Rate | 2.62% | 3.13% | 50 bp |
| HKD 10Y Swap Rate | 3.07% | 3.10% | 3 bp |
| HKD 10Y Swap Rate | 3.07% | 2.84% | 23 bp |
| HKD 10Y Swap Rate | 3.07% | 3.30% | 23 bp |
| HKD 10Y Swap Rate | 3.27% | 3.10% | 17 bp |
| HKD 10Y Swap Rate | 3.27% | 2.84% | 43 bp |
| HKD 10Y Swap Rate | 3.27% | 3.30% | 3 bp |
| HKD 10Y Swap Rate | 2.81% | 3.10% | 29 bp |
| HKD 10Y Swap Rate | 2.81% | 2.84% | 3 bp |
| HKD 10Y Swap Rate | 2.81% | 3.30% | 49 bp |
| HKD 12Y Swap Rate | 2.90% | 3.19% | 29 bp |
| HKD 12Y Swap Rate | 2.90% | 2.92% | 3 bp |
| HKD 12Y Swap Rate | 2.90% | 3.39% | 49 bp |
| HKD 12Y Swap Rate | 3.16% | 3.19% | 3 bp |
| HKD 12Y Swap Rate | 3.16% | 2.92% | 24 bp |
| HKD 12Y Swap Rate | 3.16% | 3.39% | 23 bp |
| HKD 12Y Swap Rate | 3.36% | 3.19% | 17 bp |
| HKD 12Y Swap Rate | 3.36% | 2.92% | 44 bp |
| HKD 12Y Swap Rate | 3.36% | 3.39% | 3 bp |
| HKD 15Y Swap Rate | 3.25% | 3.27% | 3 bp |
| HKD 15Y Swap Rate | 3.25% | 3.01% | 23 bp |
| HKD 15Y Swap Rate | 3.25% | 3.47% | 23 bp |
| HKD 15Y Swap Rate | 3.45% | 3.27% | 17 bp |
| HKD 15Y Swap Rate | 3.45% | 3.01% | 43 bp |
| HKD 15Y Swap Rate | 3.45% | 3.47% | 3 bp |
| HKD 15Y Swap Rate | 2.98% | 3.27% | 29 bp |
| HKD 15Y Swap Rate | 2.98% | 3.01% | 3 bp |
| HKD 15Y Swap Rate | 2.98% | 3.47% | 49 bp |
Last updateWed 26 November