| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| HKD 3M Swap Rate | 3.10% | 3.13% | 2 bp |
| HKD 6M Swap Rate | 2.92% | 2.98% | 6 bp |
| HKD 9M Swap Rate | 2.85% | 2.96% | 11 bp |
| HKD 1Y Swap Rate | 2.81% | 2.81% | 0 bp |
| HKD 2Y Swap Rate | 2.78% | 2.85% | 7 bp |
| HKD 3Y Swap Rate | 2.77% | 2.83% | 6 bp |
| HKD 4Y Swap Rate | 2.79% | 2.85% | 6 bp |
| HKD 5Y Swap Rate | 2.85% | 2.90% | 5 bp |
| HKD 7Y Swap Rate | 2.98% | 3.02% | 4 bp |
| HKD 10Y Swap Rate | 3.16% | 3.21% | 5 bp |
| HKD 12Y Swap Rate | 3.25% | 3.31% | 6 bp |
| HKD 15Y Swap Rate | 3.33% | 3.37% | 4 bp |
Last update:
Thu 18 December