| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| UK 1D Swap Rate | 3.72% | 3.72% | 0 bp |
| UK 1W Swap Rate | 3.73% | 3.73% | 0 bp |
| UK 2W Swap Rate | 3.73% | 3.73% | 0 bp |
| UK 1M Swap Rate | 3.73% | 3.73% | 0 bp |
| UK 3M Swap Rate | 3.71% | 3.71% | 0 bp |
| UK 16M Swap Rate | 3.59% | 3.59% | 0 bp |
| UK 19M Swap Rate | 3.40% | 3.42% | 2 bp |
| UK 22M Swap Rate | 3.32% | 3.33% | 2 bp |
| UK 25M Swap Rate | 3.31% | 3.32% | 1 bp |
| UK 3Y Swap Rate | 3.55% | 3.56% | 1 bp |
| UK 4Y Swap Rate | 3.62% | 3.63% | 1 bp |
| UK 5Y Swap Rate | 3.68% | 3.70% | 1 bp |
| UK 6Y Swap Rate | 3.75% | 3.77% | 1 bp |
| UK 7Y Swap Rate | 3.83% | 3.84% | 1 bp |
| UK 8Y Swap Rate | 3.90% | 3.91% | 1 bp |
| UK 9Y Swap Rate | 3.97% | 3.98% | 2 bp |
| UK 10Y Swap Rate | 4.04% | 4.05% | 2 bp |
| UK 12Y Swap Rate | 4.16% | 4.17% | 2 bp |
| UK 15Y Swap Rate | 4.30% | 4.32% | 2 bp |
| UK 20Y Swap Rate | 4.44% | 4.46% | 2 bp |
| UK 25Y Swap Rate | 4.50% | 4.52% | 2 bp |
| UK 30Y Swap Rate | 4.50% | 4.53% | 3 bp |
| UK 40Y Swap Rate | 4.44% | 4.47% | 3 bp |
| UK 50Y Swap Rate | 4.36% | 4.39% | 3 bp |
| UK 60Y Swap Rate | 4.27% | 4.30% | 3 bp |
Last update:
Wed 21 January