| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| UK 1D Swap Rate | 3.97% | 3.97% | 0 bp |
| UK 1W Swap Rate | 3.73% | 3.77% | 3 bp |
| UK 2W Swap Rate | 3.73% | 3.75% | 2 bp |
| UK 1M Swap Rate | 3.73% | 3.74% | 1 bp |
| UK 3M Swap Rate | 3.73% | 3.72% | 1 bp |
| UK 16M Swap Rate | 3.56% | 3.52% | 4 bp |
| UK 19M Swap Rate | 3.42% | 3.38% | 4 bp |
| UK 22M Swap Rate | 3.36% | 3.32% | 4 bp |
| UK 25M Swap Rate | 3.35% | 3.31% | 4 bp |
| UK 3Y Swap Rate | 3.55% | 3.53% | 2 bp |
| UK 4Y Swap Rate | 3.60% | 3.59% | 2 bp |
| UK 5Y Swap Rate | 3.66% | 3.65% | 1 bp |
| UK 6Y Swap Rate | 3.73% | 3.72% | 1 bp |
| UK 7Y Swap Rate | 3.79% | 3.79% | 0 bp |
| UK 8Y Swap Rate | 3.86% | 3.86% | 0 bp |
| UK 9Y Swap Rate | 3.93% | 3.94% | 0 bp |
| UK 10Y Swap Rate | 4.00% | 4.00% | 1 bp |
| UK 12Y Swap Rate | 4.12% | 4.13% | 1 bp |
| UK 15Y Swap Rate | 4.26% | 4.27% | 1 bp |
| UK 20Y Swap Rate | 4.40% | 4.41% | 2 bp |
| UK 25Y Swap Rate | 4.46% | 4.47% | 2 bp |
| UK 30Y Swap Rate | 4.46% | 4.48% | 2 bp |
| UK 40Y Swap Rate | 4.41% | 4.43% | 2 bp |
| UK 50Y Swap Rate | 4.33% | 4.34% | 2 bp |
| UK 60Y Swap Rate | 4.23% | 4.24% | 2 bp |
Last update:
Thu 18 December