| Tenor | Rate | 1 day ago | 1d change | 
|---|
| UK 1D Swap Rate | 3.97% | 3.97% | 0 bp  | 
| UK 1W Swap Rate | 3.93% | 3.96% | 3 bp  | 
| UK 2W Swap Rate | 3.92% | 3.93% | 1 bp  | 
| UK 1M Swap Rate | 3.91% | 3.92% | 1 bp  | 
| UK 3M Swap Rate | 3.87% | 3.87% | 0 bp  | 
| UK 13M Swap Rate | 3.76% | 3.75% | 1 bp  | 
| UK 16M Swap Rate | 3.56% | 3.54% | 2 bp  | 
| UK 19M Swap Rate | 3.45% | 3.42% | 3 bp  | 
| UK 22M Swap Rate | 3.40% | 3.37% | 3 bp  | 
| UK 25M Swap Rate | 3.38% | 3.35% | 3 bp  | 
| UK 3Y Swap Rate | 3.56% | 3.53% | 3 bp  | 
| UK 4Y Swap Rate | 3.59% | 3.57% | 3 bp  | 
| UK 5Y Swap Rate | 3.64% | 3.61% | 2 bp  | 
| UK 6Y Swap Rate | 3.69% | 3.67% | 2 bp  | 
| UK 7Y Swap Rate | 3.76% | 3.73% | 3 bp  | 
| UK 8Y Swap Rate | 3.82% | 3.79% | 3 bp  | 
| UK 9Y Swap Rate | 3.89% | 3.86% | 3 bp  | 
| UK 10Y Swap Rate | 3.95% | 3.92% | 3 bp  | 
| UK 12Y Swap Rate | 4.07% | 4.05% | 3 bp  | 
| UK 15Y Swap Rate | 4.22% | 4.19% | 3 bp  | 
| UK 20Y Swap Rate | 4.36% | 4.33% | 3 bp  | 
| UK 25Y Swap Rate | 4.42% | 4.39% | 3 bp  | 
| UK 30Y Swap Rate | 4.42% | 4.39% | 3 bp  | 
| UK 40Y Swap Rate | 4.35% | 4.32% | 3 bp  | 
| UK 50Y Swap Rate | 4.25% | 4.22% | 3 bp  | 
| UK 60Y Swap Rate | 4.14% | 4.11% | 3 bp  | 
Last updateMon 3 November