| Tenor | Rate | 1 day ago | 1d change |
|---|
| UK 1D Swap Rate | 3.97% | 3.97% | 0 bp |
| UK 1W Swap Rate | 3.92% | 3.93% | 1 bp |
| UK 2W Swap Rate | 3.91% | 3.92% | 1 bp |
| UK 1M Swap Rate | 3.91% | 3.91% | 1 bp |
| UK 3M Swap Rate | 3.86% | 3.87% | 1 bp |
| UK 13M Swap Rate | 3.75% | 3.76% | 1 bp |
| UK 16M Swap Rate | 3.54% | 3.56% | 2 bp |
| UK 19M Swap Rate | 3.43% | 3.45% | 2 bp |
| UK 22M Swap Rate | 3.37% | 3.40% | 2 bp |
| UK 25M Swap Rate | 3.35% | 3.38% | 2 bp |
| UK 3Y Swap Rate | 3.54% | 3.56% | 2 bp |
| UK 4Y Swap Rate | 3.57% | 3.59% | 2 bp |
| UK 5Y Swap Rate | 3.61% | 3.64% | 2 bp |
| UK 6Y Swap Rate | 3.67% | 3.69% | 3 bp |
| UK 7Y Swap Rate | 3.73% | 3.76% | 3 bp |
| UK 8Y Swap Rate | 3.79% | 3.82% | 3 bp |
| UK 9Y Swap Rate | 3.86% | 3.89% | 3 bp |
| UK 10Y Swap Rate | 3.92% | 3.95% | 3 bp |
| UK 12Y Swap Rate | 4.05% | 4.07% | 3 bp |
| UK 15Y Swap Rate | 4.19% | 4.22% | 3 bp |
| UK 20Y Swap Rate | 4.33% | 4.36% | 2 bp |
| UK 25Y Swap Rate | 4.39% | 4.42% | 2 bp |
| UK 30Y Swap Rate | 4.40% | 4.42% | 2 bp |
| UK 40Y Swap Rate | 4.33% | 4.35% | 2 bp |
| UK 50Y Swap Rate | 4.23% | 4.25% | 2 bp |
| UK 60Y Swap Rate | 4.12% | 4.14% | 2 bp |
Last updateTue 4 November