| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| UK 1D Swap Rate | 3.73% | 3.73% | 0 bp |
| UK 1W Swap Rate | 3.73% | 3.73% | 0 bp |
| UK 2W Swap Rate | 3.73% | 3.73% | 0 bp |
| UK 1M Swap Rate | 3.75% | 3.76% | 1 bp |
| UK 3M Swap Rate | 3.80% | 3.86% | 6 bp |
| UK 19M Swap Rate | 3.95% | 4.13% | 18 bp |
| UK 22M Swap Rate | 4.07% | 4.36% | 29 bp |
| UK 25M Swap Rate | 4.08% | 4.40% | 32 bp |
| UK 3Y Swap Rate | 4.01% | 4.25% | 23 bp |
| UK 4Y Swap Rate | 4.01% | 4.22% | 22 bp |
| UK 5Y Swap Rate | 4.02% | 4.23% | 20 bp |
| UK 6Y Swap Rate | 4.06% | 4.25% | 20 bp |
| UK 7Y Swap Rate | 4.10% | 4.29% | 19 bp |
| UK 8Y Swap Rate | 4.15% | 4.34% | 19 bp |
| UK 9Y Swap Rate | 4.20% | 4.39% | 19 bp |
| UK 10Y Swap Rate | 4.26% | 4.44% | 19 bp |
| UK 12Y Swap Rate | 4.36% | 4.54% | 18 bp |
| UK 15Y Swap Rate | 4.49% | 4.66% | 17 bp |
| UK 20Y Swap Rate | 4.61% | 4.77% | 17 bp |
| UK 25Y Swap Rate | 4.65% | 4.82% | 17 bp |
| UK 30Y Swap Rate | 4.65% | 4.81% | 16 bp |
| UK 40Y Swap Rate | 4.58% | 4.74% | 16 bp |
| UK 50Y Swap Rate | 4.49% | 4.65% | 16 bp |
| UK 60Y Swap Rate | 4.40% | 4.56% | 16 bp |
Last update:
Wed 8 April