| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| UK 1D Swap Rate | 3.73% | 3.73% | 0 bp |
| UK 1W Swap Rate | 3.73% | 3.73% | 0 bp |
| UK 2W Swap Rate | 3.73% | 3.73% | 0 bp |
| UK 1M Swap Rate | 3.74% | 3.74% | 0 bp |
| UK 3M Swap Rate | 3.78% | 3.79% | 1 bp |
| UK 19M Swap Rate | 3.80% | 3.81% | 1 bp |
| UK 22M Swap Rate | 3.98% | 4.00% | 2 bp |
| UK 25M Swap Rate | 4.09% | 4.12% | 3 bp |
| UK 3Y Swap Rate | 4.08% | 4.11% | 3 bp |
| UK 4Y Swap Rate | 4.09% | 4.12% | 2 bp |
| UK 5Y Swap Rate | 4.13% | 4.14% | 2 bp |
| UK 6Y Swap Rate | 4.17% | 4.18% | 1 bp |
| UK 7Y Swap Rate | 4.22% | 4.23% | 1 bp |
| UK 8Y Swap Rate | 4.28% | 4.29% | 1 bp |
| UK 9Y Swap Rate | 4.34% | 4.34% | 1 bp |
| UK 10Y Swap Rate | 4.39% | 4.40% | 1 bp |
| UK 12Y Swap Rate | 4.50% | 4.51% | 1 bp |
| UK 15Y Swap Rate | 4.63% | 4.64% | 1 bp |
| UK 20Y Swap Rate | 4.76% | 4.77% | 1 bp |
| UK 25Y Swap Rate | 4.81% | 4.82% | 1 bp |
| UK 30Y Swap Rate | 4.81% | 4.82% | 1 bp |
| UK 40Y Swap Rate | 4.75% | 4.76% | 1 bp |
| UK 50Y Swap Rate | 4.65% | 4.66% | 1 bp |
| UK 60Y Swap Rate | 4.57% | 4.58% | 1 bp |
Last update:
Fri 29 May