| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| UK 1D Swap Rate | 3.73% | 3.73% | 0 bp |
| UK 1W Swap Rate | 3.73% | 3.73% | 0 bp |
| UK 2W Swap Rate | 3.74% | 3.74% | 0 bp |
| UK 1M Swap Rate | 3.74% | 3.74% | 0 bp |
| UK 3M Swap Rate | 3.83% | 3.84% | 1 bp |
| UK 19M Swap Rate | 3.91% | 3.92% | 2 bp |
| UK 22M Swap Rate | 4.20% | 4.24% | 4 bp |
| UK 25M Swap Rate | 4.41% | 4.46% | 4 bp |
| UK 3Y Swap Rate | 4.42% | 4.44% | 2 bp |
| UK 4Y Swap Rate | 4.42% | 4.44% | 2 bp |
| UK 5Y Swap Rate | 4.45% | 4.47% | 2 bp |
| UK 6Y Swap Rate | 4.49% | 4.51% | 2 bp |
| UK 7Y Swap Rate | 4.54% | 4.56% | 2 bp |
| UK 8Y Swap Rate | 4.59% | 4.61% | 2 bp |
| UK 9Y Swap Rate | 4.65% | 4.67% | 2 bp |
| UK 10Y Swap Rate | 4.70% | 4.72% | 2 bp |
| UK 12Y Swap Rate | 4.81% | 4.83% | 2 bp |
| UK 15Y Swap Rate | 4.93% | 4.96% | 2 bp |
| UK 20Y Swap Rate | 5.06% | 5.08% | 2 bp |
| UK 25Y Swap Rate | 5.10% | 5.13% | 2 bp |
| UK 30Y Swap Rate | 5.10% | 5.12% | 2 bp |
| UK 40Y Swap Rate | 5.03% | 5.06% | 2 bp |
| UK 50Y Swap Rate | 4.94% | 4.96% | 2 bp |
| UK 60Y Swap Rate | 4.85% | 4.88% | 3 bp |
Last update:
Mon 18 May