| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| UK 1D Swap Rate | 3.73% | 3.73% | 0 bp |
| UK 1W Swap Rate | 3.73% | 3.73% | 0 bp |
| UK 2W Swap Rate | 3.73% | 3.73% | 0 bp |
| UK 1M Swap Rate | 3.73% | 3.73% | 0 bp |
| UK 3M Swap Rate | 3.71% | 3.71% | 0 bp |
| UK 16M Swap Rate | 3.57% | 3.57% | 1 bp |
| UK 19M Swap Rate | 3.41% | 3.41% | 0 bp |
| UK 22M Swap Rate | 3.34% | 3.34% | 1 bp |
| UK 25M Swap Rate | 3.32% | 3.33% | 1 bp |
| UK 3Y Swap Rate | 3.54% | 3.55% | 1 bp |
| UK 4Y Swap Rate | 3.60% | 3.61% | 1 bp |
| UK 5Y Swap Rate | 3.67% | 3.68% | 1 bp |
| UK 6Y Swap Rate | 3.74% | 3.75% | 1 bp |
| UK 7Y Swap Rate | 3.81% | 3.82% | 1 bp |
| UK 8Y Swap Rate | 3.88% | 3.89% | 1 bp |
| UK 9Y Swap Rate | 3.95% | 3.96% | 1 bp |
| UK 10Y Swap Rate | 4.02% | 4.03% | 1 bp |
| UK 12Y Swap Rate | 4.14% | 4.15% | 1 bp |
| UK 15Y Swap Rate | 4.29% | 4.30% | 1 bp |
| UK 20Y Swap Rate | 4.43% | 4.44% | 1 bp |
| UK 25Y Swap Rate | 4.49% | 4.50% | 1 bp |
| UK 30Y Swap Rate | 4.50% | 4.51% | 1 bp |
| UK 40Y Swap Rate | 4.45% | 4.45% | 1 bp |
| UK 50Y Swap Rate | 4.37% | 4.37% | 1 bp |
| UK 60Y Swap Rate | 4.28% | 4.29% | 1 bp |
Last update:
Tue 6 January