| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| UK 1D Swap Rate | 3.73% | 3.73% | 0 bp |
| UK 1W Swap Rate | 3.73% | 3.73% | 0 bp |
| UK 2W Swap Rate | 3.73% | 3.73% | 0 bp |
| UK 1M Swap Rate | 3.70% | 3.70% | 1 bp |
| UK 3M Swap Rate | 3.59% | 3.58% | 1 bp |
| UK 16M Swap Rate | 3.53% | 3.52% | 1 bp |
| UK 19M Swap Rate | 3.38% | 3.36% | 2 bp |
| UK 22M Swap Rate | 3.28% | 3.27% | 1 bp |
| UK 25M Swap Rate | 3.25% | 3.24% | 1 bp |
| UK 3Y Swap Rate | 3.44% | 3.43% | 1 bp |
| UK 4Y Swap Rate | 3.51% | 3.50% | 1 bp |
| UK 5Y Swap Rate | 3.58% | 3.57% | 1 bp |
| UK 6Y Swap Rate | 3.65% | 3.64% | 1 bp |
| UK 7Y Swap Rate | 3.72% | 3.72% | 0 bp |
| UK 8Y Swap Rate | 3.80% | 3.79% | 0 bp |
| UK 9Y Swap Rate | 3.87% | 3.87% | 0 bp |
| UK 10Y Swap Rate | 3.94% | 3.94% | 0 bp |
| UK 12Y Swap Rate | 4.07% | 4.07% | 0 bp |
| UK 15Y Swap Rate | 4.22% | 4.22% | 0 bp |
| UK 20Y Swap Rate | 4.37% | 4.37% | 0 bp |
| UK 25Y Swap Rate | 4.43% | 4.43% | 0 bp |
| UK 30Y Swap Rate | 4.44% | 4.44% | 0 bp |
| UK 40Y Swap Rate | 4.38% | 4.38% | 0 bp |
| UK 50Y Swap Rate | 4.30% | 4.30% | 0 bp |
| UK 60Y Swap Rate | 4.21% | 4.21% | 0 bp |
Last update:
Tue 24 February