Tenor | Rate | 1 day ago | 1d change |
---|---|---|---|
UK 1D Swap Rate | 3.97% | 3.97% | 0 bp |
UK 1W Swap Rate | 3.97% | 3.97% | 0 bp |
UK 2W Swap Rate | 3.97% | 3.97% | 0 bp |
UK 1M Swap Rate | 3.97% | 3.97% | 0 bp |
UK 3M Swap Rate | 3.97% | 3.97% | 1 bp |
UK 13M Swap Rate | 3.86% | 3.85% | 1 bp |
UK 16M Swap Rate | 3.73% | 3.72% | 1 bp |
UK 19M Swap Rate | 3.63% | 3.63% | 0 bp |
UK 22M Swap Rate | 3.58% | 3.59% | 1 bp |
UK 25M Swap Rate | 3.54% | 3.56% | 1 bp |
UK 3Y Swap Rate | 3.73% | 3.73% | 0 bp |
UK 4Y Swap Rate | 3.75% | 3.75% | 1 bp |
UK 5Y Swap Rate | 3.78% | 3.79% | 1 bp |
UK 6Y Swap Rate | 3.83% | 3.84% | 2 bp |
UK 7Y Swap Rate | 3.88% | 3.90% | 2 bp |
UK 8Y Swap Rate | 3.95% | 3.97% | 2 bp |
UK 9Y Swap Rate | 4.02% | 4.04% | 2 bp |
UK 10Y Swap Rate | 4.08% | 4.11% | 3 bp |
UK 12Y Swap Rate | 4.20% | 4.23% | 3 bp |
UK 15Y Swap Rate | 4.35% | 4.38% | 3 bp |
UK 20Y Swap Rate | 4.49% | 4.52% | 3 bp |
UK 25Y Swap Rate | 4.55% | 4.58% | 4 bp |
UK 30Y Swap Rate | 4.55% | 4.59% | 4 bp |
UK 40Y Swap Rate | 4.49% | 4.53% | 4 bp |
UK 50Y Swap Rate | 4.39% | 4.43% | 4 bp |
UK 60Y Swap Rate | 4.28% | 4.32% | 4 bp |
Last update
Wed 17 September 13:00