| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| EUR 1Y Swap Rate | 2.74% | 2.77% | 3 bp |
| EUR 2Y Swap Rate | 2.84% | 2.87% | 3 bp |
| EUR 3Y Swap Rate | 2.85% | 2.87% | 2 bp |
| EUR 4Y Swap Rate | 2.87% | 2.90% | 3 bp |
| EUR 5Y Swap Rate | 2.90% | 2.93% | 3 bp |
| EUR 6Y Swap Rate | 2.94% | 2.96% | 2 bp |
| EUR 7Y Swap Rate | 2.97% | 2.99% | 2 bp |
| EUR 8Y Swap Rate | 3.01% | 3.03% | 2 bp |
| EUR 9Y Swap Rate | 3.05% | 3.07% | 2 bp |
| EUR 10Y Swap Rate | 3.09% | 3.11% | 2 bp |
| EUR 12Y Swap Rate | 3.16% | 3.18% | 2 bp |
| EUR 15Y Swap Rate | 3.23% | 3.25% | 2 bp |
| EUR 20Y Swap Rate | 3.25% | 3.26% | 1 bp |
| EUR 30Y Swap Rate | 3.13% | 3.14% | 1 bp |
Last update:
Tue 31 March