Tenor | Rate | 1 day ago | 1d change |
---|---|---|---|
DKK 1Y Swap Rate | 2.28% | 2.30% | 2 bp |
DKK 2Y Swap Rate | 2.27% | 2.30% | 3 bp |
DKK 3Y Swap Rate | 2.35% | 2.38% | 3 bp |
DKK 4Y Swap Rate | 2.44% | 2.47% | 3 bp |
DKK 5Y Swap Rate | 2.53% | 2.57% | 4 bp |
DKK 6Y Swap Rate | 2.60% | 2.63% | 3 bp |
DKK 7Y Swap Rate | 2.66% | 2.69% | 3 bp |
DKK 8Y Swap Rate | 2.71% | 2.74% | 3 bp |
DKK 9Y Swap Rate | 2.75% | 2.79% | 4 bp |
DKK 10Y Swap Rate | 2.84% | 2.86% | 2 bp |
DKK 12Y Swap Rate | 2.86% | 2.89% | 3 bp |
DKK 15Y Swap Rate | 2.97% | 2.94% | 3 bp |
Last update
Mon 31 March 15:57