| Tenor | Rate | 1 day ago | 1d change |
|---|
| CZK 1D Swap Rate | 3.03% | 3.16% | 13 bp |
| CZK 1D Swap Rate | 3.29% | 3.16% | 13 bp |
| CZK 2D Swap Rate | 3.03% | 3.16% | 13 bp |
| CZK 2D Swap Rate | 3.29% | 3.16% | 13 bp |
| CZK 1W Swap Rate | 3.51% | 3.52% | 1 bp |
| CZK 1W Swap Rate | 3.77% | 3.52% | 25 bp |
| CZK 1M Swap Rate | 3.76% | 3.53% | 23 bp |
| CZK 1M Swap Rate | 3.53% | 3.53% | 0 bp |
| CZK 3M Swap Rate | 3.56% | 3.56% | 0 bp |
| CZK 3M Swap Rate | 3.68% | 3.56% | 12 bp |
| CZK 6M Swap Rate | 3.61% | 3.59% | 2 bp |
| CZK 6M Swap Rate | 3.61% | 3.60% | 2 bp |
| CZK 6M Swap Rate | 3.60% | 3.59% | 1 bp |
| CZK 6M Swap Rate | 3.60% | 3.60% | 0 bp |
| CZK 6M Swap Rate | 3.42% | 3.59% | 17 bp |
| CZK 6M Swap Rate | 3.42% | 3.60% | 17 bp |
| CZK 9M Swap Rate | 3.63% | 3.62% | 2 bp |
| CZK 9M Swap Rate | 3.16% | 3.62% | 46 bp |
| CZK 1Y Swap Rate | 3.68% | 3.66% | 1 bp |
| CZK 1Y Swap Rate | 3.68% | 3.66% | 2 bp |
| CZK 1Y Swap Rate | 3.69% | 3.66% | 2 bp |
| CZK 1Y Swap Rate | 3.69% | 3.66% | 3 bp |
| CZK 1Y Swap Rate | 2.97% | 3.66% | 69 bp |
| CZK 1Y Swap Rate | 2.97% | 3.66% | 68 bp |
| CZK 18M Swap Rate | 3.81% | 3.79% | 2 bp |
| CZK 2Y Swap Rate | 3.77% | 3.78% | 1 bp |
| CZK 2Y Swap Rate | 3.77% | 3.78% | 1 bp |
| CZK 2Y Swap Rate | 3.14% | 3.78% | 63 bp |
| CZK 2Y Swap Rate | 3.14% | 3.78% | 63 bp |
| CZK 2Y Swap Rate | 3.79% | 3.78% | 1 bp |
| CZK 2Y Swap Rate | 3.79% | 3.78% | 1 bp |
| CZK 3Y Swap Rate | 3.89% | 3.90% | 1 bp |
| CZK 3Y Swap Rate | 3.89% | 3.88% | 1 bp |
| CZK 3Y Swap Rate | 3.91% | 3.90% | 1 bp |
| CZK 3Y Swap Rate | 3.91% | 3.88% | 3 bp |
| CZK 3Y Swap Rate | 3.14% | 3.90% | 76 bp |
| CZK 3Y Swap Rate | 3.14% | 3.88% | 74 bp |
| CZK 4Y Swap Rate | 3.99% | 3.98% | 1 bp |
| CZK 4Y Swap Rate | 3.99% | 3.96% | 3 bp |
| CZK 4Y Swap Rate | 3.97% | 3.98% | 0 bp |
| CZK 4Y Swap Rate | 3.97% | 3.96% | 1 bp |
| CZK 4Y Swap Rate | 3.18% | 3.98% | 79 bp |
| CZK 4Y Swap Rate | 3.18% | 3.96% | 78 bp |
| CZK 5Y Swap Rate | 4.05% | 4.04% | 2 bp |
| CZK 5Y Swap Rate | 4.05% | 4.02% | 3 bp |
| CZK 5Y Swap Rate | 4.03% | 4.04% | 0 bp |
| CZK 5Y Swap Rate | 4.03% | 4.02% | 1 bp |
| CZK 5Y Swap Rate | 3.24% | 4.04% | 80 bp |
| CZK 5Y Swap Rate | 3.24% | 4.02% | 78 bp |
| CZK 6Y Swap Rate | 4.11% | 4.09% | 2 bp |
| CZK 6Y Swap Rate | 4.11% | 4.07% | 4 bp |
| CZK 6Y Swap Rate | 4.09% | 4.09% | 0 bp |
| CZK 6Y Swap Rate | 4.09% | 4.07% | 2 bp |
| CZK 6Y Swap Rate | 3.30% | 4.09% | 79 bp |
| CZK 6Y Swap Rate | 3.30% | 4.07% | 77 bp |
| CZK 7Y Swap Rate | 4.13% | 4.14% | 0 bp |
| CZK 7Y Swap Rate | 4.13% | 4.12% | 1 bp |
| CZK 7Y Swap Rate | 4.15% | 4.14% | 2 bp |
| CZK 7Y Swap Rate | 4.15% | 4.12% | 3 bp |
| CZK 7Y Swap Rate | 3.37% | 4.14% | 77 bp |
| CZK 7Y Swap Rate | 3.37% | 4.12% | 75 bp |
| CZK 8Y Swap Rate | 4.17% | 4.18% | 1 bp |
| CZK 8Y Swap Rate | 4.17% | 4.16% | 1 bp |
| CZK 8Y Swap Rate | 4.19% | 4.18% | 2 bp |
| CZK 8Y Swap Rate | 4.19% | 4.16% | 4 bp |
| CZK 8Y Swap Rate | 3.44% | 4.18% | 74 bp |
| CZK 8Y Swap Rate | 3.44% | 4.16% | 72 bp |
| CZK 9Y Swap Rate | 4.24% | 4.22% | 2 bp |
| CZK 9Y Swap Rate | 4.24% | 4.20% | 4 bp |
| CZK 9Y Swap Rate | 4.21% | 4.22% | 1 bp |
| CZK 9Y Swap Rate | 4.21% | 4.20% | 2 bp |
| CZK 9Y Swap Rate | 3.49% | 4.22% | 73 bp |
| CZK 9Y Swap Rate | 3.49% | 4.20% | 70 bp |
| CZK 10Y Swap Rate | 4.27% | 4.26% | 1 bp |
| CZK 10Y Swap Rate | 4.27% | 4.23% | 4 bp |
| CZK 10Y Swap Rate | 4.25% | 4.26% | 1 bp |
| CZK 10Y Swap Rate | 4.25% | 4.23% | 1 bp |
| CZK 10Y Swap Rate | 3.54% | 4.26% | 72 bp |
| CZK 10Y Swap Rate | 3.54% | 4.23% | 70 bp |
| CZK 12Y Swap Rate | 4.30% | 4.33% | 3 bp |
| CZK 12Y Swap Rate | 4.30% | 4.30% | 0 bp |
| CZK 12Y Swap Rate | 4.35% | 4.33% | 1 bp |
| CZK 12Y Swap Rate | 4.35% | 4.30% | 5 bp |
| CZK 12Y Swap Rate | 3.61% | 4.33% | 72 bp |
| CZK 12Y Swap Rate | 3.61% | 4.30% | 69 bp |
| CZK 15Y Swap Rate | 4.41% | 4.40% | 1 bp |
| CZK 15Y Swap Rate | 4.41% | 4.35% | 6 bp |
| CZK 15Y Swap Rate | 4.36% | 4.40% | 4 bp |
| CZK 15Y Swap Rate | 4.36% | 4.35% | 1 bp |
| CZK 15Y Swap Rate | 3.64% | 4.40% | 76 bp |
| CZK 15Y Swap Rate | 3.64% | 4.35% | 71 bp |
| CZK 20Y Swap Rate | 4.41% | 4.40% | 1 bp |
| CZK 20Y Swap Rate | 4.41% | 4.34% | 7 bp |
| CZK 20Y Swap Rate | 4.36% | 4.40% | 4 bp |
| CZK 20Y Swap Rate | 4.36% | 4.34% | 1 bp |
| CZK 20Y Swap Rate | 3.67% | 4.40% | 74 bp |
| CZK 20Y Swap Rate | 3.67% | 4.34% | 68 bp |
| CZK 25Y Swap Rate | 4.45% | 4.46% | 1 bp |
| CZK 25Y Swap Rate | 4.45% | 4.40% | 4 bp |
| CZK 25Y Swap Rate | 4.50% | 4.46% | 4 bp |
| CZK 25Y Swap Rate | 4.50% | 4.40% | 10 bp |
| CZK 25Y Swap Rate | 3.65% | 4.46% | 81 bp |
| CZK 25Y Swap Rate | 3.65% | 4.40% | 75 bp |
| CZK 30Y Swap Rate | 4.55% | 4.53% | 2 bp |
| CZK 30Y Swap Rate | 4.55% | 4.47% | 8 bp |
| CZK 30Y Swap Rate | 3.65% | 4.53% | 88 bp |
| CZK 30Y Swap Rate | 3.65% | 4.47% | 83 bp |
| CZK 30Y Swap Rate | 4.49% | 4.53% | 4 bp |
| CZK 30Y Swap Rate | 4.49% | 4.47% | 2 bp |
Last updateThu 20 November