Tenor | Rate | 1 day ago | 1d change |
---|---|---|---|
CZK 1D Swap Rate | 2.96% | 3.28% | 32 bp |
CZK 1D Swap Rate | 3.29% | 3.28% | 1 bp |
CZK 2D Swap Rate | 2.96% | 3.28% | 32 bp |
CZK 2D Swap Rate | 3.29% | 3.28% | 1 bp |
CZK 1W Swap Rate | 3.52% | 3.52% | 0 bp |
CZK 1W Swap Rate | 3.77% | 3.52% | 25 bp |
CZK 1M Swap Rate | 3.52% | 3.52% | 0 bp |
CZK 1M Swap Rate | 3.76% | 3.52% | 24 bp |
CZK 3M Swap Rate | 3.49% | 3.48% | 1 bp |
CZK 3M Swap Rate | 3.68% | 3.48% | 20 bp |
CZK 6M Swap Rate | 3.47% | 3.47% | 0 bp |
CZK 6M Swap Rate | 3.47% | 3.49% | 2 bp |
CZK 6M Swap Rate | 3.50% | 3.47% | 3 bp |
CZK 6M Swap Rate | 3.50% | 3.49% | 1 bp |
CZK 6M Swap Rate | 3.42% | 3.47% | 5 bp |
CZK 6M Swap Rate | 3.42% | 3.49% | 7 bp |
CZK 9M Swap Rate | 3.50% | 3.48% | 2 bp |
CZK 9M Swap Rate | 3.16% | 3.48% | 32 bp |
CZK 1Y Swap Rate | 3.53% | 3.50% | 2 bp |
CZK 1Y Swap Rate | 3.53% | 3.49% | 4 bp |
CZK 1Y Swap Rate | 3.53% | 3.50% | 2 bp |
CZK 1Y Swap Rate | 3.53% | 3.49% | 3 bp |
CZK 1Y Swap Rate | 2.97% | 3.50% | 53 bp |
CZK 1Y Swap Rate | 2.97% | 3.49% | 52 bp |
CZK 18M Swap Rate | 3.64% | 3.58% | 5 bp |
CZK 2Y Swap Rate | 3.60% | 3.59% | 1 bp |
CZK 2Y Swap Rate | 3.60% | 3.57% | 4 bp |
CZK 2Y Swap Rate | 3.14% | 3.59% | 45 bp |
CZK 2Y Swap Rate | 3.14% | 3.57% | 42 bp |
CZK 2Y Swap Rate | 3.62% | 3.59% | 3 bp |
CZK 2Y Swap Rate | 3.62% | 3.57% | 6 bp |
CZK 3Y Swap Rate | 3.69% | 3.65% | 4 bp |
CZK 3Y Swap Rate | 3.69% | 3.62% | 7 bp |
CZK 3Y Swap Rate | 3.66% | 3.65% | 1 bp |
CZK 3Y Swap Rate | 3.66% | 3.62% | 4 bp |
CZK 3Y Swap Rate | 3.14% | 3.65% | 52 bp |
CZK 3Y Swap Rate | 3.14% | 3.62% | 48 bp |
CZK 4Y Swap Rate | 3.73% | 3.70% | 3 bp |
CZK 4Y Swap Rate | 3.73% | 3.69% | 4 bp |
CZK 4Y Swap Rate | 3.18% | 3.70% | 52 bp |
CZK 4Y Swap Rate | 3.18% | 3.69% | 50 bp |
CZK 4Y Swap Rate | 3.74% | 3.70% | 4 bp |
CZK 4Y Swap Rate | 3.74% | 3.69% | 6 bp |
CZK 5Y Swap Rate | 3.74% | 3.74% | 0 bp |
CZK 5Y Swap Rate | 3.74% | 3.70% | 4 bp |
CZK 5Y Swap Rate | 3.78% | 3.74% | 4 bp |
CZK 5Y Swap Rate | 3.78% | 3.70% | 8 bp |
CZK 5Y Swap Rate | 3.24% | 3.74% | 51 bp |
CZK 5Y Swap Rate | 3.24% | 3.70% | 47 bp |
CZK 6Y Swap Rate | 3.80% | 3.78% | 2 bp |
CZK 6Y Swap Rate | 3.80% | 3.76% | 4 bp |
CZK 6Y Swap Rate | 3.83% | 3.78% | 4 bp |
CZK 6Y Swap Rate | 3.83% | 3.76% | 7 bp |
CZK 6Y Swap Rate | 3.30% | 3.78% | 48 bp |
CZK 6Y Swap Rate | 3.30% | 3.76% | 46 bp |
CZK 7Y Swap Rate | 3.84% | 3.83% | 2 bp |
CZK 7Y Swap Rate | 3.84% | 3.80% | 4 bp |
CZK 7Y Swap Rate | 3.87% | 3.83% | 4 bp |
CZK 7Y Swap Rate | 3.87% | 3.80% | 6 bp |
CZK 7Y Swap Rate | 3.37% | 3.83% | 46 bp |
CZK 7Y Swap Rate | 3.37% | 3.80% | 44 bp |
CZK 8Y Swap Rate | 3.88% | 3.87% | 1 bp |
CZK 8Y Swap Rate | 3.88% | 3.84% | 4 bp |
CZK 8Y Swap Rate | 3.91% | 3.87% | 4 bp |
CZK 8Y Swap Rate | 3.91% | 3.84% | 7 bp |
CZK 8Y Swap Rate | 3.44% | 3.87% | 43 bp |
CZK 8Y Swap Rate | 3.44% | 3.84% | 41 bp |
CZK 9Y Swap Rate | 3.92% | 3.92% | 0 bp |
CZK 9Y Swap Rate | 3.92% | 3.88% | 3 bp |
CZK 9Y Swap Rate | 3.95% | 3.92% | 3 bp |
CZK 9Y Swap Rate | 3.95% | 3.88% | 7 bp |
CZK 9Y Swap Rate | 3.49% | 3.92% | 42 bp |
CZK 9Y Swap Rate | 3.49% | 3.88% | 39 bp |
CZK 10Y Swap Rate | 3.95% | 3.96% | 1 bp |
CZK 10Y Swap Rate | 3.95% | 3.92% | 3 bp |
CZK 10Y Swap Rate | 3.99% | 3.96% | 3 bp |
CZK 10Y Swap Rate | 3.99% | 3.92% | 7 bp |
CZK 10Y Swap Rate | 3.54% | 3.96% | 42 bp |
CZK 10Y Swap Rate | 3.54% | 3.92% | 38 bp |
CZK 12Y Swap Rate | 4.00% | 4.02% | 2 bp |
CZK 12Y Swap Rate | 4.00% | 3.96% | 4 bp |
CZK 12Y Swap Rate | 4.05% | 4.02% | 4 bp |
CZK 12Y Swap Rate | 4.05% | 3.96% | 9 bp |
CZK 12Y Swap Rate | 3.61% | 4.02% | 41 bp |
CZK 12Y Swap Rate | 3.61% | 3.96% | 35 bp |
CZK 15Y Swap Rate | 4.10% | 4.07% | 4 bp |
CZK 15Y Swap Rate | 4.10% | 4.00% | 10 bp |
CZK 15Y Swap Rate | 4.04% | 4.07% | 3 bp |
CZK 15Y Swap Rate | 4.04% | 4.00% | 4 bp |
CZK 15Y Swap Rate | 3.64% | 4.07% | 42 bp |
CZK 15Y Swap Rate | 3.64% | 4.00% | 36 bp |
CZK 20Y Swap Rate | 4.04% | 4.06% | 3 bp |
CZK 20Y Swap Rate | 4.04% | 4.00% | 4 bp |
CZK 20Y Swap Rate | 4.10% | 4.06% | 4 bp |
CZK 20Y Swap Rate | 4.10% | 4.00% | 10 bp |
CZK 20Y Swap Rate | 3.67% | 4.06% | 40 bp |
CZK 20Y Swap Rate | 3.67% | 4.00% | 33 bp |
CZK 25Y Swap Rate | 4.10% | 4.13% | 3 bp |
CZK 25Y Swap Rate | 4.10% | 4.06% | 4 bp |
CZK 25Y Swap Rate | 4.17% | 4.13% | 4 bp |
CZK 25Y Swap Rate | 4.17% | 4.06% | 11 bp |
CZK 25Y Swap Rate | 3.65% | 4.13% | 48 bp |
CZK 25Y Swap Rate | 3.65% | 4.06% | 41 bp |
CZK 30Y Swap Rate | 3.65% | 4.15% | 50 bp |
CZK 30Y Swap Rate | 3.65% | 4.08% | 44 bp |
CZK 30Y Swap Rate | 4.16% | 4.15% | 1 bp |
CZK 30Y Swap Rate | 4.16% | 4.08% | 8 bp |
CZK 30Y Swap Rate | 4.09% | 4.15% | 5 bp |
CZK 30Y Swap Rate | 4.09% | 4.08% | 1 bp |
Last update
Tue 16 September 13:00