Tenor | Rate | 1 day ago | 1d change |
---|---|---|---|
CZK 1D Swap Rate | 3.29% | 2.60% | 69 bp |
CZK 1D Swap Rate | 3.17% | 2.60% | 57 bp |
CZK 1M Swap Rate | 3.76% | 3.52% | 24 bp |
CZK 1M Swap Rate | 3.52% | 3.52% | 0 bp |
CZK 1W Swap Rate | 3.77% | 3.52% | 25 bp |
CZK 1W Swap Rate | 3.52% | 3.52% | 0 bp |
CZK 1Y Swap Rate | 2.97% | 3.47% | 49 bp |
CZK 1Y Swap Rate | 2.97% | 3.36% | 39 bp |
CZK 1Y Swap Rate | 3.45% | 3.47% | 2 bp |
CZK 1Y Swap Rate | 3.45% | 3.36% | 9 bp |
CZK 1Y Swap Rate | 3.39% | 3.47% | 8 bp |
CZK 1Y Swap Rate | 3.39% | 3.36% | 2 bp |
CZK 2D Swap Rate | 3.29% | 2.60% | 69 bp |
CZK 2D Swap Rate | 3.17% | 2.60% | 57 bp |
CZK 2Y Swap Rate | 3.14% | 3.45% | 31 bp |
CZK 2Y Swap Rate | 3.14% | 3.48% | 33 bp |
CZK 2Y Swap Rate | 3.50% | 3.45% | 4 bp |
CZK 2Y Swap Rate | 3.50% | 3.48% | 2 bp |
CZK 2Y Swap Rate | 3.47% | 3.45% | 2 bp |
CZK 2Y Swap Rate | 3.47% | 3.48% | 1 bp |
CZK 3M Swap Rate | 3.68% | 3.50% | 18 bp |
CZK 3M Swap Rate | 3.50% | 3.50% | 0 bp |
CZK 3Y Swap Rate | 3.14% | 3.47% | 33 bp |
CZK 3Y Swap Rate | 3.14% | 3.51% | 37 bp |
CZK 3Y Swap Rate | 3.53% | 3.47% | 6 bp |
CZK 3Y Swap Rate | 3.53% | 3.51% | 2 bp |
CZK 3Y Swap Rate | 3.51% | 3.47% | 4 bp |
CZK 3Y Swap Rate | 3.51% | 3.51% | 0 bp |
CZK 4Y Swap Rate | 3.18% | 3.53% | 35 bp |
CZK 4Y Swap Rate | 3.18% | 3.55% | 36 bp |
CZK 4Y Swap Rate | 3.57% | 3.53% | 4 bp |
CZK 4Y Swap Rate | 3.57% | 3.55% | 2 bp |
CZK 4Y Swap Rate | 3.53% | 3.53% | 0 bp |
CZK 4Y Swap Rate | 3.53% | 3.55% | 2 bp |
CZK 5Y Swap Rate | 3.24% | 3.57% | 34 bp |
CZK 5Y Swap Rate | 3.24% | 3.59% | 35 bp |
CZK 5Y Swap Rate | 3.60% | 3.57% | 3 bp |
CZK 5Y Swap Rate | 3.60% | 3.59% | 2 bp |
CZK 5Y Swap Rate | 3.56% | 3.57% | 1 bp |
CZK 5Y Swap Rate | 3.56% | 3.59% | 2 bp |
CZK 6M Swap Rate | 3.42% | 3.49% | 7 bp |
CZK 6M Swap Rate | 3.42% | 3.48% | 6 bp |
CZK 6M Swap Rate | 3.48% | 3.49% | 1 bp |
CZK 6M Swap Rate | 3.48% | 3.48% | 0 bp |
CZK 6M Swap Rate | 3.47% | 3.49% | 2 bp |
CZK 6M Swap Rate | 3.47% | 3.48% | 1 bp |
CZK 6Y Swap Rate | 3.30% | 3.61% | 31 bp |
CZK 6Y Swap Rate | 3.30% | 3.63% | 33 bp |
CZK 6Y Swap Rate | 3.65% | 3.61% | 4 bp |
CZK 6Y Swap Rate | 3.65% | 3.63% | 2 bp |
CZK 6Y Swap Rate | 3.62% | 3.61% | 2 bp |
CZK 6Y Swap Rate | 3.62% | 3.63% | 0 bp |
CZK 7Y Swap Rate | 3.37% | 3.68% | 31 bp |
CZK 7Y Swap Rate | 3.37% | 3.65% | 28 bp |
CZK 7Y Swap Rate | 3.69% | 3.68% | 2 bp |
CZK 7Y Swap Rate | 3.69% | 3.65% | 4 bp |
CZK 7Y Swap Rate | 3.67% | 3.68% | 1 bp |
CZK 7Y Swap Rate | 3.67% | 3.65% | 2 bp |
CZK 8Y Swap Rate | 3.44% | 3.70% | 26 bp |
CZK 8Y Swap Rate | 3.44% | 3.73% | 29 bp |
CZK 8Y Swap Rate | 3.75% | 3.70% | 5 bp |
CZK 8Y Swap Rate | 3.75% | 3.73% | 2 bp |
CZK 8Y Swap Rate | 3.71% | 3.70% | 2 bp |
CZK 8Y Swap Rate | 3.71% | 3.73% | 1 bp |
CZK 9M Swap Rate | 3.16% | 3.41% | 26 bp |
CZK 9M Swap Rate | 3.42% | 3.41% | 1 bp |
CZK 9Y Swap Rate | 3.49% | 3.78% | 28 bp |
CZK 9Y Swap Rate | 3.49% | 3.74% | 25 bp |
CZK 9Y Swap Rate | 3.79% | 3.78% | 1 bp |
CZK 9Y Swap Rate | 3.79% | 3.74% | 5 bp |
CZK 9Y Swap Rate | 3.75% | 3.78% | 2 bp |
CZK 9Y Swap Rate | 3.75% | 3.74% | 1 bp |
CZK 10Y Swap Rate | 3.54% | 3.82% | 28 bp |
CZK 10Y Swap Rate | 3.54% | 3.78% | 24 bp |
CZK 10Y Swap Rate | 3.83% | 3.82% | 2 bp |
CZK 10Y Swap Rate | 3.83% | 3.78% | 6 bp |
CZK 10Y Swap Rate | 3.79% | 3.82% | 3 bp |
CZK 10Y Swap Rate | 3.79% | 3.78% | 1 bp |
CZK 12Y Swap Rate | 3.61% | 3.83% | 22 bp |
CZK 12Y Swap Rate | 3.61% | 3.87% | 26 bp |
CZK 12Y Swap Rate | 3.89% | 3.83% | 5 bp |
CZK 12Y Swap Rate | 3.89% | 3.87% | 1 bp |
CZK 12Y Swap Rate | 3.84% | 3.83% | 1 bp |
CZK 12Y Swap Rate | 3.84% | 3.87% | 3 bp |
CZK 15Y Swap Rate | 3.64% | 3.87% | 22 bp |
CZK 15Y Swap Rate | 3.64% | 3.93% | 28 bp |
CZK 15Y Swap Rate | 3.94% | 3.87% | 7 bp |
CZK 15Y Swap Rate | 3.94% | 3.93% | 1 bp |
CZK 15Y Swap Rate | 3.88% | 3.87% | 1 bp |
CZK 15Y Swap Rate | 3.88% | 3.93% | 5 bp |
CZK 18M Swap Rate | 3.45% | 3.45% | 0 bp |
CZK 20Y Swap Rate | 3.67% | 3.90% | 23 bp |
CZK 20Y Swap Rate | 3.67% | 3.96% | 29 bp |
CZK 20Y Swap Rate | 3.97% | 3.90% | 8 bp |
CZK 20Y Swap Rate | 3.97% | 3.96% | 1 bp |
CZK 20Y Swap Rate | 3.91% | 3.90% | 1 bp |
CZK 20Y Swap Rate | 3.91% | 3.96% | 5 bp |
CZK 25Y Swap Rate | 3.65% | 3.96% | 31 bp |
CZK 25Y Swap Rate | 3.65% | 3.90% | 25 bp |
CZK 25Y Swap Rate | 4.00% | 3.96% | 4 bp |
CZK 25Y Swap Rate | 4.00% | 3.90% | 10 bp |
CZK 25Y Swap Rate | 3.93% | 3.96% | 2 bp |
CZK 25Y Swap Rate | 3.93% | 3.90% | 4 bp |
CZK 30Y Swap Rate | 3.65% | 3.92% | 27 bp |
CZK 30Y Swap Rate | 3.65% | 3.98% | 33 bp |
CZK 30Y Swap Rate | 4.00% | 3.92% | 8 bp |
CZK 30Y Swap Rate | 4.00% | 3.98% | 2 bp |
CZK 30Y Swap Rate | 3.94% | 3.92% | 2 bp |
CZK 30Y Swap Rate | 3.94% | 3.98% | 4 bp |
Last update
Thu 3 July 13:00