| Tenor | Rate | 1 day ago | 1d change |
|---|
| CZK 1D Swap Rate | 3.27% | 3.21% | 6 bp |
| CZK 1D Swap Rate | 3.29% | 3.21% | 8 bp |
| CZK 2D Swap Rate | 3.27% | 3.21% | 6 bp |
| CZK 2D Swap Rate | 3.29% | 3.21% | 8 bp |
| CZK 1W Swap Rate | 3.51% | 3.51% | 0 bp |
| CZK 1W Swap Rate | 3.77% | 3.51% | 26 bp |
| CZK 1M Swap Rate | 3.76% | 3.52% | 24 bp |
| CZK 1M Swap Rate | 3.52% | 3.52% | 0 bp |
| CZK 3M Swap Rate | 3.52% | 3.52% | 0 bp |
| CZK 3M Swap Rate | 3.68% | 3.52% | 16 bp |
| CZK 6M Swap Rate | 3.50% | 3.53% | 3 bp |
| CZK 6M Swap Rate | 3.50% | 3.50% | 0 bp |
| CZK 6M Swap Rate | 3.53% | 3.53% | 0 bp |
| CZK 6M Swap Rate | 3.53% | 3.50% | 3 bp |
| CZK 6M Swap Rate | 3.42% | 3.53% | 10 bp |
| CZK 6M Swap Rate | 3.42% | 3.50% | 8 bp |
| CZK 9M Swap Rate | 3.47% | 3.45% | 1 bp |
| CZK 9M Swap Rate | 3.16% | 3.45% | 29 bp |
| CZK 1Y Swap Rate | 3.47% | 3.47% | 0 bp |
| CZK 1Y Swap Rate | 3.47% | 3.45% | 2 bp |
| CZK 1Y Swap Rate | 3.48% | 3.47% | 1 bp |
| CZK 1Y Swap Rate | 3.48% | 3.45% | 4 bp |
| CZK 1Y Swap Rate | 2.97% | 3.47% | 49 bp |
| CZK 1Y Swap Rate | 2.97% | 3.45% | 47 bp |
| CZK 18M Swap Rate | 3.55% | 3.53% | 2 bp |
| CZK 2Y Swap Rate | 3.57% | 3.56% | 1 bp |
| CZK 2Y Swap Rate | 3.57% | 3.56% | 1 bp |
| CZK 2Y Swap Rate | 3.58% | 3.56% | 1 bp |
| CZK 2Y Swap Rate | 3.58% | 3.56% | 2 bp |
| CZK 2Y Swap Rate | 3.14% | 3.56% | 42 bp |
| CZK 2Y Swap Rate | 3.14% | 3.56% | 42 bp |
| CZK 3Y Swap Rate | 3.66% | 3.63% | 3 bp |
| CZK 3Y Swap Rate | 3.66% | 3.64% | 2 bp |
| CZK 3Y Swap Rate | 3.65% | 3.63% | 2 bp |
| CZK 3Y Swap Rate | 3.65% | 3.64% | 2 bp |
| CZK 3Y Swap Rate | 3.14% | 3.63% | 49 bp |
| CZK 3Y Swap Rate | 3.14% | 3.64% | 50 bp |
| CZK 4Y Swap Rate | 3.71% | 3.69% | 2 bp |
| CZK 4Y Swap Rate | 3.71% | 3.68% | 3 bp |
| CZK 4Y Swap Rate | 3.71% | 3.69% | 3 bp |
| CZK 4Y Swap Rate | 3.71% | 3.68% | 3 bp |
| CZK 4Y Swap Rate | 3.18% | 3.69% | 50 bp |
| CZK 4Y Swap Rate | 3.18% | 3.68% | 50 bp |
| CZK 5Y Swap Rate | 3.76% | 3.74% | 2 bp |
| CZK 5Y Swap Rate | 3.76% | 3.74% | 2 bp |
| CZK 5Y Swap Rate | 3.77% | 3.74% | 3 bp |
| CZK 5Y Swap Rate | 3.77% | 3.74% | 3 bp |
| CZK 5Y Swap Rate | 3.24% | 3.74% | 50 bp |
| CZK 5Y Swap Rate | 3.24% | 3.74% | 50 bp |
| CZK 6Y Swap Rate | 3.82% | 3.79% | 3 bp |
| CZK 6Y Swap Rate | 3.82% | 3.78% | 4 bp |
| CZK 6Y Swap Rate | 3.81% | 3.79% | 2 bp |
| CZK 6Y Swap Rate | 3.81% | 3.78% | 3 bp |
| CZK 6Y Swap Rate | 3.30% | 3.79% | 49 bp |
| CZK 6Y Swap Rate | 3.30% | 3.78% | 48 bp |
| CZK 7Y Swap Rate | 3.88% | 3.84% | 4 bp |
| CZK 7Y Swap Rate | 3.88% | 3.81% | 7 bp |
| CZK 7Y Swap Rate | 3.86% | 3.84% | 2 bp |
| CZK 7Y Swap Rate | 3.86% | 3.81% | 6 bp |
| CZK 7Y Swap Rate | 3.37% | 3.84% | 47 bp |
| CZK 7Y Swap Rate | 3.37% | 3.81% | 44 bp |
| CZK 8Y Swap Rate | 3.93% | 3.89% | 4 bp |
| CZK 8Y Swap Rate | 3.93% | 3.87% | 6 bp |
| CZK 8Y Swap Rate | 3.91% | 3.89% | 2 bp |
| CZK 8Y Swap Rate | 3.91% | 3.87% | 4 bp |
| CZK 8Y Swap Rate | 3.44% | 3.89% | 45 bp |
| CZK 8Y Swap Rate | 3.44% | 3.87% | 43 bp |
| CZK 9Y Swap Rate | 3.96% | 3.94% | 1 bp |
| CZK 9Y Swap Rate | 3.96% | 3.92% | 4 bp |
| CZK 9Y Swap Rate | 3.98% | 3.94% | 4 bp |
| CZK 9Y Swap Rate | 3.98% | 3.92% | 6 bp |
| CZK 9Y Swap Rate | 3.49% | 3.94% | 45 bp |
| CZK 9Y Swap Rate | 3.49% | 3.92% | 43 bp |
| CZK 10Y Swap Rate | 4.03% | 4.00% | 3 bp |
| CZK 10Y Swap Rate | 4.03% | 3.97% | 6 bp |
| CZK 10Y Swap Rate | 4.00% | 4.00% | 1 bp |
| CZK 10Y Swap Rate | 4.00% | 3.97% | 3 bp |
| CZK 10Y Swap Rate | 3.54% | 4.00% | 46 bp |
| CZK 10Y Swap Rate | 3.54% | 3.97% | 43 bp |
| CZK 12Y Swap Rate | 4.07% | 4.07% | 0 bp |
| CZK 12Y Swap Rate | 4.07% | 4.04% | 3 bp |
| CZK 12Y Swap Rate | 4.11% | 4.07% | 3 bp |
| CZK 12Y Swap Rate | 4.11% | 4.04% | 7 bp |
| CZK 12Y Swap Rate | 3.61% | 4.07% | 46 bp |
| CZK 12Y Swap Rate | 3.61% | 4.04% | 42 bp |
| CZK 15Y Swap Rate | 4.17% | 4.14% | 3 bp |
| CZK 15Y Swap Rate | 4.17% | 4.09% | 8 bp |
| CZK 15Y Swap Rate | 4.12% | 4.14% | 2 bp |
| CZK 15Y Swap Rate | 4.12% | 4.09% | 3 bp |
| CZK 15Y Swap Rate | 3.64% | 4.14% | 50 bp |
| CZK 15Y Swap Rate | 3.64% | 4.09% | 45 bp |
| CZK 20Y Swap Rate | 4.17% | 4.14% | 4 bp |
| CZK 20Y Swap Rate | 4.17% | 4.08% | 9 bp |
| CZK 20Y Swap Rate | 4.11% | 4.14% | 2 bp |
| CZK 20Y Swap Rate | 4.11% | 4.08% | 4 bp |
| CZK 20Y Swap Rate | 3.67% | 4.14% | 47 bp |
| CZK 20Y Swap Rate | 3.67% | 4.08% | 41 bp |
| CZK 25Y Swap Rate | 4.21% | 4.14% | 8 bp |
| CZK 25Y Swap Rate | 4.21% | 4.08% | 13 bp |
| CZK 25Y Swap Rate | 4.15% | 4.14% | 2 bp |
| CZK 25Y Swap Rate | 4.15% | 4.08% | 8 bp |
| CZK 25Y Swap Rate | 3.65% | 4.14% | 48 bp |
| CZK 25Y Swap Rate | 3.65% | 4.08% | 43 bp |
| CZK 30Y Swap Rate | 4.23% | 4.19% | 4 bp |
| CZK 30Y Swap Rate | 4.23% | 4.13% | 10 bp |
| CZK 30Y Swap Rate | 3.65% | 4.19% | 55 bp |
| CZK 30Y Swap Rate | 3.65% | 4.13% | 49 bp |
| CZK 30Y Swap Rate | 4.17% | 4.19% | 2 bp |
| CZK 30Y Swap Rate | 4.17% | 4.13% | 4 bp |
Last updateThu 23 October