| Tenor | Rate | 1 day ago | 1d change |
|---|
| CZK 1D Swap Rate | 3.14% | 2.86% | 28 bp |
| CZK 1D Swap Rate | 3.29% | 2.86% | 43 bp |
| CZK 2D Swap Rate | 3.14% | 2.86% | 28 bp |
| CZK 2D Swap Rate | 3.29% | 2.86% | 43 bp |
| CZK 1W Swap Rate | 3.51% | 3.52% | 1 bp |
| CZK 1W Swap Rate | 3.77% | 3.52% | 25 bp |
| CZK 1M Swap Rate | 3.53% | 3.53% | 0 bp |
| CZK 1M Swap Rate | 3.76% | 3.53% | 23 bp |
| CZK 3M Swap Rate | 3.54% | 3.54% | 0 bp |
| CZK 3M Swap Rate | 3.68% | 3.54% | 14 bp |
| CZK 6M Swap Rate | 3.56% | 3.56% | 0 bp |
| CZK 6M Swap Rate | 3.56% | 3.57% | 0 bp |
| CZK 6M Swap Rate | 3.56% | 3.56% | 0 bp |
| CZK 6M Swap Rate | 3.56% | 3.57% | 1 bp |
| CZK 6M Swap Rate | 3.42% | 3.56% | 14 bp |
| CZK 6M Swap Rate | 3.42% | 3.57% | 14 bp |
| CZK 9M Swap Rate | 3.55% | 3.57% | 2 bp |
| CZK 9M Swap Rate | 3.16% | 3.57% | 41 bp |
| CZK 1Y Swap Rate | 3.58% | 3.59% | 1 bp |
| CZK 1Y Swap Rate | 3.58% | 3.60% | 2 bp |
| CZK 1Y Swap Rate | 3.59% | 3.59% | 0 bp |
| CZK 1Y Swap Rate | 3.59% | 3.60% | 1 bp |
| CZK 1Y Swap Rate | 2.97% | 3.59% | 62 bp |
| CZK 1Y Swap Rate | 2.97% | 3.60% | 63 bp |
| CZK 18M Swap Rate | 3.70% | 3.71% | 1 bp |
| CZK 2Y Swap Rate | 3.69% | 3.70% | 1 bp |
| CZK 2Y Swap Rate | 3.69% | 3.70% | 1 bp |
| CZK 2Y Swap Rate | 3.14% | 3.70% | 55 bp |
| CZK 2Y Swap Rate | 3.14% | 3.70% | 55 bp |
| CZK 2Y Swap Rate | 3.69% | 3.70% | 1 bp |
| CZK 2Y Swap Rate | 3.69% | 3.70% | 1 bp |
| CZK 3Y Swap Rate | 3.78% | 3.78% | 0 bp |
| CZK 3Y Swap Rate | 3.78% | 3.78% | 0 bp |
| CZK 3Y Swap Rate | 3.77% | 3.78% | 1 bp |
| CZK 3Y Swap Rate | 3.77% | 3.78% | 1 bp |
| CZK 3Y Swap Rate | 3.14% | 3.78% | 65 bp |
| CZK 3Y Swap Rate | 3.14% | 3.78% | 64 bp |
| CZK 4Y Swap Rate | 3.84% | 3.85% | 1 bp |
| CZK 4Y Swap Rate | 3.84% | 3.85% | 0 bp |
| CZK 4Y Swap Rate | 3.85% | 3.85% | 0 bp |
| CZK 4Y Swap Rate | 3.85% | 3.85% | 0 bp |
| CZK 4Y Swap Rate | 3.18% | 3.85% | 67 bp |
| CZK 4Y Swap Rate | 3.18% | 3.85% | 66 bp |
| CZK 5Y Swap Rate | 3.91% | 3.91% | 0 bp |
| CZK 5Y Swap Rate | 3.91% | 3.90% | 1 bp |
| CZK 5Y Swap Rate | 3.90% | 3.91% | 1 bp |
| CZK 5Y Swap Rate | 3.90% | 3.90% | 0 bp |
| CZK 5Y Swap Rate | 3.24% | 3.91% | 68 bp |
| CZK 5Y Swap Rate | 3.24% | 3.90% | 67 bp |
| CZK 6Y Swap Rate | 3.97% | 3.97% | 0 bp |
| CZK 6Y Swap Rate | 3.97% | 3.96% | 1 bp |
| CZK 6Y Swap Rate | 3.97% | 3.97% | 0 bp |
| CZK 6Y Swap Rate | 3.97% | 3.96% | 1 bp |
| CZK 6Y Swap Rate | 3.30% | 3.97% | 67 bp |
| CZK 6Y Swap Rate | 3.30% | 3.96% | 66 bp |
| CZK 7Y Swap Rate | 4.02% | 4.02% | 1 bp |
| CZK 7Y Swap Rate | 4.02% | 4.01% | 0 bp |
| CZK 7Y Swap Rate | 4.03% | 4.02% | 0 bp |
| CZK 7Y Swap Rate | 4.03% | 4.01% | 1 bp |
| CZK 7Y Swap Rate | 3.37% | 4.02% | 65 bp |
| CZK 7Y Swap Rate | 3.37% | 4.01% | 64 bp |
| CZK 8Y Swap Rate | 4.07% | 4.08% | 0 bp |
| CZK 8Y Swap Rate | 4.07% | 4.06% | 1 bp |
| CZK 8Y Swap Rate | 4.06% | 4.08% | 2 bp |
| CZK 8Y Swap Rate | 4.06% | 4.06% | 0 bp |
| CZK 8Y Swap Rate | 3.44% | 4.08% | 64 bp |
| CZK 8Y Swap Rate | 3.44% | 4.06% | 62 bp |
| CZK 9Y Swap Rate | 4.08% | 4.13% | 5 bp |
| CZK 9Y Swap Rate | 4.08% | 4.11% | 3 bp |
| CZK 9Y Swap Rate | 4.12% | 4.13% | 1 bp |
| CZK 9Y Swap Rate | 4.12% | 4.11% | 1 bp |
| CZK 9Y Swap Rate | 3.49% | 4.13% | 63 bp |
| CZK 9Y Swap Rate | 3.49% | 4.11% | 61 bp |
| CZK 10Y Swap Rate | 4.16% | 4.17% | 1 bp |
| CZK 10Y Swap Rate | 4.16% | 4.14% | 2 bp |
| CZK 10Y Swap Rate | 4.14% | 4.17% | 3 bp |
| CZK 10Y Swap Rate | 4.14% | 4.14% | 1 bp |
| CZK 10Y Swap Rate | 3.54% | 4.17% | 63 bp |
| CZK 10Y Swap Rate | 3.54% | 4.14% | 61 bp |
| CZK 12Y Swap Rate | 4.24% | 4.24% | 0 bp |
| CZK 12Y Swap Rate | 4.24% | 4.21% | 3 bp |
| CZK 12Y Swap Rate | 4.21% | 4.24% | 4 bp |
| CZK 12Y Swap Rate | 4.21% | 4.21% | 0 bp |
| CZK 12Y Swap Rate | 3.61% | 4.24% | 63 bp |
| CZK 12Y Swap Rate | 3.61% | 4.21% | 60 bp |
| CZK 15Y Swap Rate | 4.26% | 4.31% | 5 bp |
| CZK 15Y Swap Rate | 4.26% | 4.26% | 0 bp |
| CZK 15Y Swap Rate | 4.31% | 4.31% | 0 bp |
| CZK 15Y Swap Rate | 4.31% | 4.26% | 5 bp |
| CZK 15Y Swap Rate | 3.64% | 4.31% | 67 bp |
| CZK 15Y Swap Rate | 3.64% | 4.26% | 62 bp |
| CZK 20Y Swap Rate | 4.25% | 4.31% | 6 bp |
| CZK 20Y Swap Rate | 4.25% | 4.26% | 0 bp |
| CZK 20Y Swap Rate | 4.31% | 4.31% | 0 bp |
| CZK 20Y Swap Rate | 4.31% | 4.26% | 5 bp |
| CZK 20Y Swap Rate | 3.67% | 4.31% | 64 bp |
| CZK 20Y Swap Rate | 3.67% | 4.26% | 59 bp |
| CZK 25Y Swap Rate | 4.29% | 4.31% | 3 bp |
| CZK 25Y Swap Rate | 4.29% | 4.26% | 3 bp |
| CZK 25Y Swap Rate | 4.34% | 4.31% | 3 bp |
| CZK 25Y Swap Rate | 4.34% | 4.26% | 8 bp |
| CZK 25Y Swap Rate | 3.65% | 4.31% | 66 bp |
| CZK 25Y Swap Rate | 3.65% | 4.26% | 61 bp |
| CZK 30Y Swap Rate | 4.28% | 4.34% | 6 bp |
| CZK 30Y Swap Rate | 4.28% | 4.29% | 1 bp |
| CZK 30Y Swap Rate | 4.33% | 4.34% | 1 bp |
| CZK 30Y Swap Rate | 4.33% | 4.29% | 5 bp |
| CZK 30Y Swap Rate | 3.65% | 4.34% | 69 bp |
| CZK 30Y Swap Rate | 3.65% | 4.29% | 64 bp |
Last updateThu 6 November