| Tenor | Rate | 1 day ago | 1d change |
|---|
| CZK 1D Swap Rate | 3.12% | 2.84% | 28 bp |
| CZK 1D Swap Rate | 3.29% | 2.84% | 45 bp |
| CZK 2D Swap Rate | 3.12% | 2.84% | 28 bp |
| CZK 2D Swap Rate | 3.29% | 2.84% | 45 bp |
| CZK 1W Swap Rate | 3.51% | 3.52% | 1 bp |
| CZK 1W Swap Rate | 3.77% | 3.52% | 25 bp |
| CZK 1M Swap Rate | 3.53% | 3.53% | 0 bp |
| CZK 1M Swap Rate | 3.76% | 3.53% | 23 bp |
| CZK 3M Swap Rate | 3.55% | 3.55% | 0 bp |
| CZK 3M Swap Rate | 3.68% | 3.55% | 13 bp |
| CZK 6M Swap Rate | 3.58% | 3.58% | 0 bp |
| CZK 6M Swap Rate | 3.58% | 3.58% | 0 bp |
| CZK 6M Swap Rate | 3.58% | 3.58% | 0 bp |
| CZK 6M Swap Rate | 3.58% | 3.58% | 0 bp |
| CZK 6M Swap Rate | 3.42% | 3.58% | 15 bp |
| CZK 6M Swap Rate | 3.42% | 3.58% | 16 bp |
| CZK 9M Swap Rate | 3.57% | 3.58% | 1 bp |
| CZK 9M Swap Rate | 3.16% | 3.58% | 42 bp |
| CZK 1Y Swap Rate | 3.63% | 3.64% | 1 bp |
| CZK 1Y Swap Rate | 3.63% | 3.63% | 0 bp |
| CZK 1Y Swap Rate | 3.62% | 3.64% | 2 bp |
| CZK 1Y Swap Rate | 3.62% | 3.63% | 1 bp |
| CZK 1Y Swap Rate | 2.97% | 3.64% | 67 bp |
| CZK 1Y Swap Rate | 2.97% | 3.63% | 65 bp |
| CZK 18M Swap Rate | 3.76% | 3.78% | 2 bp |
| CZK 2Y Swap Rate | 3.75% | 3.75% | 1 bp |
| CZK 2Y Swap Rate | 3.75% | 3.74% | 1 bp |
| CZK 2Y Swap Rate | 3.14% | 3.75% | 61 bp |
| CZK 2Y Swap Rate | 3.14% | 3.74% | 59 bp |
| CZK 2Y Swap Rate | 3.75% | 3.75% | 1 bp |
| CZK 2Y Swap Rate | 3.75% | 3.74% | 1 bp |
| CZK 3Y Swap Rate | 3.85% | 3.85% | 0 bp |
| CZK 3Y Swap Rate | 3.85% | 3.84% | 1 bp |
| CZK 3Y Swap Rate | 3.83% | 3.85% | 2 bp |
| CZK 3Y Swap Rate | 3.83% | 3.84% | 0 bp |
| CZK 3Y Swap Rate | 3.14% | 3.85% | 71 bp |
| CZK 3Y Swap Rate | 3.14% | 3.84% | 70 bp |
| CZK 4Y Swap Rate | 3.91% | 3.92% | 2 bp |
| CZK 4Y Swap Rate | 3.91% | 3.91% | 1 bp |
| CZK 4Y Swap Rate | 3.92% | 3.92% | 1 bp |
| CZK 4Y Swap Rate | 3.92% | 3.91% | 0 bp |
| CZK 4Y Swap Rate | 3.18% | 3.92% | 74 bp |
| CZK 4Y Swap Rate | 3.18% | 3.91% | 73 bp |
| CZK 5Y Swap Rate | 3.97% | 3.97% | 0 bp |
| CZK 5Y Swap Rate | 3.97% | 3.98% | 1 bp |
| CZK 5Y Swap Rate | 3.96% | 3.97% | 1 bp |
| CZK 5Y Swap Rate | 3.96% | 3.98% | 2 bp |
| CZK 5Y Swap Rate | 3.24% | 3.97% | 74 bp |
| CZK 5Y Swap Rate | 3.24% | 3.98% | 75 bp |
| CZK 6Y Swap Rate | 4.02% | 4.03% | 1 bp |
| CZK 6Y Swap Rate | 4.02% | 4.04% | 3 bp |
| CZK 6Y Swap Rate | 4.03% | 4.03% | 0 bp |
| CZK 6Y Swap Rate | 4.03% | 4.04% | 1 bp |
| CZK 6Y Swap Rate | 3.30% | 4.03% | 73 bp |
| CZK 6Y Swap Rate | 3.30% | 4.04% | 74 bp |
| CZK 7Y Swap Rate | 4.07% | 4.08% | 1 bp |
| CZK 7Y Swap Rate | 4.07% | 4.09% | 3 bp |
| CZK 7Y Swap Rate | 4.08% | 4.08% | 0 bp |
| CZK 7Y Swap Rate | 4.08% | 4.09% | 1 bp |
| CZK 7Y Swap Rate | 3.37% | 4.08% | 71 bp |
| CZK 7Y Swap Rate | 3.37% | 4.09% | 72 bp |
| CZK 8Y Swap Rate | 4.11% | 4.12% | 1 bp |
| CZK 8Y Swap Rate | 4.11% | 4.14% | 3 bp |
| CZK 8Y Swap Rate | 4.13% | 4.12% | 1 bp |
| CZK 8Y Swap Rate | 4.13% | 4.14% | 1 bp |
| CZK 8Y Swap Rate | 3.44% | 4.12% | 69 bp |
| CZK 8Y Swap Rate | 3.44% | 4.14% | 70 bp |
| CZK 9Y Swap Rate | 4.14% | 4.19% | 5 bp |
| CZK 9Y Swap Rate | 4.14% | 4.15% | 1 bp |
| CZK 9Y Swap Rate | 4.18% | 4.19% | 1 bp |
| CZK 9Y Swap Rate | 4.18% | 4.15% | 3 bp |
| CZK 9Y Swap Rate | 3.49% | 4.19% | 69 bp |
| CZK 9Y Swap Rate | 3.49% | 4.15% | 65 bp |
| CZK 10Y Swap Rate | 4.19% | 4.23% | 4 bp |
| CZK 10Y Swap Rate | 4.19% | 4.20% | 1 bp |
| CZK 10Y Swap Rate | 4.22% | 4.23% | 1 bp |
| CZK 10Y Swap Rate | 4.22% | 4.20% | 1 bp |
| CZK 10Y Swap Rate | 3.54% | 4.23% | 69 bp |
| CZK 10Y Swap Rate | 3.54% | 4.20% | 67 bp |
| CZK 12Y Swap Rate | 4.30% | 4.31% | 1 bp |
| CZK 12Y Swap Rate | 4.30% | 4.27% | 3 bp |
| CZK 12Y Swap Rate | 4.26% | 4.31% | 4 bp |
| CZK 12Y Swap Rate | 4.26% | 4.27% | 1 bp |
| CZK 12Y Swap Rate | 3.61% | 4.31% | 70 bp |
| CZK 12Y Swap Rate | 3.61% | 4.27% | 66 bp |
| CZK 15Y Swap Rate | 4.31% | 4.32% | 1 bp |
| CZK 15Y Swap Rate | 4.31% | 4.37% | 6 bp |
| CZK 15Y Swap Rate | 4.36% | 4.32% | 4 bp |
| CZK 15Y Swap Rate | 4.36% | 4.37% | 1 bp |
| CZK 15Y Swap Rate | 3.64% | 4.32% | 68 bp |
| CZK 15Y Swap Rate | 3.64% | 4.37% | 73 bp |
| CZK 20Y Swap Rate | 4.31% | 4.32% | 1 bp |
| CZK 20Y Swap Rate | 4.31% | 4.37% | 7 bp |
| CZK 20Y Swap Rate | 4.36% | 4.32% | 4 bp |
| CZK 20Y Swap Rate | 4.36% | 4.37% | 1 bp |
| CZK 20Y Swap Rate | 3.67% | 4.32% | 65 bp |
| CZK 20Y Swap Rate | 3.67% | 4.37% | 71 bp |
| CZK 25Y Swap Rate | 4.34% | 4.40% | 6 bp |
| CZK 25Y Swap Rate | 4.34% | 4.34% | 1 bp |
| CZK 25Y Swap Rate | 4.39% | 4.40% | 1 bp |
| CZK 25Y Swap Rate | 4.39% | 4.34% | 5 bp |
| CZK 25Y Swap Rate | 3.65% | 4.40% | 75 bp |
| CZK 25Y Swap Rate | 3.65% | 4.34% | 69 bp |
| CZK 30Y Swap Rate | 4.41% | 4.42% | 1 bp |
| CZK 30Y Swap Rate | 4.41% | 4.37% | 4 bp |
| CZK 30Y Swap Rate | 4.35% | 4.42% | 7 bp |
| CZK 30Y Swap Rate | 4.35% | 4.37% | 1 bp |
| CZK 30Y Swap Rate | 3.65% | 4.42% | 77 bp |
| CZK 30Y Swap Rate | 3.65% | 4.37% | 72 bp |
Last updateThu 13 November