| Tenor | Rate | 1 day ago | 1d change |
|---|
| CZK 1D Swap Rate | 3.29% | 3.29% | 0 bp |
| CZK 1D Swap Rate | 3.29% | 3.29% | 0 bp |
| CZK 2D Swap Rate | 3.29% | 3.29% | 0 bp |
| CZK 2D Swap Rate | 3.29% | 3.29% | 0 bp |
| CZK 1W Swap Rate | 3.51% | 3.51% | 0 bp |
| CZK 1W Swap Rate | 3.77% | 3.51% | 26 bp |
| CZK 1M Swap Rate | 3.76% | 3.53% | 23 bp |
| CZK 1M Swap Rate | 3.53% | 3.53% | 0 bp |
| CZK 3M Swap Rate | 3.55% | 3.55% | 0 bp |
| CZK 3M Swap Rate | 3.68% | 3.55% | 13 bp |
| CZK 6M Swap Rate | 3.59% | 3.58% | 1 bp |
| CZK 6M Swap Rate | 3.59% | 3.59% | 0 bp |
| CZK 6M Swap Rate | 3.58% | 3.58% | 0 bp |
| CZK 6M Swap Rate | 3.58% | 3.59% | 1 bp |
| CZK 6M Swap Rate | 3.42% | 3.58% | 16 bp |
| CZK 6M Swap Rate | 3.42% | 3.59% | 16 bp |
| CZK 9M Swap Rate | 3.61% | 3.61% | 0 bp |
| CZK 9M Swap Rate | 3.16% | 3.61% | 45 bp |
| CZK 1Y Swap Rate | 3.67% | 3.65% | 3 bp |
| CZK 1Y Swap Rate | 3.67% | 3.67% | 0 bp |
| CZK 1Y Swap Rate | 3.65% | 3.65% | 0 bp |
| CZK 1Y Swap Rate | 3.65% | 3.67% | 3 bp |
| CZK 1Y Swap Rate | 2.97% | 3.65% | 67 bp |
| CZK 1Y Swap Rate | 2.97% | 3.67% | 70 bp |
| CZK 18M Swap Rate | 3.83% | 3.83% | 0 bp |
| CZK 2Y Swap Rate | 3.79% | 3.79% | 0 bp |
| CZK 2Y Swap Rate | 3.79% | 3.77% | 1 bp |
| CZK 2Y Swap Rate | 3.14% | 3.79% | 64 bp |
| CZK 2Y Swap Rate | 3.14% | 3.77% | 63 bp |
| CZK 2Y Swap Rate | 3.77% | 3.79% | 1 bp |
| CZK 2Y Swap Rate | 3.77% | 3.77% | 0 bp |
| CZK 3Y Swap Rate | 3.88% | 3.89% | 2 bp |
| CZK 3Y Swap Rate | 3.88% | 3.88% | 0 bp |
| CZK 3Y Swap Rate | 3.89% | 3.89% | 0 bp |
| CZK 3Y Swap Rate | 3.89% | 3.88% | 2 bp |
| CZK 3Y Swap Rate | 3.14% | 3.89% | 76 bp |
| CZK 3Y Swap Rate | 3.14% | 3.88% | 74 bp |
| CZK 4Y Swap Rate | 3.96% | 3.97% | 1 bp |
| CZK 4Y Swap Rate | 3.96% | 3.96% | 0 bp |
| CZK 4Y Swap Rate | 3.97% | 3.97% | 0 bp |
| CZK 4Y Swap Rate | 3.97% | 3.96% | 1 bp |
| CZK 4Y Swap Rate | 3.18% | 3.97% | 79 bp |
| CZK 4Y Swap Rate | 3.18% | 3.96% | 77 bp |
| CZK 5Y Swap Rate | 4.03% | 4.03% | 0 bp |
| CZK 5Y Swap Rate | 4.03% | 4.02% | 2 bp |
| CZK 5Y Swap Rate | 4.02% | 4.03% | 2 bp |
| CZK 5Y Swap Rate | 4.02% | 4.02% | 0 bp |
| CZK 5Y Swap Rate | 3.24% | 4.03% | 80 bp |
| CZK 5Y Swap Rate | 3.24% | 4.02% | 78 bp |
| CZK 6Y Swap Rate | 4.07% | 4.08% | 1 bp |
| CZK 6Y Swap Rate | 4.07% | 4.07% | 0 bp |
| CZK 6Y Swap Rate | 4.08% | 4.08% | 0 bp |
| CZK 6Y Swap Rate | 4.08% | 4.07% | 1 bp |
| CZK 6Y Swap Rate | 3.30% | 4.08% | 78 bp |
| CZK 6Y Swap Rate | 3.30% | 4.07% | 77 bp |
| CZK 7Y Swap Rate | 4.12% | 4.14% | 1 bp |
| CZK 7Y Swap Rate | 4.12% | 4.12% | 0 bp |
| CZK 7Y Swap Rate | 4.14% | 4.14% | 0 bp |
| CZK 7Y Swap Rate | 4.14% | 4.12% | 1 bp |
| CZK 7Y Swap Rate | 3.37% | 4.14% | 77 bp |
| CZK 7Y Swap Rate | 3.37% | 4.12% | 75 bp |
| CZK 8Y Swap Rate | 4.18% | 4.18% | 0 bp |
| CZK 8Y Swap Rate | 4.18% | 4.16% | 2 bp |
| CZK 8Y Swap Rate | 4.16% | 4.18% | 2 bp |
| CZK 8Y Swap Rate | 4.16% | 4.16% | 0 bp |
| CZK 8Y Swap Rate | 3.44% | 4.18% | 74 bp |
| CZK 8Y Swap Rate | 3.44% | 4.16% | 73 bp |
| CZK 9Y Swap Rate | 4.23% | 4.23% | 0 bp |
| CZK 9Y Swap Rate | 4.23% | 4.19% | 4 bp |
| CZK 9Y Swap Rate | 4.19% | 4.23% | 4 bp |
| CZK 9Y Swap Rate | 4.19% | 4.19% | 0 bp |
| CZK 9Y Swap Rate | 3.49% | 4.23% | 73 bp |
| CZK 9Y Swap Rate | 3.49% | 4.19% | 69 bp |
| CZK 10Y Swap Rate | 4.24% | 4.27% | 3 bp |
| CZK 10Y Swap Rate | 4.24% | 4.24% | 0 bp |
| CZK 10Y Swap Rate | 4.27% | 4.27% | 0 bp |
| CZK 10Y Swap Rate | 4.27% | 4.24% | 3 bp |
| CZK 10Y Swap Rate | 3.54% | 4.27% | 73 bp |
| CZK 10Y Swap Rate | 3.54% | 4.24% | 71 bp |
| CZK 12Y Swap Rate | 4.34% | 4.34% | 0 bp |
| CZK 12Y Swap Rate | 4.34% | 4.31% | 3 bp |
| CZK 12Y Swap Rate | 4.31% | 4.34% | 3 bp |
| CZK 12Y Swap Rate | 4.31% | 4.31% | 0 bp |
| CZK 12Y Swap Rate | 3.61% | 4.34% | 73 bp |
| CZK 12Y Swap Rate | 3.61% | 4.31% | 70 bp |
| CZK 15Y Swap Rate | 4.42% | 4.42% | 0 bp |
| CZK 15Y Swap Rate | 4.42% | 4.37% | 5 bp |
| CZK 15Y Swap Rate | 4.37% | 4.42% | 5 bp |
| CZK 15Y Swap Rate | 4.37% | 4.37% | 0 bp |
| CZK 15Y Swap Rate | 3.64% | 4.42% | 77 bp |
| CZK 15Y Swap Rate | 3.64% | 4.37% | 72 bp |
| CZK 20Y Swap Rate | 4.41% | 4.41% | 0 bp |
| CZK 20Y Swap Rate | 4.41% | 4.36% | 5 bp |
| CZK 20Y Swap Rate | 4.36% | 4.41% | 5 bp |
| CZK 20Y Swap Rate | 4.36% | 4.36% | 0 bp |
| CZK 20Y Swap Rate | 3.67% | 4.41% | 75 bp |
| CZK 20Y Swap Rate | 3.67% | 4.36% | 69 bp |
| CZK 25Y Swap Rate | 4.39% | 4.45% | 6 bp |
| CZK 25Y Swap Rate | 4.39% | 4.39% | 0 bp |
| CZK 25Y Swap Rate | 4.45% | 4.45% | 0 bp |
| CZK 25Y Swap Rate | 4.45% | 4.39% | 6 bp |
| CZK 25Y Swap Rate | 3.65% | 4.45% | 80 bp |
| CZK 25Y Swap Rate | 3.65% | 4.39% | 74 bp |
| CZK 30Y Swap Rate | 3.65% | 4.50% | 85 bp |
| CZK 30Y Swap Rate | 3.65% | 4.44% | 80 bp |
| CZK 30Y Swap Rate | 4.44% | 4.50% | 5 bp |
| CZK 30Y Swap Rate | 4.44% | 4.44% | 0 bp |
| CZK 30Y Swap Rate | 4.50% | 4.50% | 0 bp |
| CZK 30Y Swap Rate | 4.50% | 4.44% | 5 bp |
Last updateMon 17 November