| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| CHF 1D Swap Rate | -0.05% | -0.05% | 0 bp |
| CHF 2D Swap Rate | -0.05% | -0.05% | 0 bp |
| CHF 1W Swap Rate | -0.05% | -0.05% | 1 bp |
| CHF 1M Swap Rate | -0.06% | -0.06% | 0 bp |
| CHF 2M Swap Rate | -0.06% | -0.06% | 0 bp |
| CHF 3M Swap Rate | -0.06% | -0.06% | 0 bp |
| CHF 4M Swap Rate | -0.07% | -0.06% | 0 bp |
| CHF 5M Swap Rate | -0.07% | -0.07% | 0 bp |
| CHF 6M Swap Rate | -0.08% | -0.08% | 0 bp |
| CHF 7M Swap Rate | -0.08% | -0.08% | 0 bp |
| CHF 8M Swap Rate | -0.09% | -0.09% | 0 bp |
| CHF 9M Swap Rate | -0.09% | -0.10% | 0 bp |
| CHF 10M Swap Rate | -0.10% | -0.10% | 1 bp |
| CHF 11M Swap Rate | -0.10% | -0.11% | 1 bp |
| CHF 1Y Swap Rate | -0.10% | -0.11% | 1 bp |
| CHF 15M Swap Rate | -0.11% | -0.12% | 1 bp |
| CHF 18M Swap Rate | -0.10% | -0.11% | 1 bp |
| CHF 21M Swap Rate | -0.10% | -0.10% | 1 bp |
| CHF 2Y Swap Rate | -0.08% | -0.10% | 1 bp |
| CHF 3Y Swap Rate | -0.01% | -0.03% | 1 bp |
| CHF 4Y Swap Rate | 0.07% | 0.05% | 2 bp |
| CHF 5Y Swap Rate | 0.15% | 0.13% | 2 bp |
| CHF 6Y Swap Rate | 0.23% | 0.20% | 3 bp |
| CHF 7Y Swap Rate | 0.30% | 0.27% | 3 bp |
| CHF 8Y Swap Rate | 0.37% | 0.34% | 3 bp |
| CHF 9Y Swap Rate | 0.43% | 0.40% | 3 bp |
| CHF 10Y Swap Rate | 0.49% | 0.46% | 3 bp |
| CHF 12Y Swap Rate | 0.59% | 0.56% | 3 bp |
| CHF 15Y Swap Rate | 0.70% | 0.67% | 3 bp |
| CHF 20Y Swap Rate | 0.80% | 0.77% | 4 bp |
| CHF 25Y Swap Rate | 0.83% | 0.79% | 4 bp |
| CHF 30Y Swap Rate | 0.83% | 0.79% | 4 bp |
| CHF 40Y Swap Rate | 0.83% | 0.79% | 4 bp |
Last update:
Thu 19 February