Tenor | Rate | 1 day ago | 1d change |
---|
CAD 1D Swap Rate | 2.52% | 2.52% | 0 bp |
CAD 1W Swap Rate | 2.52% | 2.52% | 0 bp |
CAD 1M Swap Rate | 2.45% | 2.46% | 1 bp |
CAD 3M Swap Rate | 2.38% | 2.40% | 2 bp |
CAD 13M Swap Rate | 2.27% | 2.30% | 4 bp |
CAD 18M Swap Rate | 2.25% | 2.28% | 3 bp |
CAD 2Y Swap Rate | 2.28% | 2.30% | 2 bp |
CAD 3Y Swap Rate | 2.34% | 2.37% | 2 bp |
CAD 4Y Swap Rate | 2.41% | 2.43% | 2 bp |
CAD 5Y Swap Rate | 2.48% | 2.50% | 2 bp |
CAD 7Y Swap Rate | 2.63% | 2.65% | 2 bp |
CAD 10Y Swap Rate | 2.84% | 2.86% | 2 bp |
CAD 12Y Swap Rate | 2.95% | 2.97% | 2 bp |
CAD 15Y Swap Rate | 3.09% | 3.11% | 2 bp |
CAD 20Y Swap Rate | 3.21% | 3.23% | 1 bp |
CAD 25Y Swap Rate | 3.21% | 3.23% | 1 bp |
CAD 30Y Swap Rate | 3.18% | 3.19% | 1 bp |
CAD 40Y Swap Rate | 3.01% | 3.02% | 1 bp |
Last updateWed 15 October