Tenor | Rate | 1 day ago | 1d change |
---|---|---|---|
CAD 1M Swap Rate | 2.72% | 2.73% | 1 bp |
CAD 1 day Swap Rate | 2.77% | 2.76% | 1 bp |
CAD 1 week Swap Rate | 2.77% | 2.76% | 1 bp |
CAD 2Y Swap Rate | 2.37% | 2.42% | 5 bp |
CAD 3M Swap Rate | 2.66% | 2.66% | 0 bp |
CAD 3Y Swap Rate | 2.37% | 2.43% | 5 bp |
CAD 4Y Swap Rate | 2.40% | 2.46% | 6 bp |
CAD 5Y Swap Rate | 2.44% | 2.50% | 6 bp |
CAD 7M Swap Rate | 2.50% | 2.51% | 2 bp |
CAD 7Y Swap Rate | 2.57% | 2.64% | 7 bp |
CAD 10Y Swap Rate | 2.76% | 2.84% | 7 bp |
CAD 10M Swap Rate | 2.32% | 2.36% | 4 bp |
CAD 12Y Swap Rate | 2.86% | 2.93% | 7 bp |
CAD 13M Swap Rate | 2.26% | 2.31% | 6 bp |
CAD 15Y Swap Rate | 2.97% | 3.04% | 7 bp |
CAD 18M Swap Rate | 2.41% | 2.43% | 2 bp |
CAD 20Y Swap Rate | 3.04% | 3.10% | 7 bp |
CAD 25Y Swap Rate | 3.00% | 3.06% | 7 bp |
CAD 30Y Swap Rate | 2.95% | 3.00% | 6 bp |
CAD 40Y Swap Rate | 2.77% | 2.83% | 6 bp |
Last update
Fri 28 March 13:00