| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| AUD 6M Swap Rate | 4.21% | 4.21% | 0 bp |
| AUD 1Y Swap Rate | 4.39% | 4.40% | 2 bp |
| AUD 2Y Swap Rate | 4.48% | 4.51% | 3 bp |
| AUD 3Y Swap Rate | 4.53% | 4.55% | 3 bp |
| AUD 4Y Swap Rate | 4.57% | 4.60% | 3 bp |
| AUD 5Y Swap Rate | 4.62% | 4.65% | 3 bp |
| AUD 7Y Swap Rate | 4.73% | 4.76% | 4 bp |
| AUD 10Y Swap Rate | 4.87% | 4.91% | 4 bp |
| AUD 12Y Swap Rate | 4.95% | 4.99% | 4 bp |
| AUD 15Y Swap Rate | 5.03% | 5.07% | 4 bp |
| AUD 20Y Swap Rate | 5.09% | 5.13% | 4 bp |
| AUD 25Y Swap Rate | 5.09% | 5.12% | 4 bp |
| AUD 30Y Swap Rate | 5.04% | 5.08% | 4 bp |
| AUD 40Y Swap Rate | 4.99% | 5.03% | 4 bp |
Last update:
Tue 10 February