| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| AUD 6M Swap Rate | 4.09% | 4.08% | 1 bp |
| AUD 1Y Swap Rate | 4.17% | 4.19% | 2 bp |
| AUD 2Y Swap Rate | 4.26% | 4.30% | 4 bp |
| AUD 3Y Swap Rate | 4.33% | 4.37% | 4 bp |
| AUD 4Y Swap Rate | 4.39% | 4.43% | 4 bp |
| AUD 5Y Swap Rate | 4.46% | 4.50% | 4 bp |
| AUD 7Y Swap Rate | 4.60% | 4.63% | 4 bp |
| AUD 10Y Swap Rate | 4.77% | 4.80% | 3 bp |
| AUD 12Y Swap Rate | 4.85% | 4.88% | 3 bp |
| AUD 15Y Swap Rate | 4.94% | 4.97% | 3 bp |
| AUD 20Y Swap Rate | 5.01% | 5.04% | 3 bp |
| AUD 25Y Swap Rate | 5.00% | 5.03% | 3 bp |
| AUD 30Y Swap Rate | 4.96% | 4.99% | 3 bp |
| AUD 40Y Swap Rate | 4.92% | 4.93% | 2 bp |
Last update:
Thu 18 December