| Tenor | Rate | 1 day ago | 1d change |
|---|---|---|---|
| AUD 6M Swap Rate | 4.31% | 4.31% | 0 bp |
| AUD 1Y Swap Rate | 4.49% | 4.50% | 2 bp |
| AUD 2Y Swap Rate | 4.58% | 4.61% | 3 bp |
| AUD 3Y Swap Rate | 4.63% | 4.65% | 3 bp |
| AUD 4Y Swap Rate | 4.67% | 4.70% | 3 bp |
| AUD 5Y Swap Rate | 4.72% | 4.75% | 3 bp |
| AUD 7Y Swap Rate | 4.83% | 4.86% | 4 bp |
| AUD 10Y Swap Rate | 4.97% | 5.01% | 4 bp |
| AUD 12Y Swap Rate | 5.05% | 5.09% | 4 bp |
| AUD 15Y Swap Rate | 5.13% | 5.17% | 4 bp |
| AUD 20Y Swap Rate | 5.19% | 5.23% | 4 bp |
| AUD 25Y Swap Rate | 5.19% | 5.22% | 4 bp |
| AUD 30Y Swap Rate | 5.14% | 5.18% | 4 bp |
| AUD 40Y Swap Rate | 5.09% | 5.13% | 4 bp |
Last update:
Tue 10 February