Tenor | Rate | 1 day ago | 1d change |
---|---|---|---|
AUD 1Y Swap Rate | 3.69% | 3.65% | 4 bp |
AUD 2Y Swap Rate | 3.48% | 3.43% | 6 bp |
AUD 3Y Swap Rate | 3.50% | 3.45% | 6 bp |
AUD 4Y Swap Rate | 3.58% | 3.52% | 5 bp |
AUD 5Y Swap Rate | 3.68% | 3.64% | 4 bp |
AUD 6M Swap Rate | 4.00% | 4.01% | 1 bp |
AUD 7Y Swap Rate | 3.91% | 3.88% | 3 bp |
AUD 10Y Swap Rate | 4.16% | 4.15% | 1 bp |
AUD 12Y Swap Rate | 4.27% | 4.26% | 1 bp |
AUD 15Y Swap Rate | 4.38% | 4.37% | 1 bp |
AUD 20Y Swap Rate | 4.45% | 4.45% | 0 bp |
AUD 25Y Swap Rate | 4.42% | 4.42% | 0 bp |
AUD 30Y Swap Rate | 4.37% | 4.37% | 0 bp |
AUD 40Y Swap Rate | 4.17% | 4.17% | 0 bp |
Last update
Wed 23 April 13:00