Tenor | Rate | 1 day ago | 1d change |
---|---|---|---|
AUD 1Y Swap Rate | 3.79% | 3.77% | 2 bp |
AUD 2Y Swap Rate | 3.70% | 3.66% | 4 bp |
AUD 3Y Swap Rate | 3.74% | 3.69% | 4 bp |
AUD 4Y Swap Rate | 3.81% | 3.76% | 5 bp |
AUD 5Y Swap Rate | 3.90% | 3.85% | 4 bp |
AUD 6M Swap Rate | 3.85% | 3.87% | 2 bp |
AUD 7Y Swap Rate | 4.11% | 4.06% | 4 bp |
AUD 10Y Swap Rate | 4.34% | 4.30% | 4 bp |
AUD 12Y Swap Rate | 4.45% | 4.41% | 5 bp |
AUD 15Y Swap Rate | 4.56% | 4.51% | 5 bp |
AUD 20Y Swap Rate | 4.62% | 4.58% | 5 bp |
AUD 25Y Swap Rate | 4.59% | 4.55% | 5 bp |
AUD 30Y Swap Rate | 4.54% | 4.49% | 5 bp |
AUD 40Y Swap Rate | 4.34% | 4.29% | 5 bp |
Last update
Wed 14 May 13:00