Tenor | Rate | 1 day ago | 1d change |
---|---|---|---|
AUD 1M Swap Rate | 4.07% | 3.60% | 47 bp |
AUD 1M Swap Rate | 3.59% | 3.60% | 1 bp |
AUD 1Y Swap Rate | 3.28% | 3.55% | 28 bp |
AUD 1Y Swap Rate | 3.28% | 3.10% | 17 bp |
AUD 1Y Swap Rate | 3.10% | 3.55% | 45 bp |
AUD 1Y Swap Rate | 3.10% | 3.10% | 0 bp |
AUD 1Y Swap Rate | 3.55% | 3.55% | 0 bp |
AUD 1Y Swap Rate | 3.55% | 3.10% | 45 bp |
AUD 2Y Swap Rate | 3.14% | 3.05% | 8 bp |
AUD 2Y Swap Rate | 3.14% | 3.16% | 2 bp |
AUD 2Y Swap Rate | 3.14% | 3.42% | 29 bp |
AUD 2Y Swap Rate | 3.05% | 3.05% | 0 bp |
AUD 2Y Swap Rate | 3.05% | 3.16% | 11 bp |
AUD 2Y Swap Rate | 3.05% | 3.42% | 37 bp |
AUD 2Y Swap Rate | 3.16% | 3.05% | 11 bp |
AUD 2Y Swap Rate | 3.16% | 3.16% | 0 bp |
AUD 2Y Swap Rate | 3.16% | 3.42% | 27 bp |
AUD 2Y Swap Rate | 3.43% | 3.05% | 37 bp |
AUD 2Y Swap Rate | 3.43% | 3.16% | 27 bp |
AUD 2Y Swap Rate | 3.43% | 3.42% | 0 bp |
AUD 3M Swap Rate | 3.87% | 3.59% | 29 bp |
AUD 3M Swap Rate | 3.87% | 3.47% | 40 bp |
AUD 3M Swap Rate | 3.47% | 3.59% | 12 bp |
AUD 3M Swap Rate | 3.47% | 3.47% | 1 bp |
AUD 3M Swap Rate | 3.58% | 3.59% | 1 bp |
AUD 3M Swap Rate | 3.58% | 3.47% | 11 bp |
AUD 3Y Swap Rate | 3.18% | 3.12% | 6 bp |
AUD 3Y Swap Rate | 3.18% | 3.46% | 28 bp |
AUD 3Y Swap Rate | 3.18% | 3.22% | 4 bp |
AUD 3Y Swap Rate | 3.11% | 3.12% | 1 bp |
AUD 3Y Swap Rate | 3.11% | 3.46% | 35 bp |
AUD 3Y Swap Rate | 3.11% | 3.22% | 10 bp |
AUD 3Y Swap Rate | 3.21% | 3.12% | 9 bp |
AUD 3Y Swap Rate | 3.21% | 3.46% | 25 bp |
AUD 3Y Swap Rate | 3.21% | 3.22% | 1 bp |
AUD 3Y Swap Rate | 3.45% | 3.12% | 33 bp |
AUD 3Y Swap Rate | 3.45% | 3.46% | 1 bp |
AUD 3Y Swap Rate | 3.45% | 3.22% | 24 bp |
AUD 4Y Swap Rate | 3.29% | 3.52% | 23 bp |
AUD 4Y Swap Rate | 3.29% | 3.23% | 7 bp |
AUD 4Y Swap Rate | 3.29% | 3.30% | 1 bp |
AUD 4Y Swap Rate | 3.22% | 3.52% | 30 bp |
AUD 4Y Swap Rate | 3.22% | 3.23% | 0 bp |
AUD 4Y Swap Rate | 3.22% | 3.30% | 8 bp |
AUD 4Y Swap Rate | 3.30% | 3.52% | 23 bp |
AUD 4Y Swap Rate | 3.30% | 3.23% | 7 bp |
AUD 4Y Swap Rate | 3.30% | 3.30% | 0 bp |
AUD 4Y Swap Rate | 3.52% | 3.52% | 0 bp |
AUD 4Y Swap Rate | 3.52% | 3.23% | 29 bp |
AUD 4Y Swap Rate | 3.52% | 3.30% | 22 bp |
AUD 5Y Swap Rate | 3.41% | 3.33% | 8 bp |
AUD 5Y Swap Rate | 3.41% | 3.41% | 1 bp |
AUD 5Y Swap Rate | 3.41% | 3.61% | 20 bp |
AUD 5Y Swap Rate | 3.33% | 3.33% | 0 bp |
AUD 5Y Swap Rate | 3.33% | 3.41% | 8 bp |
AUD 5Y Swap Rate | 3.33% | 3.61% | 28 bp |
AUD 5Y Swap Rate | 3.40% | 3.33% | 7 bp |
AUD 5Y Swap Rate | 3.40% | 3.41% | 0 bp |
AUD 5Y Swap Rate | 3.40% | 3.61% | 21 bp |
AUD 5Y Swap Rate | 3.61% | 3.33% | 28 bp |
AUD 5Y Swap Rate | 3.61% | 3.41% | 21 bp |
AUD 5Y Swap Rate | 3.61% | 3.61% | 0 bp |
AUD 6M Swap Rate | 3.61% | 3.76% | 15 bp |
AUD 6M Swap Rate | 3.61% | 3.34% | 27 bp |
AUD 6M Swap Rate | 3.33% | 3.76% | 42 bp |
AUD 6M Swap Rate | 3.33% | 3.34% | 0 bp |
AUD 6M Swap Rate | 3.75% | 3.76% | 0 bp |
AUD 6M Swap Rate | 3.75% | 3.34% | 42 bp |
AUD 7Y Swap Rate | 3.67% | 3.83% | 16 bp |
AUD 7Y Swap Rate | 3.67% | 3.65% | 3 bp |
AUD 7Y Swap Rate | 3.67% | 3.57% | 10 bp |
AUD 7Y Swap Rate | 3.57% | 3.83% | 26 bp |
AUD 7Y Swap Rate | 3.57% | 3.65% | 8 bp |
AUD 7Y Swap Rate | 3.57% | 3.57% | 1 bp |
AUD 7Y Swap Rate | 3.64% | 3.83% | 19 bp |
AUD 7Y Swap Rate | 3.64% | 3.65% | 1 bp |
AUD 7Y Swap Rate | 3.64% | 3.57% | 7 bp |
AUD 7Y Swap Rate | 3.83% | 3.83% | 0 bp |
AUD 7Y Swap Rate | 3.83% | 3.65% | 18 bp |
AUD 7Y Swap Rate | 3.83% | 3.57% | 25 bp |
AUD 10M Swap Rate | 3.33% | 3.32% | 1 bp |
AUD 10Y Swap Rate | 3.95% | 3.85% | 10 bp |
AUD 10Y Swap Rate | 3.95% | 3.92% | 3 bp |
AUD 10Y Swap Rate | 3.95% | 4.08% | 13 bp |
AUD 10Y Swap Rate | 3.85% | 3.85% | 0 bp |
AUD 10Y Swap Rate | 3.85% | 3.92% | 7 bp |
AUD 10Y Swap Rate | 3.85% | 4.08% | 23 bp |
AUD 10Y Swap Rate | 3.92% | 3.85% | 8 bp |
AUD 10Y Swap Rate | 3.92% | 3.92% | 0 bp |
AUD 10Y Swap Rate | 3.92% | 4.08% | 16 bp |
AUD 10Y Swap Rate | 4.08% | 3.85% | 24 bp |
AUD 10Y Swap Rate | 4.08% | 3.92% | 16 bp |
AUD 10Y Swap Rate | 4.08% | 4.08% | 0 bp |
AUD 12Y Swap Rate | 4.07% | 4.05% | 3 bp |
AUD 12Y Swap Rate | 4.07% | 3.98% | 9 bp |
AUD 12Y Swap Rate | 4.07% | 4.20% | 12 bp |
AUD 12Y Swap Rate | 3.98% | 4.05% | 7 bp |
AUD 12Y Swap Rate | 3.98% | 3.98% | 0 bp |
AUD 12Y Swap Rate | 3.98% | 4.20% | 22 bp |
AUD 12Y Swap Rate | 4.05% | 4.05% | 0 bp |
AUD 12Y Swap Rate | 4.05% | 3.98% | 7 bp |
AUD 12Y Swap Rate | 4.05% | 4.20% | 15 bp |
AUD 12Y Swap Rate | 4.20% | 4.05% | 15 bp |
AUD 12Y Swap Rate | 4.20% | 3.98% | 22 bp |
AUD 12Y Swap Rate | 4.20% | 4.20% | 0 bp |
AUD 13M Swap Rate | 3.09% | 3.08% | 1 bp |
AUD 15Y Swap Rate | 4.19% | 4.17% | 2 bp |
AUD 15Y Swap Rate | 4.19% | 4.11% | 8 bp |
AUD 15Y Swap Rate | 4.19% | 4.31% | 12 bp |
AUD 15Y Swap Rate | 4.11% | 4.17% | 6 bp |
AUD 15Y Swap Rate | 4.11% | 4.11% | 0 bp |
AUD 15Y Swap Rate | 4.11% | 4.31% | 20 bp |
AUD 15Y Swap Rate | 4.18% | 4.17% | 0 bp |
AUD 15Y Swap Rate | 4.18% | 4.11% | 7 bp |
AUD 15Y Swap Rate | 4.18% | 4.31% | 14 bp |
AUD 15Y Swap Rate | 4.32% | 4.17% | 15 bp |
AUD 15Y Swap Rate | 4.32% | 4.11% | 21 bp |
AUD 15Y Swap Rate | 4.32% | 4.31% | 0 bp |
AUD 16M Swap Rate | 3.02% | 3.00% | 2 bp |
AUD 19M Swap Rate | 3.02% | 3.00% | 2 bp |
AUD 20Y Swap Rate | 4.27% | 4.20% | 7 bp |
AUD 20Y Swap Rate | 4.27% | 4.40% | 13 bp |
AUD 20Y Swap Rate | 4.27% | 4.26% | 1 bp |
AUD 20Y Swap Rate | 4.21% | 4.20% | 1 bp |
AUD 20Y Swap Rate | 4.21% | 4.40% | 19 bp |
AUD 20Y Swap Rate | 4.21% | 4.26% | 5 bp |
AUD 20Y Swap Rate | 4.27% | 4.20% | 7 bp |
AUD 20Y Swap Rate | 4.27% | 4.40% | 13 bp |
AUD 20Y Swap Rate | 4.27% | 4.26% | 1 bp |
AUD 20Y Swap Rate | 4.41% | 4.20% | 21 bp |
AUD 20Y Swap Rate | 4.41% | 4.40% | 1 bp |
AUD 20Y Swap Rate | 4.41% | 4.26% | 15 bp |
AUD 25Y Swap Rate | 4.24% | 4.20% | 4 bp |
AUD 25Y Swap Rate | 4.24% | 4.39% | 15 bp |
AUD 25Y Swap Rate | 4.24% | 4.25% | 1 bp |
AUD 25Y Swap Rate | 4.21% | 4.20% | 1 bp |
AUD 25Y Swap Rate | 4.21% | 4.39% | 19 bp |
AUD 25Y Swap Rate | 4.21% | 4.25% | 5 bp |
AUD 25Y Swap Rate | 4.26% | 4.20% | 6 bp |
AUD 25Y Swap Rate | 4.26% | 4.39% | 13 bp |
AUD 25Y Swap Rate | 4.26% | 4.25% | 1 bp |
AUD 25Y Swap Rate | 4.40% | 4.20% | 20 bp |
AUD 25Y Swap Rate | 4.40% | 4.39% | 1 bp |
AUD 25Y Swap Rate | 4.40% | 4.25% | 15 bp |
AUD 30Y Swap Rate | 4.19% | 4.21% | 3 bp |
AUD 30Y Swap Rate | 4.19% | 4.35% | 17 bp |
AUD 30Y Swap Rate | 4.19% | 4.16% | 3 bp |
AUD 30Y Swap Rate | 4.17% | 4.21% | 5 bp |
AUD 30Y Swap Rate | 4.17% | 4.35% | 19 bp |
AUD 30Y Swap Rate | 4.17% | 4.16% | 1 bp |
AUD 30Y Swap Rate | 4.22% | 4.21% | 1 bp |
AUD 30Y Swap Rate | 4.22% | 4.35% | 13 bp |
AUD 30Y Swap Rate | 4.22% | 4.16% | 6 bp |
AUD 30Y Swap Rate | 4.36% | 4.21% | 15 bp |
AUD 30Y Swap Rate | 4.36% | 4.35% | 1 bp |
AUD 30Y Swap Rate | 4.36% | 4.16% | 21 bp |
AUD 40Y Swap Rate | 3.98% | 4.01% | 2 bp |
AUD 40Y Swap Rate | 3.98% | 3.95% | 3 bp |
AUD 40Y Swap Rate | 3.98% | 4.15% | 16 bp |
AUD 40Y Swap Rate | 3.97% | 4.01% | 3 bp |
AUD 40Y Swap Rate | 3.97% | 3.95% | 2 bp |
AUD 40Y Swap Rate | 3.97% | 4.15% | 17 bp |
AUD 40Y Swap Rate | 4.03% | 4.01% | 2 bp |
AUD 40Y Swap Rate | 4.03% | 3.95% | 8 bp |
AUD 40Y Swap Rate | 4.03% | 4.15% | 12 bp |
AUD 40Y Swap Rate | 4.17% | 4.01% | 16 bp |
AUD 40Y Swap Rate | 4.17% | 3.95% | 22 bp |
AUD 40Y Swap Rate | 4.17% | 4.15% | 2 bp |
Last update
Thu 3 July 13:00