| Date | SOFR | 30-Day Average SOFR | 90-Day Average SOFR | 180-Day Average SOFR | 360-Day Average SOFR |
|---|---|---|---|---|---|
| 3.63000% | 3.63980% | 3.66789% | 3.82443% | 4.13100% | |
| 3.61000% | 3.64349% | 3.66890% | 3.83383% | 4.13725% | |
| 3.57000% | 3.64583% | 3.66968% | 3.83711% | 4.13945% | |
| 3.59000% | 3.64783% | 3.67024% | 3.84027% | 4.14159% | |
| 3.62000% | 3.64883% | 3.67058% | 3.84316% | 4.14364% | |
| 3.65000% | 3.64882% | 3.67069% | 3.84582% | 4.14560% | |
| 3.66000% | 3.65021% | 3.67418% | 3.85721% | 4.15394% | |
| 3.65000% | 3.65221% | 3.67664% | 3.86020% | 4.15597% | |
| 3.68000% | 3.65221% | 3.67877% | 3.86315% | 4.15790% | |
| 3.63000% | 3.65387% | 3.67967% | 3.86638% | 4.15998% | |
| 3.63000% | 3.65823% | 3.68416% | 3.87567% | 4.16653% | |
| 3.65000% | 3.65890% | 3.68538% | 3.87855% | 4.16872% | |
| 3.64000% | 3.65957% | 3.68561% | 3.88149% | 4.17075% | |
| 3.63000% | 3.66057% | 3.68594% | 3.88461% | 4.17280% | |
| 3.62000% | 3.66190% | 3.68639% | 3.88750% | 4.17488% | |
| 3.62000% | 3.66859% | 3.68797% | 3.89622% | 4.18119% | |
| 3.62000% | 3.67160% | 3.68841% | 3.89916% | 4.18319% | |
| 3.62000% | 3.67294% | 3.68886% | 3.90210% | 4.18516% | |
| 3.65000% | 3.67326% | 3.68930% | 3.90488% | 4.18704% | |
| 3.70000% | 3.67190% | 3.68919% | 3.90873% | 4.18877% |
Last update:
Mon 13 April