| Date | SOFR | 30-Day Average SOFR | 90-Day Average SOFR | 180-Day Average SOFR | 360-Day Average SOFR |
|---|---|---|---|---|---|
| 3.67000% | 3.66856% | 3.73875% | 3.98406% | 4.22295% | |
| 3.67000% | 3.66822% | 3.74301% | 3.98785% | 4.22504% | |
| 3.67000% | 3.66755% | 3.74727% | 3.99164% | 4.22712% | |
| 3.66000% | 3.66721% | 3.75119% | 3.99561% | 4.22923% | |
| 3.66000% | 3.66521% | 3.76062% | 4.00768% | 4.23514% | |
| 3.67000% | 3.66421% | 3.76353% | 4.01159% | 4.23708% | |
| 3.73000% | 3.66154% | 3.76554% | 4.01516% | 4.23884% | |
| 3.71000% | 3.65952% | 3.76779% | 4.01861% | 4.24067% | |
| 3.66000% | 3.65819% | 3.78126% | 4.03392% | 4.24863% | |
| 3.65000% | 3.65819% | 3.78462% | 4.03795% | 4.25060% | |
| 3.65000% | 3.65786% | 3.78854% | 4.04196% | 4.25257% | |
| 3.65000% | 3.65753% | 3.79225% | 4.04587% | 4.25454% | |
| 3.63000% | 3.65785% | 3.79583% | 4.04984% | 4.25656% | |
| 3.64000% | 3.65819% | 3.80582% | 4.06192% | 4.26256% | |
| 3.65000% | 3.65853% | 3.80895% | 4.06588% | 4.26458% | |
| 3.65000% | 3.66020% | 3.81198% | 4.06984% | 4.26661% | |
| 3.69000% | 3.66221% | 3.81445% | 4.07359% | 4.26852% | |
| 3.69000% | 3.66420% | 3.81792% | 4.07727% | 4.27043% | |
| 3.68000% | 3.67924% | 3.83509% | 4.08844% | 4.27617% |
Last update:
Thu 26 February