| Date | SOFR | 30-Day Average SOFR | 90-Day Average SOFR | 180-Day Average SOFR | 360-Day Average SOFR |
|---|---|---|---|---|---|
| 3.62000% | 3.59234% | 3.64324% | 3.70548% | 4.03966% | |
| 3.63000% | 3.59335% | 3.64369% | 3.70825% | 4.04174% | |
| 3.63000% | 3.59435% | 3.64413% | 3.71062% | 4.04382% | |
| 3.55000% | 3.60809% | 3.64920% | 3.72053% | 4.05284% | |
| 3.51000% | 3.61210% | 3.65087% | 3.72291% | 4.05501% | |
| 3.50000% | 3.61645% | 3.65278% | 3.72534% | 4.05721% | |
| 3.51000% | 3.62113% | 3.65524% | 3.72760% | 4.05937% | |
| 3.53000% | 3.62513% | 3.65726% | 3.72975% | 4.06148% | |
| 3.55000% | 3.63817% | 3.66096% | 3.73677% | 4.06766% | |
| 3.56000% | 3.64152% | 3.66207% | 3.73898% | 4.06977% | |
| 3.59000% | 3.64285% | 3.66274% | 3.74101% | 4.07183% | |
| 3.60000% | 3.64319% | 3.66330% | 3.74327% | 4.07385% | |
| 3.60000% | 3.64351% | 3.66386% | 3.74542% | 4.07587% | |
| 3.60000% | 3.64252% | 3.66511% | 3.75126% | 4.08194% | |
| 3.60000% | 3.64319% | 3.66555% | 3.75312% | 4.08391% | |
| 3.61000% | 3.64453% | 3.66599% | 3.75493% | 4.08585% | |
| 3.62000% | 3.64586% | 3.66633% | 3.75662% | 4.08775% | |
| 3.63000% | 3.64685% | 3.66700% | 3.75821% | 4.08963% | |
| 3.64000% | 3.64850% | 3.66847% | 3.76631% | 4.09539% | |
| 3.66000% | 3.64917% | 3.66868% | 3.76947% | 4.09732% |
Last update:
Thu 28 May