| Date | SONIA | 1 Month SONIA | 3 Month SONIA | 6 Month SONIA | 12 Month SONIA |
|---|---|---|---|---|---|
| 3.72950% | 3.73522% | 3.74603% | 3.80474% | 3.99997% | |
| 3.72900% | 3.73523% | 3.74583% | 3.80609% | 4.00134% | |
| 3.72900% | 3.73560% | 3.74580% | 3.80743% | 4.00578% | |
| 3.73010% | 3.73530% | 3.74604% | 3.81410% | 4.00819% | |
| 3.73090% | 3.73527% | 3.74583% | 3.81418% | 4.00956% | |
| 3.73010% | 3.73527% | 3.74564% | 3.81553% | 4.01093% | |
| 3.73020% | 3.73561% | 3.74562% | 3.81688% | 4.01230% | |
| 3.72970% | 3.73545% | 3.74560% | 3.81824% | 4.01566% | |
| 3.72990% | 3.73528% | 3.74589% | 3.82352% | 4.01778% | |
| 3.73000% | 3.73526% | 3.74569% | 3.82364% | 4.01986% | |
| 3.72900% | 3.73529% | 3.74549% | 3.82499% | 4.02194% | |
| 3.72920% | 3.73565% | 3.74548% | 3.82635% | 4.02402% | |
| 3.72900% | 3.73547% | 3.74544% | 3.82770% | 4.02943% | |
| 3.72940% | 3.73524% | 3.74562% | 3.83290% | 4.03233% | |
| 3.72990% | 3.73519% | 3.74541% | 3.83308% | 4.03441% | |
| 3.72920% | 3.73560% | 3.74519% | 3.83443% | 4.03649% | |
| 3.72910% | 3.73537% | 3.74512% | 3.83577% | 4.04345% | |
| 3.72950% | 3.73466% | 3.74527% | 3.84227% | 4.04687% | |
| 3.72990% | 3.73467% | 3.74504% | 3.84360% | 4.04894% |
Last update:
Thu 28 May