| Date | SONIA | 1 Month SONIA | 3 Month SONIA | 6 Month SONIA | 12 Month SONIA |
|---|---|---|---|---|---|
| 3.72760% | 3.73206% | 3.83471% | 3.93217% | 4.18163% | |
| 3.72780% | 3.73182% | 3.83736% | 3.93287% | 4.18370% | |
| 3.72800% | 3.73157% | 3.84357% | 3.93357% | 4.18825% | |
| 3.72820% | 3.73140% | 3.84800% | 3.93697% | 4.19201% | |
| 3.72760% | 3.73132% | 3.85066% | 3.93830% | 4.19408% | |
| 3.72770% | 3.73152% | 3.85332% | 3.93963% | 4.19616% | |
| 3.72760% | 3.73128% | 3.85598% | 3.94208% | 4.19823% | |
| 3.72760% | 3.73103% | 3.86181% | 3.94284% | 4.20270% | |
| 3.72670% | 3.73076% | 3.86659% | 3.94765% | 4.20652% | |
| 3.72720% | 3.73068% | 3.86924% | 3.95036% | 4.20931% | |
| 3.72740% | 3.73110% | 3.87191% | 3.95308% | 4.21210% | |
| 3.72700% | 3.73088% | 3.87458% | 3.95952% | 4.21490% | |
| 3.72710% | 3.73065% | 3.88001% | 3.96038% | 4.22141% | |
| 3.72790% | 3.73069% | 3.88527% | 3.96671% | 4.22606% | |
| 3.72780% | 3.73070% | 3.88795% | 3.96944% | 4.22884% | |
| 3.72650% | 3.73103% | 3.89064% | 3.97217% | 4.23163% | |
| 3.72600% | 3.73082% | 3.89331% | 3.97840% | 4.23441% | |
| 3.72600% | 3.73060% | 3.89836% | 3.97936% | 4.24080% | |
| 3.72540% | 3.73031% | 3.90397% | 3.98578% | 4.24553% |
Last update:
Wed 25 February