| Date | ESTR | 1 Month ESTR | 3 Month ESTR | 6 Month ESTR |
|---|
| 1.92900% | 1.93037% | 1.93079% | 1.96909% |
| 1.93100% | 1.93006% | 1.93052% | 1.97184% |
| 1.93000% | 1.92993% | 1.93044% | 1.97317% |
| 1.93000% | 1.92976% | 1.93036% | 1.97449% |
| 1.93000% | 1.92965% | 1.93023% | 1.97811% |
| 1.93100% | 1.92950% | 1.93015% | 1.97826% |
| 1.93200% | 1.92890% | 1.92981% | 1.98102% |
| 1.93000% | 1.92873% | 1.92972% | 1.98232% |
| 1.92900% | 1.92821% | 1.92967% | 1.98363% |
| 1.93100% | 1.92802% | 1.92960% | 1.98713% |
| 1.93200% | 1.92779% | 1.92969% | 1.98732% |
| 1.92100% | 1.92789% | 1.92966% | 1.99016% |
| 1.93100% | 1.92769% | 1.92958% | 1.99038% |
| 1.93100% | 1.92752% | 1.92949% | 1.99168% |
| 1.93000% | 1.92749% | 1.92942% | 1.99299% |
| 1.92900% | 1.92733% | 1.92948% | 1.99640% |
| 1.92800% | 1.92719% | 1.92926% | 1.99827% |
| 1.92900% | 1.92712% | 1.92921% | 1.99958% |
| 1.92700% | 1.92705% | 1.92917% | 2.00229% |
| 1.92800% | 1.92702% | 1.92912% | 2.01432% |
Last updateMon 17 November