| Date | CORRA | 1 Month CORRA | 3 Month CORRA | 6 Month CORRA | 12 Month CORRA |
|---|---|---|---|---|---|
| 2.31000% | 2.27659% | 2.28555% | 2.28967% | 2.44812% | |
| 2.30000% | 2.27462% | 2.28555% | 2.28947% | 2.44938% | |
| 2.30000% | 2.27369% | 2.28544% | 2.28947% | 2.45064% | |
| 2.30000% | 2.27270% | 2.28603% | 2.28936% | 2.45390% | |
| 2.33000% | 2.26560% | 2.28435% | 2.28836% | 2.45544% | |
| 2.30000% | 2.26312% | 2.28424% | 2.28819% | 2.45671% | |
| 2.29000% | 2.26216% | 2.28413% | 2.28803% | 2.45800% | |
| 2.28000% | 2.26147% | 2.28391% | 2.28792% | 2.45932% | |
| 2.27000% | 2.26105% | 2.28357% | 2.28786% | 2.46261% | |
| 2.27000% | 2.25912% | 2.28347% | 2.28769% | 2.46471% | |
| 2.27000% | 2.25848% | 2.28336% | 2.28758% | 2.46605% | |
| 2.25000% | 2.25913% | 2.28347% | 2.28758% | 2.46746% | |
| 2.26000% | 2.25896% | 2.28347% | 2.28753% | 2.46883% | |
| 2.26000% | 2.25879% | 2.28325% | 2.28747% | 2.47210% | |
| 2.26000% | 2.26042% | 2.28358% | 2.28731% | 2.47436% | |
| 2.26000% | 2.26171% | 2.28380% | 2.28725% | 2.47577% | |
| 2.28000% | 2.26307% | 2.28402% | 2.28703% | 2.47711% | |
| 2.26000% | 2.26303% | 2.28435% | 2.28692% | 2.47857% | |
| 2.26000% | 2.26299% | 2.28506% | 2.28686% | 2.48187% |
Last update:
Thu 25 June