| Date | CORRA | 1 Month CORRA | 3 Month CORRA | 6 Month CORRA |
|---|---|---|---|---|
| 2.25000% | 2.27763% | 2.33976% | 2.54497% | |
| 2.28000% | 2.27741% | 2.34260% | 2.55012% | |
| 2.28000% | 2.27718% | 2.35054% | 2.55142% | |
| 2.29000% | 2.27267% | 2.35452% | 2.55774% | |
| 2.30000% | 2.26852% | 2.36251% | 2.56270% | |
| 2.29000% | 2.26771% | 2.36315% | 2.56403% | |
| 2.30000% | 2.26652% | 2.36370% | 2.56888% | |
| 2.30000% | 2.25730% | 2.37786% | 2.57897% | |
| 2.30000% | 2.25459% | 2.38062% | 2.58146% | |
| 2.28000% | 2.25363% | 2.38360% | 2.58624% | |
| 2.27000% | 2.25162% | 2.39322% | 2.59204% | |
| 2.27000% | 2.25095% | 2.39632% | 2.59469% | |
| 2.26000% | 2.25095% | 2.40228% | 2.59740% | |
| 2.26000% | 2.25083% | 2.40847% | 2.60012% | |
| 2.26000% | 2.25040% | 2.41467% | 2.60481% | |
| 2.26000% | 2.25029% | 2.43224% | 2.61096% |
Last update:
Wed 7 January