| Date | CORRA | 1 Month CORRA | 3 Month CORRA | 6 Month CORRA | 12 Month CORRA |
|---|---|---|---|---|---|
| 2.26000% | 2.27147% | 2.27856% | 2.37203% | 2.59875% | |
| 2.26000% | 2.27469% | 2.27805% | 2.38357% | 2.60242% | |
| 2.27000% | 2.27541% | 2.27800% | 2.38405% | 2.60453% | |
| 2.28000% | 2.27577% | 2.27767% | 2.38690% | 2.60663% | |
| 2.30000% | 2.27505% | 2.27700% | 2.38969% | 2.60863% | |
| 2.29000% | 2.27469% | 2.27644% | 2.39254% | 2.61317% | |
| 2.29000% | 2.27561% | 2.27472% | 2.40704% | 2.61659% | |
| 2.28000% | 2.27496% | 2.27428% | 2.40974% | 2.61858% | |
| 2.28000% | 2.27370% | 2.27384% | 2.41243% | 2.62058% | |
| 2.27000% | 2.27368% | 2.27352% | 2.41936% | 2.62260% | |
| 2.26000% | 2.27398% | 2.27286% | 2.42007% | 2.62707% | |
| 2.26000% | 2.27302% | 2.27275% | 2.42629% | 2.63084% | |
| 2.25000% | 2.27367% | 2.27275% | 2.42910% | 2.63295% | |
| 2.25000% | 2.27522% | 2.27275% | 2.43196% | 2.63508% | |
| 2.25000% | 2.27587% | 2.27286% | 2.43879% | 2.64090% | |
| 2.25000% | 2.27659% | 2.27297% | 2.44615% | 2.64577% | |
| 2.27000% | 2.27594% | 2.27297% | 2.44890% | 2.64785% | |
| 2.29000% | 2.27341% | 2.27286% | 2.45149% | 2.64990% | |
| 2.29000% | 2.27275% | 2.27254% | 2.45773% | 2.65195% | |
| 2.29000% | 2.27205% | 2.27254% | 2.45848% | 2.65644% |
Last update:
Mon 9 March