| Date | CORRA | 1 Month CORRA | 3 Month CORRA | 6 Month CORRA | 12 Month CORRA |
|---|---|---|---|---|---|
| 2.30000% | 2.29374% | 2.28885% | 2.28914% | 2.52541% | |
| 2.30000% | 2.29340% | 2.28851% | 2.29036% | 2.52667% | |
| 2.32000% | 2.29240% | 2.28795% | 2.29147% | 2.52947% | |
| 2.33000% | 2.29112% | 2.28547% | 2.29448% | 2.53142% | |
| 2.30000% | 2.29079% | 2.28516% | 2.29570% | 2.53271% | |
| 2.30000% | 2.29161% | 2.28460% | 2.29692% | 2.53397% | |
| 2.28000% | 2.29183% | 2.28427% | 2.29825% | 2.53529% | |
| 2.28000% | 2.29207% | 2.28393% | 2.29959% | 2.53903% | |
| 2.30000% | 2.29079% | 2.28326% | 2.30342% | 2.54052% | |
| 2.31000% | 2.28918% | 2.28281% | 2.30464% | 2.54178% | |
| 2.33000% | 2.28554% | 2.28192% | 2.30576% | 2.54299% | |
| 2.30000% | 2.28495% | 2.28136% | 2.30698% | 2.54425% | |
| 2.30000% | 2.28432% | 2.28080% | 2.31210% | 2.54718% | |
| 2.30000% | 2.28045% | 2.27895% | 2.31187% | 2.54951% | |
| 2.27000% | 2.28013% | 2.27890% | 2.31325% | 2.55085% | |
| 2.26000% | 2.27917% | 2.27879% | 2.31470% | 2.55223% | |
| 2.26000% | 2.27962% | 2.27868% | 2.31620% | 2.55364% | |
| 2.26000% | 2.28012% | 2.27890% | 2.31776% | 2.55662% | |
| 2.27000% | 2.28208% | 2.27969% | 2.32421% | 2.56072% | |
| 2.27000% | 2.28343% | 2.28039% | 2.32582% | 2.56212% |
Last update:
Wed 29 April