| Date | CORRA | 1 Month CORRA | 3 Month CORRA | 6 Month CORRA | 12 Month CORRA |
|---|---|---|---|---|---|
| 2.25000% | 2.29236% | 2.28639% | 2.28609% | 2.50527% | |
| 2.25000% | 2.29403% | 2.28666% | 2.28614% | 2.50668% | |
| 2.25000% | 2.29623% | 2.28688% | 2.28626% | 2.50808% | |
| 2.25000% | 2.29758% | 2.28734% | 2.28642% | 2.51117% | |
| 2.26000% | 2.29904% | 2.28867% | 2.28658% | 2.51361% | |
| 2.27000% | 2.29871% | 2.28874% | 2.28653% | 2.51496% | |
| 2.28000% | 2.29804% | 2.28869% | 2.28648% | 2.51628% | |
| 2.28000% | 2.29556% | 2.28880% | 2.28642% | 2.51760% | |
| 2.30000% | 2.29528% | 2.28869% | 2.28637% | 2.52050% | |
| 2.28000% | 2.29569% | 2.28944% | 2.28803% | 2.52282% | |
| 2.30000% | 2.29403% | 2.28918% | 2.28792% | 2.52414% | |
| 2.30000% | 2.29374% | 2.28885% | 2.28914% | 2.52541% | |
| 2.30000% | 2.29340% | 2.28851% | 2.29036% | 2.52667% | |
| 2.32000% | 2.29240% | 2.28795% | 2.29147% | 2.52947% | |
| 2.33000% | 2.29112% | 2.28547% | 2.29448% | 2.53142% | |
| 2.30000% | 2.29079% | 2.28516% | 2.29570% | 2.53271% | |
| 2.30000% | 2.29161% | 2.28460% | 2.29692% | 2.53397% | |
| 2.28000% | 2.29183% | 2.28427% | 2.29825% | 2.53529% | |
| 2.28000% | 2.29207% | 2.28393% | 2.29959% | 2.53903% |
Last update:
Thu 14 May