| Date | Forward Rate | Implied Central Bank Rate | Change from Current |
|---|---|---|---|
| 3.80% | 3.75% | 0 bps | |
| 3.96% | 4.00% | +25 bps | |
| 3.96% | 4.00% | +25 bps | |
| 3.88% | 4.00% | +25 bps | |
| 3.98% | 4.00% | +25 bps | |
| 4.10% | 4.00% | +25 bps | |
| 4.19% | 4.25% | +50 bps | |
| 4.28% | 4.25% | +50 bps | |
| 4.37% | 4.25% | +50 bps | |
| 4.45% | 4.50% | +75 bps | |
| 4.55% | 4.50% | +75 bps | |
| 4.63% | 4.75% | +100 bps | |
| 4.68% | 4.75% | +100 bps | |
| 4.72% | 4.75% | +100 bps | |
| 4.72% | 4.75% | +100 bps | |
| 4.71% | 4.75% | +100 bps | |
| 4.68% | 4.75% | +100 bps | |
| 4.63% | 4.75% | +100 bps | |
| 4.56% | 4.50% | +75 bps | |
| 4.48% | 4.50% | +75 bps | |
| 4.39% | 4.50% | +75 bps | |
| 4.30% | 4.25% | +50 bps | |
| 4.21% | 4.25% | +50 bps | |
| 4.13% | 4.25% | +50 bps | |
| 4.06% | 4.00% | +25 bps | |
| 3.99% | 4.00% | +25 bps | |
| 3.92% | 4.00% | +25 bps | |
| 3.85% | 3.75% | 0 bps | |
| 3.78% | 3.75% | 0 bps | |
| 3.71% | 3.75% | 0 bps | |
| 3.64% | 3.75% | 0 bps |
Last update:
Fri 22 May 13:00