| Date | Forward Rate | Implied Central Bank Rate | Change from Current |
|---|---|---|---|
| 3.75% | 3.75% | -25 bps | |
| 3.07% | 3.00% | -100 bps | |
| 3.37% | 3.25% | -75 bps | |
| 4.02% | 4.00% | 0 bps | |
| 3.78% | 3.75% | -25 bps | |
| 4.02% | 4.00% | 0 bps | |
| 4.16% | 4.25% | +25 bps | |
| 4.34% | 4.25% | +25 bps | |
| 4.51% | 4.50% | +50 bps | |
| 4.67% | 4.75% | +75 bps | |
| 4.79% | 4.75% | +75 bps | |
| 4.90% | 5.00% | +100 bps | |
| 4.99% | 5.00% | +100 bps | |
| 5.05% | 5.00% | +100 bps | |
| 5.09% | 5.00% | +100 bps | |
| 5.10% | 5.00% | +100 bps | |
| 5.10% | 5.00% | +100 bps | |
| 5.08% | 5.00% | +100 bps | |
| 5.07% | 5.00% | +100 bps | |
| 5.04% | 5.00% | +100 bps | |
| 5.00% | 5.00% | +100 bps | |
| 4.96% | 5.00% | +100 bps | |
| 4.91% | 5.00% | +100 bps | |
| 4.85% | 4.75% | +75 bps | |
| 4.79% | 4.75% | +75 bps | |
| 4.71% | 4.75% | +75 bps | |
| 4.64% | 4.75% | +75 bps | |
| 4.56% | 4.50% | +50 bps | |
| 4.48% | 4.50% | +50 bps | |
| 4.40% | 4.50% | +50 bps | |
| 4.32% | 4.25% | +25 bps |
Last update:
Mon 15 December 13:00